Top 10 Highest Paying Jobs in Arizona
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 57 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | AvondaleMaricopa | $65,314 |
| 2 | BuckeyeMaricopa | $65,314 |
| 3 | Cave CreekMaricopa | $65,314 |
| 4 | ChandlerMaricopa | $65,314 |
| 5 | El MirageMaricopa | $65,314 |
| 6 | Fountain HillsMaricopa | $65,314 |
| 7 | GilbertMaricopa | $65,314 |
| 8 | GlendaleMaricopa | $65,314 |
| 9 | GoodyearMaricopa | $65,314 |
| 10 | GuadalupeMaricopa | $65,314 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →