40 licensed providers within 10 mi · 12 in town · 5,865 total capacity
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (12) | ||||||
| 38424 North Spur Cross Road, Cave Creek | Center | In town | 105 | — | (480) 595-5280 | Active |
| 5025 East Carefree Highway, Cave Creek | Center | In town | 50 | — | (480) 553-0856 | Active |
| 33212 North 56Th Street, Cave Creek | Center | In town | 130 | — | (480) 575-5269 | Active |
| 4710 East Lone Mountain Road, Cave Creek | Center | In town | 357 | — | (480) 575-3014 | Active |
| 4322 East Desert Willow Pkwy, Cave Creek | Center | In town | 365 | — | (480) 575-2000 | Active |
| 30845 North Cave Creek Road #117, Cave Creek | Center | In town | 59 | — | (480) 342-7170 | Active |
| 5250 East Montgomery Road, Cave Creek | Center | In town | 345 | — | (480) 575-2062 | Active |
| 29209 North 56Th Street, Cave Creek | Center | In town | 142 | — | (480) 563-2929 | Active |
| 4060 East Peak View Road, Cave Creek | Center | In town | 178 | — | (480) 437-1000 | Active |
| 28807 North 53Rd Street, Cave Creek | Center | In town | 174 | — | (480) 563-5710 | Active |
| 4747 East Dynamite Boulevard, Cave Creek | Center | In town | 267 | — | (480) 513-2900 | Active |
| 27880 North 64Th Street, Cave Creek | Center | In town | 65 | — | (480) 575-2414 | Active |
| Nearby (28) | ||||||
| 34250 North 60Th Street, Scottsdale | Center | 3.4 mi | 164 | — | (480) 596-9622 | Active |
| 33606 North 60Th Street, Scottsdale | Center | 3.5 mi | 185 | — | (480) 575-2062 | Active |
| 35812 North 7Th Street, Phoenix | Center | 5.1 mi | 25 | — | (623) 465-4910 | Active |
| 36811 North Pima Road, Carefree | Center | 5.4 mi | 59 | — | (480) 595-6409 | Active |
| 35959 North 7Th Avenue, Phoenix | Center | 6 mi | 25 | — | (623) 445-3531 | Active |
| 35959 North 7Th Avenue, Phoenix | Center | 6 mi | 59 | — | (623) 445-3500 | Active |
| 29305 North Scottsdale Road, Scottsdale | Center | 6.7 mi | 87 | — | (480) 585-8007 | Active |
| 40004 North Liberty Bell Way, Phoenix | Center | 6.8 mi | 59 | — | (623) 445-8000 | Active |
| 2701 West Memorial Drive, Anthem | Center | 7.9 mi | 36 | — | (623) 445-7400 | Active |
| 32150 North Foothills Drive, Phoenix | Center | 8.2 mi | 59 | — | (623) 445-8400 | Active |
| 2717 West Carefree Highway, Phoenix | Center | 8.3 mi | 251 | — | (623) 780-1786 | Active |
| 33655 North 27Th Drive, Phoenix | Center | 8.4 mi | 425 | — | (623) 551-3454 | Active |
| 41117 N Daisy Mountain Dr, Phoenix | Center | 8.5 mi | 165 | — | (480) 685-6443 | Active |
| 41020 North Freedom Way, Phoenix | Center | 8.7 mi | 59 | — | (623) 376-3732 | Active |
| 41130 North Freedom Way, Anthem | Center | 8.7 mi | 225 | — | (623) 879-3011 | Active |
| 35707 North 33Rd Lane, Phoenix | Center | 8.8 mi | 59 | — | (623) 445-7800 | Active |
| 39808 N Gavilan Peak Pkwy, Phoenix | Center | 8.9 mi | 84 | — | (623) 428-1605 | Active |
| 40404 North Gavilan Peak Pkwy, Phoenix | Center | 9.1 mi | 33 | — | (623) 376-3903 | Active |
| 3720 West Shadow Glen Way, Phoenix | Center | 9.3 mi | 225 | — | (602) 370-8006 | Active |
| 3720 West Anthem Way, Anthem | Center | 9.3 mi | 219 | — | (623) 465-8644 | Active |
| 4008 East Casitas Del Rio Drive, Phoenix | Group Home | 9.5 mi | 10 | — | (908) 251-0293 | Active |
| 5405 East Pinnacle Vista Dr, Phoenix | Center | 9.6 mi | 205 | — | (480) 272-8500 | Active |
| 28750 North North Valley Parkway, Phoenix | Center | 9.7 mi | 236 | — | (623) 900-2404 | Active |
| 42101 North 41St Drive - Suite 136, Phoenix | Center | 9.7 mi | 74 | — | (623) 551-9609 | Active |
| 4130 West Opportunity Way, Phoenix | Center | 9.8 mi | 125 | — | (623) 551-8013 | Active |
| 3950 W. Arroyo Norte Drive, Anthem | Center | 9.9 mi | 125 | — | (602) 309-5938 | Active |
| 3997 East Lockwood Drive, Phoenix | Center | 9.9 mi | 185 | — | (602) 449-4320 | Active |
| 25150 North Pima Road, Scottsdale | Center | 9.9 mi | 165 | — | (480) 585-9448 | Active |
In Town (12)
Nearby (28)