Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
384
Population Served
2,407,380
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| PHOENIX CITY OF | Community | Active | 1,695,000 |
| GLENDALE CITY OF | Community | Active | 234,766 |
| ARIZONA WATER CO - PINAL VALLEY | Community | Active | 134,432 |
| ARIZONA WATER CO - APACHE JUNCTION | Community | Active | 62,055 |
| CONSOLIDATED-DEER VALLEY | Community | Inactive | 20,100 |
| PIMA UTILITIES | Community | Active | 20,000 |
| ARIZONA WATER CO - WHITE TANKS | Community | Active | 18,858 |
| ARIZONA WATER CO - OVERGAARD | Community | Active | 13,797 |
| ARIZONA WATER CO - LAKESIDE | Community | Active | 12,191 |
| ARIZONA WATER CO - SEDONA | Community | Active | 12,104 |
| ARIZONA WATER CO - ORACLE | Community | Active | 10,585 |
| PHOENIX-NORTH VALLEY | Community | Inactive | 10,343 |
| ARIZONA WATER CO - SIERRA VISTA | Community | Active | 9,175 |
| ARIZONA WATER CO - BISBEE | Community | Active | 8,707 |
| ARIZONA WATER CO - MIAMI CLAYPOOL | Community | Active | 8,656 |
| ARIZONA WATER CO - PINEWOOD | Community | Active | 8,089 |
| PHOENIX-AHWATUKEE | Community | Inactive | 7,930 |
| CARL T HAYDEN VETERANS MEDICAL CENTER | Non-Transient Non-Community | Active | 6,293 |
| ARIZONA WATER CO - SAN MANUEL | Community | Active | 4,748 |
| ARIZONA WATER CO - SUPERIOR | Community | Active | 4,393 |
| MORENCI WATER ELEC CO MAIN | Community | Active | 4,108 |
| ADOC EYMAN UNIT | Community | Active | 3,969 |
| ARIZONA WATER CO - PINETOP LAKES | Community | Active | 3,513 |
| ARIZONA WATER CO - RIMROCK | Community | Active | 3,423 |
| PHOENIX-CASHION | Community | Inactive | 2,975 |
| ADOT SAN SIMON REST AREA | Transient Non-Community | Active | 2,500 |
| PAUL WATER CO | Non-Transient Non-Community | Inactive | 2,300 |
| CRYSTAL BOTTLED WATER CO -- DS WATER | Transient Non-Community | N | 2,300 |
| ARIZONA WATER CO - AJO | Community | Active | 2,100 |
| HINCKLEY & SCHMITT BOTTLE | Non-Transient Non-Community | Inactive | 2,000 |
| WATER WORLD, USA | Transient Non-Community | Inactive | 2,000 |
| SHERATON PHOENIX DOWNTOWN | Non-Transient Non-Community | Active | 1,804 |
| ADOC-PERRYVILLE PRISON | Community | Inactive | 1,800 |
| ARIZONA WATER CO - TIERRA GRANDE | Community | Active | 1,796 |
| AWC - VALLEY VISTA | Community | Active | 1,776 |
| ADOT CHRISTENSEN R/A | Transient Non-Community | Inactive | 1,750 |
| ADOT LUZENA R/A | Transient Non-Community | Inactive | 1,646 |
| ANDERSON CLAYTON OIL SEED-PHX | Transient Non-Community | Inactive | 1,600 |
| AZ STATE PARKS SLIDE ROCK | Transient Non-Community | Active | 1,500 |
| BROPHY COLLEGE PREPARATORY | Non-Transient Non-Community | Active | 1,500 |
| FEDERAL CORRECTION INSTITUTION | Community | Active | 1,500 |
| CONSOL WATER UTIL-VALLEY | Community | Inactive | 1,379 |
| ADOC WINSLOW | Community | N | 1,250 |
| ADOT AIRPORT GRAND CANYON | Community | Active | 1,140 |
| ADOC-ASPC-SAFFORD WATER S | Community | Inactive | 1,100 |
| ADOT BOUSE WASH REST AREA | Transient Non-Community | Active | 1,026 |
| ADOT SUNSET POINT REST AREA | Transient Non-Community | Active | 1,008 |
| ADOT TEXAS CANYON REST AREA | Transient Non-Community | Active | 1,006 |
| ADOT METEOR CRATER REST AREA | Transient Non-Community | Active | 1,006 |
| ADOC FLORENCE ASP | Community | Active | 1,001 |
| ADOT OAK CREEK RIM M/S - OVERLOOK VISTA | Transient Non-Community | Active | 1,000 |
| ADOT GILA BEND R/A | Transient Non-Community | Inactive | 1,000 |
| ARROWHEAD DRINKING WATER | Non-Transient Non-Community | Inactive | 1,000 |
| CRYSTAL BOTTLED WATER CO | Community | Inactive | 1,000 |
| AZ SPARKLING WATER CO. | Community | Inactive | 1,000 |
| TONOPAH BOTTLED WATER CO | Transient Non-Community | Inactive | 1,000 |
| ADOT HAVILAND REST AREA | Transient Non-Community | Active | 1,000 |
| MAR CNTY PKS-ESTRELLA MT | Transient Non-Community | Inactive | 988 |
| Navajo Generating Station | Non-Transient Non-Community | Inactive | 970 |
| AWC - CASA GRANDE WEST WATER COMPANY | Community | Active | 943 |
| PARADISE PEAK MHP | Community | Inactive | 900 |
| ADOT MOHAWK RA | Transient Non-Community | Active | 900 |
| ADOT EHRENBERG REST AREA | Transient Non-Community | Active | 806 |
| CITY OF PHOENIX-PENINSULA | Community | Inactive | 760 |
| TURF PARADISE INC STABLE | Non-Transient Non-Community | Inactive | 750 |
| ADOT PAINTED CLIFFS REST AREA | Transient Non-Community | Active | 735 |
| ADJC ADOBE MOUNTAIN SCHOOL | Community | Active | 680 |
| AZ WATER CO-SULGER | Community | Inactive | 665 |
| CRESCENT VALLEY UTILITY | Community | Inactive | 650 |
| ARIZONA WATER CO - STANFIELD | Community | Active | 639 |
| CAMP GERONIMO | Transient Non-Community | Active | 600 |
| RELIANCE JRC GOODYEAR | Non-Transient Non-Community | Active | 600 |
| PIONEER RV RESORT | Community | Active | 583 |
| ADOT PICACHO R/A | Transient Non-Community | Inactive | 500 |
| ADOT PARKS R/A (WW) | Transient Non-Community | N | 500 |
| MAR CNTY PKS-LK PLEASANT UPPER | Transient Non-Community | Inactive | 500 |
| CARIOCA SHELL #99 | Transient Non-Community | Active | 500 |
| COTTON LANE RV RESORT | Community | N | 500 |
| ORANGEWOOD MOBILE HOME PARK | Community | Active | 500 |
| CARIOCA TC # 11 - WICKIEUP | Transient Non-Community | Active | 500 |
| ADOT EHRENBERG R/A | Community | Inactive | 500 |
| ASPB KARTCHNER CAVERNS | Transient Non-Community | Active | 483 |
| SHAMROCK FOODS | Non-Transient Non-Community | Inactive | 478 |
| SENDE VISTA WATER CO | Community | Inactive | 470 |
| ARIZONA TRAINING PROGRAM | Community | Active | 470 |
| LOS ABRIGADOS | Transient Non-Community | Inactive | 458 |
| HILLCREST WATER COMPANY | Community | Active | 454 |
| WESTWARD HILLS WATER CO. | Transient Non-Community | Inactive | 450 |
| ARIZONA WATER CO - WINKELMAN | Community | Active | 424 |
| ADOT SANDERS PORT OF ENTRY | Transient Non-Community | Active | 420 |
| AZ WATER CO-PINE LAKES | Community | Inactive | 415 |
| MICHIGAN TRAILER PARK | Community | Active | 400 |
| AZ WATER CO-CASA GRAND RU | Transient Non-Community | Inactive | 383 |
| WILLOW VALLEY WATER COMPANY HO | Community | N | 365 |
| SPERRY FLIGHT SYSTEMS | Community | Inactive | 350 |
| AZ WATER CO-VALLEY FARMS | Community | Inactive | 350 |
| MARICOPA CNTY PKS/USURY M | Transient Non-Community | Inactive | 340 |
| AZ STATE PARKS CATALINA MOUNTAIN | Transient Non-Community | Active | 330 |
| MAR CNTY PKS-MCDOWELL MT | Transient Non-Community | Inactive | 315 |
| BLACK CANYON RACE TRACK | Transient Non-Community | N | 300 |
| CAMP WIPALA WIKI | Community | Inactive | 250 |
| DEL SOL LTD | Community | Inactive | 250 |
| SPRINGS OF LIVING WATER | Transient Non-Community | Active | 250 |
| ACME WATER - YAVAPAI ESTATES | Community | Active | 243 |
| USDA TNF GRAPEVINE GROUP WATER SYSTEM | Transient Non-Community | Active | 241 |
| TNF - BUTCHER JONES | Transient Non-Community | Inactive | 241 |
| DEPT OF ENERGY-PINICAL PK SUBS | Transient Non-Community | Inactive | 240 |
| DEPT OF ENERGY-PHX DISTRICT OF | Non-Transient Non-Community | Inactive | 240 |
| GW SAGUARO DIST WATER CO - RINCON | Community | Active | 232 |
| RANCHWOOD COMMUNITY | Community | Active | 225 |
| DYSART WTR & DEVELOP CO | Community | Inactive | 220 |
| RIVERSIDE SCHOOL | Non-Transient Non-Community | Inactive | 211 |
| NEW RIVER SCHOOL | Non-Transient Non-Community | Active | 211 |
| AZ WATER CO-LAKE IN THE | Community | Inactive | 210 |
| AZ STATE PKS RED ROCK LOWER | Transient Non-Community | Active | 210 |
| AZ STATE PKS RED ROCK UPPER | Transient Non-Community | Active | 210 |
| NATIONAL MEMORIAL CEMETERY | Non-Transient Non-Community | Active | 202 |
| RAYMOND SCOUT CAMP | Transient Non-Community | Active | 200 |
| CIRCLE K STORE #1442 STAR | Transient Non-Community | N | 200 |
| USFS TNF CHOLLA CAMPGROUND | Transient Non-Community | Active | 200 |
| PHOENIX-K O SYSTEM | Community | Inactive | 200 |
| ADOT DESERT HILLS R/A | Transient Non-Community | Inactive | 200 |
| ADOT SENTINEL REST AREA C21 | Transient Non-Community | Active | 200 |
| MAR CNTY PKS-BLACK CYN G | Community | Inactive | 200 |
| MAR CNTY PKS-PARADISE VA | Transient Non-Community | Inactive | 200 |
| AZ PARKS -PAINTED ROCKS | Transient Non-Community | Inactive | 200 |
| USFS TNF TORTILLA CAMPGROUND | Transient Non-Community | Active | 200 |
| WHITE HILLS TRAVEL CENTER | Transient Non-Community | Active | 200 |
| CONCERN INC CAMP SHADOW | Transient Non-Community | Active | 200 |
| CAMP MARIPAI GIRL SCOUTS | Transient Non-Community | Active | 200 |
| SALOME STORE | Transient Non-Community | Active | 200 |
| TONTO CREEK WATER COMPANY | Community | Active | 190 |
| USFS TNF CHRISTOPHER CAMPGROUND | Transient Non-Community | Active | 190 |
| AZ WATER CO-MONTEZUMA HA | Community | Inactive | 183 |
| USFS TNF PONDEROSA CAMPGROUND | Transient Non-Community | Active | 180 |
| AWC - CASA GRANDE SOUTH WATER COMPANY | Community | Active | 176 |
| ADOT SAN SIMON PORT OF ENTRY | Transient Non-Community | Active | 175 |
| SWEETWATER I | Community | N | 174 |
| WILHOIT WATER CO-WILLOW | Community | Inactive | 171 |
| COPPER BASIN BIBLE CAMP | Transient Non-Community | Active | 170 |
| ACME WATER -DELLS WATER | Community | Active | 163 |
| TIERRA PALMAS APARTMENTS | Community | Inactive | 160 |
| CHAUNCEY RANCH YMCA | Transient Non-Community | Active | 160 |
| AZ WATER CO-MONTGOMERY | Community | Inactive | 157 |
| ADOC-ALPINE CONSV. CNTR. | Community | Inactive | 150 |
| ADOC-ASP-GLOBE | Community | Inactive | 150 |
| USFS-TNF-REYNOLDS CREEK | Transient Non-Community | Inactive | 150 |
| WADDELL DAM/BUREAU OF REC | Transient Non-Community | Inactive | 150 |
| CARIOCA COMPANY SHELL 22 | Transient Non-Community | Active | 150 |
| ARROW APARTMENTS | Community | Inactive | 150 |
| USFS TNF BURNT CORRAL | Transient Non-Community | Active | 140 |
| ACME WATER - BLUE HILLS | Community | Active | 138 |
| PINE CANYON METHODIST CAMP | Transient Non-Community | N | 125 |
| DESERT WIND INVEST INC | Non-Transient Non-Community | N | 125 |
| HILLCREST BAY MOBILE MAN | Community | Inactive | 125 |
| RIVER BEND R.V. PARK | Community | Inactive | 120 |
| AZ STATE PARKS-LOST DUTCH | Transient Non-Community | Inactive | 100 |
| KAYS CAFE | Transient Non-Community | Active | 100 |
| ADOT NAVAJO SPRINGS M/S | Community | Inactive | 100 |
| AZ STATE PKS - TONTO NATURAL BRIDGE SPR | Transient Non-Community | Active | 100 |
| ANTHEM KINGDOM HALL OF JEHOVAHS WITNESS | Transient Non-Community | Active | 100 |
| SIERRA ESTRELLA GOLF COU | Community | Inactive | 100 |
| PHOENIX-ANDY TELL INDUST | Community | Inactive | 100 |
| ADOT HASSAYAMPA RIVER | Transient Non-Community | Active | 100 |
| MCPRD - BUCKEYE HILLS RECREATION | Transient Non-Community | Active | 100 |
| PHOENIX CITY OF SR85 LANDFILL | Non-Transient Non-Community | Active | 100 |
| ADOT DEAD RIVER R/A | Community | Inactive | 100 |
| AZ WATER CO | Community | Inactive | 100 |
| AZ STATE PKS ORACLE STATE PARK | Transient Non-Community | Active | 100 |
| ADOT EHRENBERG POE | Transient Non-Community | Active | 100 |
| FRIENDLY PINES CAMP | Transient Non-Community | Active | 90 |
| MINGUS MOUNTAIN CAMP | Transient Non-Community | Active | 90 |
| AZ STATE PKS DEAD HORSE RANCH PARK | Transient Non-Community | Active | 82 |
| SINGING SPUR M H P | Community | Inactive | 80 |
| LOS ARBOLES APARTMENTS | Community | Inactive | 80 |
| TUCSON READY MIX ORANGE GROVE | Non-Transient Non-Community | Active | 80 |
| AAWC COOL WELL | Community | N | 73 |
| GREER MOUNTAIN HOME OWNER | Community | Inactive | 72 |
| BUCKEYE ACRES MHP | Community | Active | 71 |
| CAMP COLLEY | Transient Non-Community | Active | 70 |
| BUCKEYE MOBILE HOME PARK | Community | Inactive | 70 |
| LOVE COMMUNITY CHURCH | Transient Non-Community | Active | 70 |
| AZ WATER CO-WILD HORSE M | Community | Inactive | 63 |
| WRANGLERS ROOST WATER CO | Community | Inactive | 60 |
| WILLOW SPRINGS GIRL SCOUT | Transient Non-Community | N | 60 |
| INDIAN GARDENS TERRACE | Transient Non-Community | Active | 55 |
| SALT RIVER PROJ-SAN TAN | Community | Inactive | 55 |
| AZ WATER CO-OAK CREEK CLF | Community | Inactive | 52 |
| PHOENIX CITY OF HEDGEPETH HILLS | Transient Non-Community | N | 51 |
| THE RANCH-RECEPTION CTR | Transient Non-Community | Inactive | 50 |
| FT COCHISE DRIVE-IN | Transient Non-Community | Inactive | 50 |
| CANYON VISTA CG | Transient Non-Community | N | 50 |
| USFS TNF SHARP CREEK | Transient Non-Community | Active | 50 |
| GOVERNMENT HILL WATER SYSTEM | Transient Non-Community | Active | 50 |
| USFS TNF TONTO CREEK CAMPGROUND | Transient Non-Community | Active | 50 |
| CAREFREE HILLS WATER CO | Community | Inactive | 50 |
| FUELCO NO 111 | Transient Non-Community | Active | 50 |
| AZ PUBLIC SERV-OCOTILLO ELEC | Transient Non-Community | Inactive | 50 |
| NEW RIVER SHELL STATION | Transient Non-Community | Active | 50 |
| CEDAR POCKETS CAMPGROUND | Transient Non-Community | Inactive | 50 |
| TELL LAND WATER SYSTEM | Non-Transient Non-Community | Inactive | 50 |
| EL RANCHO DRIVE-IN | Community | Inactive | 50 |
| RED ROCK RANCH | Community | Inactive | 50 |
| ADOC-FLORENCE DAIRY SYS | Non-Transient Non-Community | Inactive | 47 |
| MOBILE WATER CO | Community | Inactive | 45 |
| APS REDHAWK WATER | Non-Transient Non-Community | Active | 45 |
| ADOT LITTLE ANTELOPE | Transient Non-Community | Active | 44 |
| ADOT WIKIEUP MC | Transient Non-Community | Active | 42 |
| CREEKSIDE RESTAURANT | Transient Non-Community | Active | 40 |
| FOUR STAR MOBILE HOME PRK | Community | Inactive | 40 |
| GREENBACK CROSSING RV PARK & STORAGE | Transient Non-Community | Active | 40 |
| USFS-TNF-PINAL REC AREA | Transient Non-Community | Inactive | 40 |
| 67 AVE PROPERTY OWNERS ASSOCIATION | Community | Active | 40 |
| SALT RIVER INN | Community | Inactive | 40 |
| JIM&JUDYS PLACE | Transient Non-Community | Inactive | 40 |
| GROVER APARTMENTS | Community | Inactive | 40 |
| SPUR INDUSTRIES-SAN TAN | Community | Inactive | 40 |
| AWC - COOLIDGE CITY OF MUNICIPAL AIRPORT | Non-Transient Non-Community | Active | 40 |
| GREER WATER ASSOCIATION | Transient Non-Community | Inactive | 35 |
| BUTTERFIELD STATION WASTE MANAGEMENT | Transient Non-Community | Active | 35 |
| AZ GAME & FISH-PAGE-BUBB | Non-Transient Non-Community | Inactive | 35 |
| USFS-TNF-PIONEER PASS CGD | Transient Non-Community | Inactive | 33 |
| PHOENIX - HAPPY VALLEY #2 | Community | Inactive | 32 |
| USFS-TNF-TONTO BASIN RS | Non-Transient Non-Community | Inactive | 31 |
| THOMPSON DRAW I HOA | Transient Non-Community | Active | 30 |
| TNF ROSE CREEK CAMPGROUND | Transient Non-Community | Inactive | 30 |
| AZ STATE PKS - DANKWORTH PONDS | Transient Non-Community | N | 30 |
| PORT OF PHOENIX | Transient Non-Community | Inactive | 30 |
| PLAZA TRAILER INN | Community | Inactive | 30 |
| LUCAS MEAT COMPANY | Non-Transient Non-Community | Inactive | 30 |
| BLM-CRYSTAL HILLS | Transient Non-Community | Inactive | 30 |
| BLM-CRYSTAL HILLS | Community | Inactive | 30 |
| CASA MOTEL & CAMPING | Transient Non-Community | Inactive | 30 |
| RIGBY WATER COMPANY - CHILDERS | Community | N | 28 |
| APS - YUCCA WATER | Non-Transient Non-Community | Active | 27 |
| TRAILS END GUEST LODGE | Transient Non-Community | Inactive | 26 |
| Arizona Processing | Non-Transient Non-Community | Inactive | 25 |
| ASPENGLADE PARK | Transient Non-Community | Inactive | 25 |
| JESUS NAME CAMPGROUND | Transient Non-Community | N | 25 |
| ADOT FRANKLIN I/S | Transient Non-Community | Inactive | 25 |
| PHOENIX - HAPPY VALLEY #1 | Community | Inactive | 25 |
| ST JOSEPH'S HOSP/MEDICAL | Non-Transient Non-Community | Inactive | 25 |
| PUESTA DEL SOL | Community | Inactive | 25 |
| PHOENIX-HAPPY VALLEY # 3 | Community | Inactive | 25 |
| WESTERN ACRES TRAILER PARK | Community | Inactive | 25 |
| DEPT OF ENERGY-PHX SUBSTATION | Transient Non-Community | Inactive | 25 |
| DESERT RANCH WATER CO | Community | Inactive | 25 |
| C & M ENTERPRISES | Non-Transient Non-Community | Inactive | 25 |
| TEAM CENTER | Transient Non-Community | Inactive | 25 |
| HOLY CROSS CEMETERY | Transient Non-Community | N | 25 |
| COWBOY BOBS | Transient Non-Community | Inactive | 25 |
| BUCKEYE RANCH | Community | N | 25 |
| EXPRESS STOP-CAMP VERDE | Transient Non-Community | N | 25 |
| TACNA TRAVEL CENTER | Transient Non-Community | Active | 25 |
| M & M RV PARK | Transient Non-Community | Inactive | 25 |
| SIERRA NEGRA RANCHES | Transient Non-Community | N | 24 |
| SUNBURST FOOD-WTR INC | Transient Non-Community | N | 24 |
| AZ DOT-ST DAVID MAINT CAMP | Transient Non-Community | Inactive | 20 |
| AZ DOT-FULTON SPRINGS REST ARE | Transient Non-Community | Inactive | 20 |
| ADOT GRAY MOUNTAIN MC | Community | N | 20 |
| ADOT DATELAND MC | Transient Non-Community | N | 20 |
| BEAVERHEAD LODGE | Transient Non-Community | Inactive | 20 |
| CROSSROADS CHRISTIAN FELLOWSHIP | Transient Non-Community | N | 20 |
| ARIZONA BORING CO INC | Community | Inactive | 20 |
| SRP-HORSE MESA DAM SPRING | Transient Non-Community | Inactive | 20 |
| ADOC-FLORENCE RANCH #1 | Community | Inactive | 20 |
| SHERRILL FARMS LABOR CAM | Community | Inactive | 20 |
| AZ DOT-THREE WAY MAINT CMP | Transient Non-Community | Inactive | 20 |
| DSET LABORATORIES WATER | Non-Transient Non-Community | N | 18 |
| DESERT SHADOWS WATER SUPPLY | Transient Non-Community | Inactive | 18 |
| USFS TONTO INDIAN GARDENS | Transient Non-Community | Inactive | 15 |
| USFS TONTO JONES WATER | Transient Non-Community | Inactive | 15 |
| USFS TONTO BASIN ADM | Transient Non-Community | Inactive | 15 |
| EVANS MEAT CO. | Transient Non-Community | Inactive | 15 |
| TNF - GOLDFIELD RANCH | Transient Non-Community | Inactive | 15 |
| AZ DOT-LITTLEFIELD MAINT CAMP | Transient Non-Community | Inactive | 15 |
| OAK KNOLL | Transient Non-Community | Inactive | 15 |
| MINGUS MT. WATER USERS ASSOC. | Transient Non-Community | Inactive | 15 |
| HIDDEN VALLEY WATER CO | Transient Non-Community | Inactive | 14 |
| ADOT PAGE MAINTENANCE YARD | Non-Transient Non-Community | N | 13 |
| KOOL OAKS TRAILER PARK | Transient Non-Community | Active | 13 |
| AZ DOT-QUARTZSITE MAINT CAMP | Transient Non-Community | Inactive | 13 |
| AZ GAME & FISH-CYN CREEK FISH | Transient Non-Community | Inactive | 12 |
| ADOT NEEDLE MT TOPOCK MC | Transient Non-Community | N | 12 |
| GROOM CREEK WATER CO | Non-Transient Non-Community | Inactive | 12 |
| AZ DOT-CORDES JCT MAINT CMP | Transient Non-Community | Inactive | 12 |
| AZ DOT-CHAMBERS CAMP | Transient Non-Community | Inactive | 10 |
| AZ DOT-JACOBS LAKE MAINT. CAMP | Transient Non-Community | Inactive | 10 |
| AZ PUB SAFETY-SUNFLOWER MAINT | Transient Non-Community | Inactive | 10 |
| BAILEY WATER CO. | Transient Non-Community | Inactive | 10 |
| AZ DOT-GILA BEND MAINT CAMP | Transient Non-Community | Inactive | 10 |
| AZ DOT-FISHCREEK MAINT CAMP | Transient Non-Community | Inactive | 10 |
| AZ DOT-GOVT WELLS MAINT CAMP | Transient Non-Community | Inactive | 10 |
| DEPT OF ENERGY-LIBERTY SUBSTA | Transient Non-Community | Inactive | 10 |
| AZ GAME & FISH-ROBINS BUTTE | Transient Non-Community | Inactive | 10 |
| BERMUDA WATER CO-RIO LOMAS SYS | Transient Non-Community | Inactive | 10 |
| AZ DOT-INDIAN PINES MAINT CMP | Transient Non-Community | Inactive | 10 |
| AZ PUB SAFETY-ROCK SPGS MAINT | Transient Non-Community | Inactive | 10 |
| AZ PUBLIC SERV-IRVING POWER PL | Transient Non-Community | Inactive | 10 |
| AZ DOT-MINGUS MT MAINT CAMP | Transient Non-Community | Inactive | 10 |
| CEMEX CASA GRANDE SOUTH PLANT | Non-Transient Non-Community | N | 9 |
| AZ DOT-EHRENBERG MVD STATION | Transient Non-Community | Inactive | 8 |
| AZ DOT-THREE PTS MAINT CAMP | Transient Non-Community | Inactive | 8 |
| BRENDA WATER CO | Community | N | 8 |
| AZ DOT-TONAPAH MAINT CMP C-219 | Transient Non-Community | Inactive | 8 |
| UNION ROCK/EL MIRAGE PLA | Non-Transient Non-Community | Inactive | 8 |
| AZ DEPT OF AGR & HORT-CAMERON | Transient Non-Community | Inactive | 7 |
| AZ DOT-FLYING V MAINT CMP C-27 | Transient Non-Community | Inactive | 7 |
| AZ DOT-RATTLESNAKE MAINT CAMP | Transient Non-Community | Inactive | 7 |
| MARANA CORRECTIONAL FACILITY | Community | N | 7 |
| AZ GAME & FISH-PAGE-ARTESIAN | Transient Non-Community | Inactive | 7 |
| AZ GAME & FISH-PAGE-OFFICE | Transient Non-Community | Inactive | 6 |
| AZ DOT-TONTO BASIN MAINT CP C2 | Transient Non-Community | Inactive | 5 |
| AZ DOT-YOUNG MAINT CMP C-270 | Transient Non-Community | Inactive | 5 |
| AZ DOT-COLCORD MAINT CMP C-275 | Transient Non-Community | Inactive | 5 |
| TONTO NF PARKER CREEK EXP STA | Transient Non-Community | Inactive | 5 |
| AZ DOT-GRAYS PEAK MAINT CAMP | Transient Non-Community | Inactive | 5 |
| CANYON RACEWAY | Transient Non-Community | Inactive | 5 |
| AZ DOT-SUNFLOWER MAINT CAMP | Transient Non-Community | Inactive | 5 |
| SALVAGE YARD(WELL)GOLDEN EAGLE | Transient Non-Community | Inactive | 5 |
| AZ DOT-KAYENTA MAINT CAMP C242 | Transient Non-Community | Inactive | 5 |
| ADOC-FLORENCE RANCH #2 | Transient Non-Community | Inactive | 5 |
| SHEER SPEED WATER COMPAN | Community | Inactive | 4 |
| TONTO NF BLUE POINT ADM SITE | Transient Non-Community | Inactive | 4 |
| DESERT VIEW RESTAURANT | Transient Non-Community | Inactive | 4 |
| AZ DOT-GANADO MAINTENANCE CAMP | Transient Non-Community | Inactive | 3 |
| EXXON SERVICE STATION-WILLCOX | Transient Non-Community | Inactive | 3 |
| HAIGLER CREEK RANCHES | Transient Non-Community | Inactive | 3 |
| AZ DOT-PARKER CR MAINT CMP C-2 | Transient Non-Community | Inactive | 3 |
| TNF - TANGLE CREEK AD | Transient Non-Community | Inactive | 3 |
| AZ DOT-SANTA MARIA MAINT CMP | Transient Non-Community | Inactive | 3 |
| USFS TONTO A-CROSS RS | Transient Non-Community | Inactive | 2 |
| NORTHWEST WA CO-YAMAMOTO SYS | Community | Inactive | 2 |
| LOVE WATER CO. | Transient Non-Community | Inactive | 2 |
| TNF - ASHDALE ADM SITE | Transient Non-Community | Inactive | 2 |
| MARICOPA CAMPFIRE GIRLS | Transient Non-Community | Inactive | 2 |
| ADOT PEEPLES VALLEY M/S | Transient Non-Community | Inactive | 2 |
| HOPE CITY WATER COMPANY | Community | Inactive | 2 |
| AZ DOT-BAILEY WASH MTC CMP C-2 | Transient Non-Community | Inactive | 2 |
| STATE AGENCY MISCELLANEOUS | Transient Non-Community | Inactive | 1 |
| AZ DOT-CUTTER MAINT CMP C-271 | Transient Non-Community | Inactive | 1 |
| AZ DOT-RYE MAINT CMP C-275 | Transient Non-Community | Inactive | 1 |
| AZ DOT-TIMBER MAINT CMP | Transient Non-Community | Inactive | 1 |
| AZ DOT-ROOSEVELT MAINT CAMP | Transient Non-Community | Inactive | 1 |
| TONTO NF RED LAKE ADM SITE | Transient Non-Community | Inactive | 1 |
| USFS-TNF-SCHOOL HOUSE CG | Transient Non-Community | Inactive | 1 |
| BLACK MOUNTAIN WATER CO. | Community | Inactive | 1 |
| WEST END WATER CO | Community | Inactive | 1 |
| APACHE SPRINGS WATER CO | Community | Inactive | 1 |
| PHOENIX - HAPPY VALLEY | Community | Inactive | 1 |
| ARIZONA BILTMORE | Transient Non-Community | Inactive | 1 |
| SUN VALLEY MOTEL | Transient Non-Community | Inactive | 1 |
| MEL LARSEN'S DRAGWAY | Transient Non-Community | Inactive | 1 |
| COLORADO RIVER TRIBES | Transient Non-Community | Inactive | 1 |
| MARICOPA COUNTY HEALTH DEPT | Transient Non-Community | Inactive | 1 |
| TNF - COPPER CREEK | Non-Transient Non-Community | Inactive | 1 |
| AZ WATER CO-HOLIDAY FOREST SYS | Community | Inactive | 1 |
| AZ WATER CO-VAL VISTA | Community | Inactive | 1 |
| AZ WATER CO-RANDOLPH | Community | Inactive | 1 |
| AZ PARKS BRD-TUBAC PRESIPIO SP | Transient Non-Community | Inactive | 1 |
| AZ DOT-CHINO VALLEY MAINT CMP | Transient Non-Community | Inactive | 1 |
| AZ DOT-FT ROCK MAINT CAMP | Transient Non-Community | Inactive | 1 |
| VERDE UTILITIES CORP | Community | Inactive | 1 |
| INDIAN HLTH SERV-USPHS PHX ARE | Transient Non-Community | Inactive | 1 |
| ADOT SACATON R/A | Transient Non-Community | N | — |
| LAZY D RANCH MOTEL | Transient Non-Community | N | — |
| USFS TNF PAYSON RANGER STATION | Non-Transient Non-Community | N | — |
| SOUTHWEST PET SUPPLY | Non-Transient Non-Community | N | — |
| AZ GAME FISH BEN AVERY | Transient Non-Community | N | — |
| EPCOR WATER - WADDEL | Community | N | — |
| UNIVERSAL PROPULSION INC | Non-Transient Non-Community | N | — |
| BEARDSLEY WATER COMPANY 2 | Community | N | — |
| PHOENIX CITY OF - ANTHEM | Community | N | — |
| FOOTHILLS PARK RANCH | Community | N | — |
| WESTWARD HO-ADVENTURES | Transient Non-Community | N | — |
| ARIZONA WATER CO - COOLIDGE | Community | N | — |
| GOLDEN CORRIDOR WATER COMPANY INC | Community | N | — |
| AZ PUBLIC SERVICE CO SAGUARO WATER | Non-Transient Non-Community | N | — |
| ADOC PICACHO WORK CENTER | Community | N | — |
| ACME WATER - THUNDERBIRD MEADOWS | Community | N | — |
| AZ PUBLIC SERVICE CO CAMP VERDE WATER | Non-Transient Non-Community | N | — |
| HASSAYAMPA RIVER RANCH | Transient Non-Community | N | — |
| YMCA HIGH DESERT HUNT CLUB | Transient Non-Community | N | — |
| ADOT CANOA REST AREA | Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2023)