Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
36
Population Served
12,577
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CITY OF ORLAND | Community | Active | 8,298 |
| BLACK BUTTE LAKE, BUCKHORN RA, USCOE | Transient Non-Community | Active | 700 |
| FAIRVIEW SCHOOL | Transient Non-Community | Inactive | 391 |
| PAUL BRINGGS | Transient Non-Community | Inactive | 300 |
| BLACK BUTTE LAKE, HEADQUARTERS, USCOE | Transient Non-Community | Active | 300 |
| PLAZA ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 250 |
| BLACK BUTTE LAKE, BUCKHORN GROUP, USCOE | Transient Non-Community | Active | 250 |
| CAPAY JOINT UNION ELEM. SCHOOL | Non-Transient Non-Community | Active | 230 |
| Z & M TRUCKSTOPS | Transient Non-Community | N | 225 |
| LAKE ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 205 |
| JUNCO MOIBLE HOME PARK | Community | Inactive | 165 |
| BLACK BUTTE LK, ORLAND BUTTES CAMPGROUND | Transient Non-Community | Active | 151 |
| OLIVAREZ HONEY BEES | Non-Transient Non-Community | Active | 131 |
| CHUCK HARRIS, SR | Community | Inactive | 108 |
| FLYING J | Transient Non-Community | Inactive | 100 |
| BEACON ORLAND TRUCK STOP | Transient Non-Community | Inactive | 100 |
| RIVER VALLEY CHRISTIAN SCHOOL | Non-Transient Non-Community | Active | 80 |
| GLENN COUNTY FAIRGROUNDS | Non-Transient Non-Community | N | 75 |
| LAKE SCHOOL | Transient Non-Community | Inactive | 51 |
| MARIE LACQUE | Transient Non-Community | Inactive | 50 |
| GEORGE WARD | Transient Non-Community | Inactive | 50 |
| DONNIE R WALKER | Community | Inactive | 49 |
| ORLAND LIVESTOCK COMM. YARD, INC. | Transient Non-Community | Active | 46 |
| KOA GREEN ACRES PARK | Transient Non-Community | Inactive | 30 |
| CITY OF ORLAND, HAIGH FIELD PARK | Non-Transient Non-Community | Active | 30 |
| UNCLE CHONG'S CHINESE RESTAURANT | Transient Non-Community | N | 25 |
| GYE UNIVERSITY | Transient Non-Community | Inactive | 25 |
| PARKWAY RV RESORT, THE | Transient Non-Community | Active | 25 |
| OLD ORCHARD R.V. PARK | Transient Non-Community | N | 25 |
| PAT'S GROCERY CORRAL | Transient Non-Community | N | 25 |
| MOOSE LODGE | Transient Non-Community | N | 25 |
| BLACK BUTTE LAKE, EAGLE PASS RA, USCOE | Transient Non-Community | N | 25 |
| NORTH VALLEY HIGH SCHOOL | Non-Transient Non-Community | N | 20 |
| ARCH MOTEL | Transient Non-Community | Inactive | 14 |
| CAPAY GROCERY & HARDWARE | Transient Non-Community | N | 3 |
| DE VOR NURSERIES | Non-Transient Non-Community | Inactive | — |
Census data from ACS 5-Year Estimates (2024)