Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
132
Population Served
34,716
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| REDWOOD HIGH SCHOOL | Transient Non-Community | Inactive | 1,889 |
| MT WHITNEY HIGH SCHOOL | Transient Non-Community | Inactive | 1,866 |
| RIVERBEND SCHOOL | Non-Transient Non-Community | Inactive | 1,626 |
| GOLDEN WEST HIGH SCHOOL | Non-Transient Non-Community | Inactive | 1,600 |
| SUNSET VISTA WATER COMPANY | Community | Inactive | 1,170 |
| BOB WILEY DETENTION FACILITY | Non-Transient Non-Community | Active | 1,130 |
| DIVISADERO JR HIGH | Transient Non-Community | Inactive | 941 |
| HOUSTON AVE COMPLEX | Transient Non-Community | Inactive | 804 |
| MT VIEW SCHOOL | Transient Non-Community | Inactive | 713 |
| LINNELL FARM LABOR CENTER | Community | Active | 694 |
| SEVILLE WATER COMPANY | Community | Active | 691 |
| MINERAL KING SCHOOL | Transient Non-Community | Inactive | 657 |
| CRESTWOOD SCHOOL | Non-Transient Non-Community | Inactive | 651 |
| WOODVILLE FARM LABOR CENTER | Community | Active | 650 |
| ROYAL OAKS SCHOOL | Non-Transient Non-Community | Inactive | 587 |
| PATTERSON TRACT CSD | Community | Active | 550 |
| ELBOW CREEK ELEMENTARY SCHOOL | Non-Transient Non-Community | N | 530 |
| COS-HANFORD CENTER | Non-Transient Non-Community | N | 515 |
| GOLDEN WEST HIGH SCHOOL | Transient Non-Community | Inactive | 515 |
| GREEN ACRES MIDDLE SCHOOL | Non-Transient Non-Community | Inactive | 507 |
| BARTLETT PARK | Transient Non-Community | Active | 506 |
| TULARE CO CORRECTIONAL CENTER ROAD CAMP | Non-Transient Non-Community | Active | 500 |
| VISALIA SALES YARD | Transient Non-Community | Active | 500 |
| TRACT 92 C.S.D. | Community | Inactive | 500 |
| THE LAKES ASSOCIATION | Community | Active | 495 |
| HOUSTON SCHOOL | Transient Non-Community | Inactive | 451 |
| EAST OROSI COMMUNITY SERVICES DISTRICT | Community | Active | 423 |
| DELFT COLONY WATER | Community | Active | 412 |
| FAIRVIEW SCHOOL | Non-Transient Non-Community | Inactive | 410 |
| MOONEY GROVE PARK | Transient Non-Community | Active | 402 |
| CATERED BY ANDRADE | Transient Non-Community | Inactive | 400 |
| IVANHOE ELEMENTARY SCHOOL | Transient Non-Community | Inactive | 387 |
| LINWOOD SCHOOL | Non-Transient Non-Community | Inactive | 378 |
| CROWLEY SCHOOL | Non-Transient Non-Community | Inactive | 358 |
| WILLOW GLEN SCHOOL | Transient Non-Community | Inactive | 353 |
| YETTEM WATER SYSTEM | Community | Active | 350 |
| UNION SCHOOL | Non-Transient Non-Community | N | 330 |
| WILLOW GLEN MOBILE ESTATES | Community | Inactive | 320 |
| CUTLER PARK | Transient Non-Community | Active | 303 |
| ROYAL OAKS M H P | Community | Inactive | 300 |
| PLEASANT GROVE WATER CO | Community | Inactive | 300 |
| COLLEGE OF SEQUOIAS | Non-Transient Non-Community | Inactive | 300 |
| TULARE COUNTY CIVIC CENTER | Non-Transient Non-Community | Active | 300 |
| ELEANOR ROOSEVELT COMM LEARNING CTR | Non-Transient Non-Community | Active | 295 |
| NATIONWIDE INSURANCE CO WATER | Transient Non-Community | Inactive | 275 |
| LIBERTY SCHOOL | Non-Transient Non-Community | N | 270 |
| COUNTRY MANOR MHP | Community | N | 250 |
| YMCA CAMP TULEQUOIA/MILLWOOD | Transient Non-Community | Active | 200 |
| GRIFFIN FOOD AND GAS | Transient Non-Community | Active | 200 |
| LINWOOD MUTUAL WATER COMPANY | Community | Inactive | 190 |
| BIG STUMP TRAILER PARK | Transient Non-Community | N | 175 |
| EPTCO-PORTERVILLE | Community | Inactive | 175 |
| MOONEY GROVE MOBILE MANOR | Community | Inactive | 170 |
| VISALIA/ SEQUOIA SOUTH KOA | Transient Non-Community | N | 169 |
| YMCA CAMP SEQUOIA GAINES | Transient Non-Community | Active | 164 |
| MOORE WALLACE - RR DONNELLEY | Non-Transient Non-Community | N | 160 |
| SILVER CITY WATER CO. | Transient Non-Community | Active | 156 |
| BEDEL MUTUAL WATER COMPANY | Community | Active | 155 |
| JOSTEN S | Transient Non-Community | Inactive | 150 |
| FAIRWAY WATER CO | Community | Inactive | 150 |
| TAGUS PACKING HOUSE | Transient Non-Community | Inactive | 150 |
| VISALIA CITRUS PACKERS-WOODLAKE | Non-Transient Non-Community | N | 150 |
| OUTSIDE CREEK SCHOOL | Non-Transient Non-Community | Active | 125 |
| RED ROOSTER INN WATER SYSTEM | Transient Non-Community | Inactive | 125 |
| VIRMARGO WATER COMPANY | Community | Inactive | 115 |
| SUNRISE MUTUAL WATER CO. | Community | Active | 109 |
| BALCH PARK | Transient Non-Community | Active | 106 |
| PACKWOOD SCHOOL | Non-Transient Non-Community | Active | 105 |
| BEAR CREEK WATER IMPROVEMENT | Transient Non-Community | Active | 100 |
| YMCA CAMP REDWOOD | Transient Non-Community | Active | 100 |
| ORANGE BLOSSOM JUNCTION | Transient Non-Community | N | 100 |
| TULARE COUNTY | Transient Non-Community | Inactive | 100 |
| ELTRA CORP. | Transient Non-Community | Inactive | 100 |
| REIMER S CANDIES | Transient Non-Community | Inactive | 100 |
| SEVILLE FOOD MART | Transient Non-Community | N | 100 |
| YOKOHL MUTUAL WATER CO | Community | Active | 95 |
| MILK SPECIALTIES GLOBAL | Non-Transient Non-Community | Active | 95 |
| SUPER STOP | Transient Non-Community | N | 95 |
| WOODEN SHOE VISALIA LLC | Community | N | 90 |
| BOLLINGER MANOR APARTMENTS | Community | Inactive | 75 |
| HILLMAN HEALTH CENTER | Transient Non-Community | Inactive | 75 |
| FAIRWAY WATER CO | Community | Inactive | 75 |
| CALIFORNIA DIVISION OF | Transient Non-Community | Inactive | 75 |
| TULARE COUNTY ROAD YARD 2/3 | Non-Transient Non-Community | Active | 75 |
| GAS N GRAB | Transient Non-Community | Active | 75 |
| FRIDEN AVE WATER CO | Community | Inactive | 70 |
| THE WAKE HOUSE | Transient Non-Community | N | 66 |
| LINDA LOMA RANCH | Community | Inactive | 60 |
| OAK PATCH GOLF COURSE | Transient Non-Community | N | 60 |
| WOODLAKE CHILD CARE CENTER | Non-Transient Non-Community | Inactive | 60 |
| LIVESTOCK SALES YARD | Transient Non-Community | N | 60 |
| PIXLEY PARK | Transient Non-Community | N | 53 |
| HOME CREEK TRACT | Transient Non-Community | Active | 50 |
| COLLEGE OF SEQUOIAS-FARM | Non-Transient Non-Community | Inactive | 50 |
| CAMP DAVID WORTMAN | Transient Non-Community | Inactive | 50 |
| INDUSTRIAL PARK | Community | Inactive | 50 |
| IVEX CORPORATION | Transient Non-Community | Inactive | 50 |
| TULARE COUNTY | Transient Non-Community | Inactive | 50 |
| SIERRA VIEW GOLF COURSE | Transient Non-Community | Inactive | 50 |
| DOUBLE R RANCH | Transient Non-Community | N | 50 |
| HARTLAND WATER COMPANY | Transient Non-Community | Active | 50 |
| HELLWIG PRODUCTS COMPANY INC | Non-Transient Non-Community | Active | 49 |
| SEQUOIA MOTEL | Transient Non-Community | Active | 45 |
| EILERS RANCH | Community | Inactive | 45 |
| MOUNTAIN VIEW MHP | Community | Active | 44 |
| FRIENDS RV PARK | Transient Non-Community | Active | 39 |
| GARDEN PLAZA WATER SYSTEM | Transient Non-Community | Inactive | 38 |
| RAYO CO | Community | Inactive | 35 |
| MILLS GROVE WATER SYSTEM | Transient Non-Community | Inactive | 35 |
| NEFF SUBDIVISION MUTUAL | Non-Transient Non-Community | Inactive | 33 |
| RAIBLEY WATER SYSTEM | Transient Non-Community | Inactive | 30 |
| MURRY GRANT | Community | Inactive | 30 |
| THREE RIVERS LIBRARY | Transient Non-Community | Active | 30 |
| CHINOWTH APARTMENTS | Community | N | 28 |
| ELK BAYOU PARK | Transient Non-Community | N | 25 |
| GREEN GOLD - CAMP 4 | Transient Non-Community | Inactive | 25 |
| ELBOW SCHOOL | Non-Transient Non-Community | Active | 25 |
| MR G S WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| SEQUOIA CONTINUATION HIGH | Transient Non-Community | Inactive | 25 |
| VISALIA UNIFIED SCHOOL FARM | Transient Non-Community | Inactive | 25 |
| LONGBRANCH SALOON | Transient Non-Community | Inactive | 25 |
| ELK BAYOU PARK | Transient Non-Community | Inactive | 25 |
| TULARE COUNTY HAULING | Non-Transient Non-Community | Active | 25 |
| FARIA'S RANCH MARKET | Transient Non-Community | N | 25 |
| OKE WATER COMPANY | Community | Inactive | 21 |
| RAINSCAPE WATER SYSTEM | Transient Non-Community | Inactive | 7 |
| EAST UNION SCHOOL | Non-Transient Non-Community | N | — |
| GOSHEN - CALIFORNIA WATER SERV. | Community | N | — |
| CWS - EPTCO, VISALIA SYSTEM | Community | N | — |
| CWS - NISH WATER SYSTEM | Community | N | — |
| CWS - BUHL WATER SYSTEM | Community | N | — |
| CWS - POST/MITTS | Community | N | — |
Census data from ACS 5-Year Estimates (2024)