| In Town (46) |
Achievement Centers for Children and Families 400 SW 12th Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 325 | — | 5612760520 | Licensed |
Village Academy Early Head Start 400 SW 12th Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 25 | — | 5613812617 | Licensed |
BOYS AND GIRLS CLUB - NAOMA DONNELLEY 1451 SW 7th St, Delray Beach FL, 33444, Delray Beach | Center | In town | 225 | — | 5612790251 | Exempt |
| 695 Auburn Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 43 | — | 5612792970 | Licensed |
Youthland Christian Academy, DB 675 Auburn Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 148 | — | 5612783352 | Licensed |
Pompey Park Community Center 1101 NW 2nd St, Delray Beach FL, 33444, Delray Beach | Center | In town | 150 | — | 5612437000 | Licensed |
Stepping Stones Learning Center Of Palm Beach County 1, Inc. 601 SW 6th Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 55 | — | 5612766201 | Licensed |
Alex's Tender Loving Care Center 508 SW 5th Ave, Delray Beach FL, 33444, Delray Beach | Home | In town | 6 | — | 5619082485 | Licensed |
Jones Family Daycare, Inc. 714 NW 1st St, Delray Beach FL, 33444, Delray Beach | Home | In town | 6 | — | 5612769920 | Licensed |
Shirley Jackson-Barr Family Daycare Home 602 SW 5th Ave, Delray Beach FL, 33444, Delray Beach | Home | In town | 6 | — | 5612769761 | Licensed |
Pee Wee Patch Infant Toddler Care, Inc. 620 SW 8th Ct, Delray Beach FL, 33444, Delray Beach | Center | In town | 31 | — | 5612721165 | Licensed |
Jelani's Preparatory Academy Inc. 606 NW 1st St, Delray Beach FL, 33444, Delray Beach | Home | In town | 6 | — | 5618655798 | Licensed |
Achievement Centers for Children and Families 1000 SW 4th Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 66 | — | 5614144051 | Licensed |
Delores Penn Family Child Care Home 1309 Lee St, Delray Beach FL, 33444, Delray Beach | Home | In town | 6 | — | 5612749905 | Licensed |
Mt. Olive Baptist Church of Delray Beach Inc. 40 NW 4th Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 70 | — | 5612765196 | Licensed |
| 901 NW 3rd St, Delray Beach FL, 33444, Delray Beach | Center | In town | 0 | — | 5614547824 | Exempt |
| 600 N Congress Ave Ste 270, Delray Beach FL, 33445, Delray Beach | Center | In town | 100 | — | 5612799717 | Licensed |
New Generation Montessori Of Delray Beach LLC 326 NW 7th Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 67 | — | 5619215223 | Licensed |
New Generation Montessori Family Child Care Home LLC 330 NW 7th Ave, Delray Beach FL, 33444, Delray Beach | Home | In town | 6 | — | 5612665808 | Licensed |
Yvonne Shannon Family Day Care Home 319 SW 10th St, Delray Beach FL, 33444, Delray Beach | Home | In town | 6 | — | 5612721825 | Licensed |
| 188 S Swinton Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 49 | — | 5612784729 | Licensed |
Delray Beach Community Center 50 NW 1st Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 75 | — | 5612437000 | Licensed |
Daughter Of Zion Jr. Academy 250 NW 3rd Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 62 | — | 5612430715 | Licensed |
Achievement Centers For Children & Families 555 NW 4th St, Delray Beach FL, 33444, Delray Beach | Center | In town | 117 | — | 5612760520 | Licensed |
Achievement Center For Children And Families 555 NW 4th St, Delray Beach FL, 33444, Delray Beach | Center | In town | 163 | — | 5612760520 | Licensed |
BrightNest Academy Delray Preschool 2200 Lake Ida Rd, Delray Beach FL, 33445, Delray Beach | Center | In town | 163 | — | 5617499000 | Licensed |
Trinity Lutheran Early Childhood Center 400 N Swinton Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 150 | — | 5612768458 | Licensed |
Amanda Family Day Care Center, Inc. 3401 Avenue Villandry, Delray Beach FL, 33445, Delray Beach | Home | In town | 6 | — | 5614999593 | Licensed |
Orchard View Elementary / ASP 4050 Germantown Rd Delray Beach FL 33445-6759, Delray Beach | Center | In town | 0 | — | 5614348720 | Exempt |
| 4050 Germantown Rd Delray Beach FL 33445-6759, Delray Beach | Center | In town | 53 | — | 5618947412 | Exempt |
Sunflower Creative Arts, Inc. 227 Dixie Blvd, Delray Beach FL, 33444, Delray Beach | Center | In town | 25 | — | 5615016615 | Licensed |
St. Vincent Ferrer School 810 George Bush Blvd, Delray Beach FL, 33483, Delray Beach | Center | In town | 55 | — | 5612783868 | Substantial Compliance |
| 1717 NE 2nd Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 58 | — | 5614506695 | Licensed |
Banyan Creek Elementary /ASP 4243 Sabal Lakes Rd, Delray Beach FL, 33445, Delray Beach | Center | In town | 0 | — | 5614348720 | Exempt |
BANYAN CREEK ELEMENTARY SCHOOL 4243 Sabal Lakes Rd, Delray Beach FL, 33445, Delray Beach | Center | In town | 48 | — | 5614348720 | Exempt |
Wee Wisdom Montessori School 101 NW 22nd St, Delray Beach FL, 33444, Delray Beach | Center | In town | 145 | — | 5612764414 | Licensed |
Neighborhood Kids Delray Beach 16333 S Military Trl, Delray Beach FL, 33484, Delray Beach | Center | In town | 93 | — | 5615015964 | Licensed |
Plumosa School of the Arts ASP 2501 Seacrest Blvd, Delray Beach FL, 33444, Delray Beach | Center | In town | 0 | — | 5613303930 | Exempt |
Gulf Stream School INC. Delray Beach Campus 2515 N Swinton Ave, Delray Beach FL, 33444, Delray Beach | Center | In town | 52 | — | 5612787735 | Licensed |
Seacrest Christian School 2703 Seacrest Blvd, Delray Beach FL, 33444, Delray Beach | Center | In town | 116 | — | 5612765552 | Licensed |
American Heritage School Of Boca Delray Inc. 6200 Linton Blvd, Delray Beach FL, 33484, Delray Beach | Center | In town | 232 | — | 5614957272 | Substantial Compliance |
MORIKAMI PARK ELEMENTARY ASP 6201 Morikami Park Rd, Delray Beach FL, 33484, Delray Beach | Center | In town | 0 | — | 5618947330 | Exempt |
Get Ready, Set Grow Academy 16687 S Jog Rd, Delray Beach FL, 33446, Delray Beach | Center | In town | 223 | — | 5618652223 | Licensed |
Emerging Minds Montessori Academy Inc. 16705 Puzzle Pl, Delray Beach FL, 33446, Delray Beach | Center | In town | 86 | — | 5614873535 | Licensed |
Divine Savior Academy-Delray Inc 15935 Lyons Rd, Delray Beach FL, 33446, Delray Beach | Center | In town | 106 | — | 5613593090 | Licensed |
| 16101 Half Mile Rd Unit D1, Delray Beach FL, 33446, Delray Beach | Center | In town | 61 | — | 5616371110 | Licensed |
| Nearby (4) |
YMCA Of South Palm Beach County At 901 901 Peninsula Corp Circle, Boca Raton FL, 33487, Boca Raton | Center | 2.3 mi | 87 | — | 5618931662 | Licensed |
Cross Point Elementary / ASP 3015 S Congress Ave, Boynton Beach FL, 33426, Boynton Beach | Center | 2.9 mi | 0 | — | 5612924130 | Exempt |
| 3015 S Congress Ave, Boynton Beach FL, 33426, Boynton Beach | Center | 2.9 mi | 29 | — | 5614348720 | Exempt |
| 17950 S Military Trl, Boca Raton FL, 33496, Boca Raton | Center | 2.9 mi | 125 | — | 5612416257 | Licensed |