Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
101
Population Served
114,029
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| DELAND, CITY OF | Community | Active | 50,910 |
| VC/SOUTHWEST WATER SYSTEM | Community | Active | 19,672 |
| VC/HALIFAX PLANTATION (WTP-8) | Community | Active | 6,630 |
| VC/SOUTHEAST VOLUSIA INTERCONNECTED-WS#7 | Community | Active | 4,082 |
| VC/SOUTHWEST WTP-2 | Community | Active | 3,842 |
| VC/SPRUCE CREEK WTP-15 | Community | Active | 3,386 |
| VOL.CO.UTIL/SWALLOWS-GLEN ABBY | Community | Inactive | 3,367 |
| DELAND/BRANDYWINE | Community | Inactive | 2,887 |
| DELTONA(AAA)SENIOR HIGH SCHOOL | Non-Transient Non-Community | Inactive | 2,500 |
| LAKE BERESFORD | Community | Active | 2,089 |
| DELAND/WOODLAND MANOR MHP | Community | Inactive | 1,176 |
| SPRUCE CREEK REST AREA WEST SI | Transient Non-Community | Inactive | 1,000 |
| SPRUCE CREEK REST AREA E. SIDE | Transient Non-Community | Inactive | 1,000 |
| DELAND/LONG LEAF PLANTATION | Community | Inactive | 882 |
| SHERWOOD MEDICAL INDUSTRIES | Non-Transient Non-Community | Inactive | 850 |
| DELAND/HOLIDAY HILLS | Community | Inactive | 738 |
| VC/STONE ISLAND | Community | Active | 732 |
| MEADOWLEA ON THE RIVER | Community | Inactive | 643 |
| FOUR TOWNES SHOPPING CENTER | Transient Non-Community | Inactive | 600 |
| VOL. CO/ORANGE CITY IND. PARK | Non-Transient Non-Community | Inactive | 510 |
| VC/PINE ISLAND WTP-10 | Community | Active | 291 |
| VC/ENTERPRISE | Community | Active | 291 |
| VC/CASSADAGA WATER SUPPLY (WS#5) | Community | Inactive | 277 |
| DELAND/SPRING GARDEN HILLS | Community | Inactive | 273 |
| SHA DE LAND MO HO PK | Community | Inactive | 262 |
| VC/NEW HOPE WTP-20 | Community | Active | 231 |
| DELAND/ROSEWOOD TERRACE MHSD | Community | Inactive | 224 |
| YMCA CAMP WINONA | Transient Non-Community | Active | 220 |
| LEE'S SHELL STATION | Transient Non-Community | Inactive | 200 |
| W. B. STATION | Transient Non-Community | Inactive | 200 |
| SAN JOSE MISSION | Transient Non-Community | Active | 200 |
| VOLUSIA COUNTY GOVT COMPLEX | Community | Inactive | 185 |
| EVANGEL CHRISTIAN CHURCH | Transient Non-Community | Inactive | 150 |
| CHUCK LENNON PARK | Transient Non-Community | Active | 150 |
| OB'S RESTAURANT AND LOUNGE | Transient Non-Community | Active | 135 |
| CENTRAL BAPTIST CH YOUTH CAMP | Transient Non-Community | Inactive | 128 |
| OSTEEN SCHOOL | Transient Non-Community | Inactive | 127 |
| SPRING GARDEN RANCH RESTAURANT | Transient Non-Community | Inactive | 120 |
| HIGHLAND PARK FISH CAMP | Transient Non-Community | Active | 116 |
| SOUTHWIND MOBILE HOME PARK | Community | Inactive | 103 |
| HANDY WAY # 2074/DELAND | Transient Non-Community | Inactive | 100 |
| LIGHTHOUSE CHRISTIAN CENTER | Transient Non-Community | Inactive | 100 |
| CHARTER COMMUNICATIONS - SPECTRUM | Non-Transient Non-Community | Active | 100 |
| T. G. LEE FOODS, INC. | Non-Transient Non-Community | Active | 90 |
| VC/HESTER PARK/MALLOY SCHOOL (WTP#4) | Non-Transient Non-Community | Active | 88 |
| VC/LAKES OF PINE RUN SUBDIVISION (WS#9) | Community | Active | 88 |
| HOLIDAY HOUSE RESTAURANT | Transient Non-Community | Inactive | 88 |
| STARLING CHEVROLET-CADILLAC | Non-Transient Non-Community | Active | 72 |
| KEPLER ROAD BAPTIST CHURCH | Transient Non-Community | Inactive | 70 |
| SUNSHINE MOBILE HOME PARK | Community | Inactive | 70 |
| SHA DE LAND MHP | Transient Non-Community | Inactive | 68 |
| VICTORY BAPTIST CHURCH | Transient Non-Community | Inactive | 65 |
| SPEEDWAY FAMILY PRACTICE | Transient Non-Community | Active | 65 |
| BLVD DRIVE IN THEATER | Transient Non-Community | Inactive | 60 |
| VAN HOOK SCHOOL OF FLORIDA | Non-Transient Non-Community | Inactive | 60 |
| DELAND BRIDGE CLUB | Transient Non-Community | Inactive | 60 |
| GLENWOOD BAPTIST CHURCH | Transient Non-Community | Inactive | 60 |
| KAISER PONTIAC BUICK GMC TRUCK | Non-Transient Non-Community | Inactive | 60 |
| BLUE SPRINGS LANDINGS | Community | Inactive | 58 |
| ROMA PIZZA | Transient Non-Community | Inactive | 50 |
| RIVER TOWN TAVERN AKA RAGIN RIVER CAFE | Transient Non-Community | Inactive | 50 |
| TEQUILA'S BAR | Transient Non-Community | Active | 50 |
| EXPRESS MART / BARBERVILLE VALERO | Transient Non-Community | Inactive | 50 |
| SOFTTAILS | Transient Non-Community | Active | 40 |
| DOVER SUBDIVISION | Community | Inactive | 35 |
| DUN ROVIN MOBILE HOME PARK | Community | Inactive | 35 |
| KAISER BUICK GMC | Non-Transient Non-Community | Active | 35 |
| WATSON REALTY INC. | Non-Transient Non-Community | Inactive | 34 |
| DOVER LANE SUBDIVISION | Community | Inactive | 32 |
| STRICKLAND RANGE ; BALLFIELDS | Transient Non-Community | Inactive | 30 |
| LAKE DIAS PARK | Transient Non-Community | Inactive | 30 |
| ORMOND TOMB PK/JAMES ORMOND PK | Transient Non-Community | Inactive | 30 |
| DONALD CREWS RENTAL UNITS | Community | Inactive | 26 |
| RUTH'S RESTAURANT | Transient Non-Community | Inactive | 26 |
| DEAN'S RESTAURANT | Transient Non-Community | Inactive | 25 |
| FOUR CORNERS | Transient Non-Community | Inactive | 25 |
| FOREST HILLS GROCERY | Transient Non-Community | Inactive | 25 |
| HERMANS PLACE | Transient Non-Community | Inactive | 25 |
| HIGHBRIDGE PARK | Transient Non-Community | Inactive | 25 |
| VOL. CO. AG CENTER | Non-Transient Non-Community | Inactive | 25 |
| PASCO LUMBER PRODUCTIONS,INC. | Non-Transient Non-Community | Inactive | 25 |
| TEXACO CONVENIENCE STORE # 683 | Transient Non-Community | Inactive | 25 |
| DELCO EXPRESS MART | Transient Non-Community | Inactive | 25 |
| VOL.CO.UTIL/VOL.CO. FIRE STAT. | Transient Non-Community | Inactive | 25 |
| PONCE PLAZA | Transient Non-Community | Active | 25 |
| DAMOON | Transient Non-Community | Inactive | 25 |
| DELAND SKATING CENTER | Transient Non-Community | Inactive | 25 |
| JIFFY FOOD STORE #91 | Transient Non-Community | Inactive | 25 |
| LAKE ASHBY COUNTY PARK | Transient Non-Community | Active | 25 |
| BUDS HIGHWAY TAVERN | Transient Non-Community | Inactive | 25 |
| DELEON SPRINGS VALERO | Transient Non-Community | Active | 25 |
| HANDY WAY #3904 | Transient Non-Community | Inactive | 25 |
| LAKE BERESFORD PARK | Transient Non-Community | Inactive | 25 |
| LA CARNICERIA DIVINA PROVIDENCIA/GROCERY | Transient Non-Community | Inactive | 25 |
| GREEN SPRINGS PARK | Transient Non-Community | Active | 25 |
| MED TOXIN LAB SNAKE FARM | Transient Non-Community | Active | 25 |
| BECK RANCH PARK | Transient Non-Community | Active | 25 |
| ULTIMATE GRILL | Transient Non-Community | Inactive | 25 |
| VC/HIGHBRIDGE PARK | Transient Non-Community | Active | 25 |
| SHELL HARBOR PARK | Transient Non-Community | Active | 25 |
| PAISLEY MART | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)