1. States
  2. /Illinois
  3. /Cook County
  4. /Des Plaines

Related Data

DemographicsProperty Tax CheckUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

53Moderate

Water Systemsi

4community / 29 total

Water Violationsi

4

TRI Facilitiesi

3112.1K lbs reported

Active NPDESi

25/ 55 total

Air Quality — Cook County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

53
Moderate

Median AQI

050100150200300
max 168

PM2.5 Daysi

145

Ozone Daysi

97

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

4

Active Systemsi

2

Recent Violationsi

4
Transient (25)
Community (4)

Recent Violations (Last 5 Years)

DES PLAINES

4 violationsLatest: 2025-07-02
EPA

Historical Violations (Over 5 Years Ago)

GOLF GREENWOOD IMPROVEMENT ASSOCIATION

27 violationsLatest: 2008-10-08
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

31

With Chemical Datai

20

Total Reported Releasesi

12.1K lbs
SYMONS MANUFACTURING CO200 E TOUHY AVE5 chemicals|TRI
KESTER515 E TOUHY5 chemicals|TRI
LITTELFUSE INC800 E NW HWY5 chemicals|TRI
MARK ANDY INC.201 W OAKTON ST5 chemicals|TRI
CONTOUR SAWS INC900 GRACELAND AVE4 chemicals|TRI
AKZO NOBEL NON-STICK COATINGS521 SANTA ROSA DR4 chemicals|TRI
OZINGA READY-MIX CONCRETE DESPLAINES YARD200 W JARVIS RD3 chemicals|TRI
CHICAGO FAUCET CO2100 S CLEARWATER DR3 chemicals|TRI
OZINGA READY-MIX DESPLAINES2586 WOLF RD3 chemicals|TRI
ITW FASTEX195 ALGONQUIN RD2 chemicals|TRI
GENERAL CABLE INDUSTRIES INC1780 BIRCHWOOD AVE2 chemicals|TRI
VCNA PRAIRIE LLC. - YARD 1008385 E TOUHY AVE2 chemicals|TRI
IMS ENGINEERED PRODUCTS LLCONE INNOVATION DRIVE1 chemical|TRI
RAHCO RUBBER INC.1633 BIRCHWOOD AVE1 chemical|TRI
DENTSPLY PROFESSIONAL901 W OAKTON ST1 chemical|TRI
GERRARD & CO400 E TOUHY AVE1 chemical|TRI
DELAVAL MANUFACTURING1855 S MOUNT PROSPECT RD1 chemical|TRI
IMS ENGINEERED PRODUCTS LLCONE INNOVATION DR1 chemical|TRI
LOCTITE CORP45 E BRADROCK DR1 chemical|TRI
GENDEX901 W OAKTON ST1 chemical|TRI
CHICAGO FAUCETS CO350 HOWARD ST|TRI
UNION CAMP CORP100 E OAKTON|TRI
PRECISION INSTRUMENT INC1846 MINER ST|TRI
SIEMENS GAMMASONICS INC2000 NUCLEAR DR|TRI
WESLEY-JESSEN CORP2000 CLEARWATER DR|TRI
DIETZGEN CORP250 WILLE RD|TRI
TELEDYNE POST700 N W HWY|TRI
BRADLEY PRINTING CO2170 S MANNHEIM RD|TRI
CJR PROCESSING INC2323 MT PROSPECT RD|TRI
DELUXE CHECK PRINTERS INC1600 E TOUHY AVE|TRI
GTE DIRECTORIES PRINTING CO111 RAWLS RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

25

Expired / Terminatedi

25
VCNA PRAIRIE - YARD 1008385 E TOUHY AVEMinor Discharge|EPA
ABBOTT MOLECULAR DIAGNOSTICS1300 E TOUHY AVEMinor Discharge|EPA
DES PLAINES CSOS1420 MINER STREETMinor Discharge|EPA
DES PLAINES MHP-TP 02-WELL 2 ABANDONED500 WEST TOUHY AVENUEMinor Discharge|EPA
IRON MOUNTAIN1680 E TOUHY AVEConstruction Stormwater|EPA
247 WILLE ROAD247 WILLE ROADConstruction Stormwater|EPA
4746: ADVANCE ROADWAY CONSTRUCTION AT TOUHY AVENUE401 TOUHY AVENUEConstruction Stormwater|EPA
4965: PLAZA IMPROVEMENTS AND BRIDGE REHABILITATIONGOLF ROAD AT I-294Construction Stormwater|EPA
TSS46 DES PLAINES SUBSTATION EXPANSION1000 E NORTHWEST HWYConstruction Stormwater|EPA
GW PROPERTIES II - DES PLAINES2777 MANNHEIM RDConstruction Stormwater|EPA
BRENTWOOD ELEM SCHOOL260 DULLES ROADConstruction Stormwater|EPA
4758: ELGIN O'HARE WESTERN ACCESS (I-490) BRIDGE CONSTRUCTIONI-90 HIGGINS CREEK TO MT. PROSPECTConstruction Stormwater|EPA
MWRDGC KWRP701 WEST OAKTON STREETMinor Discharge|EPA
O'HARE LOGISTICS CENTER 1925 E. ALGONQUIN ROADConstruction Stormwater|EPA
424 HOWARD AVENUE424 & 444 W. HOWARD AVENUEConstruction Stormwater|EPA
SEXTON ENERGY LLC9800 W. CENTRAL ROADConstruction Stormwater|EPA
VETTER DEVELOPMENT SERVICES10 W. ALGONQUIN ROADConstruction Stormwater|EPA
CRAIG MANOR DRAINAGE SYSTEM IMPROVEMENTSMADELYN DRIVEConstruction Stormwater|EPA
PATRIOT ACRES PHASE 29800 E CENTRAL ROADConstruction Stormwater|EPA
424 HOWARD AVENUE424 & 444 W. HOWARD AVENUEConstruction Stormwater|EPA
IDOT CONTRACT 60J10 JUN '24 LETTING ITEM 235, BRIDGE WORK RAND RD. ELK BLVRD.1840 RAND RDConstruction Stormwater|EPA
HONEYWELL 50 ALGONQUIN DES PLAINES50 ALGONQUIN ROADConstruction Stormwater|EPA
PRESTO-X2050 CLEARWATER DRMinor Discharge|EPA
MWRDGC KWRP701 WEST OAKTON STREETPOTW|EPA
555 HOWARD AVENUE555 HOWARD AVENUEConstruction Stormwater|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

DESPLAINES ASBESTOS TRAILER555 E. HOWARDIn Progress|EPA
DESPLAINES RAND AND PINE ROAD PROPERTYRAND AND RIVER ROADIn Progress|
DES PLAINES, IL. MOBILE HOME428 W. TOUHY LOT 201In Progress|EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 292Open 78Closed 214

Open Incidents (78)

Oddi, Judith367 Oak Street|#20130755|IL EPA
Chicago, City of/O'Hare Modernization Program280 Old Higgins Road|#20070738|IL EPA
Pedi, Mrs. Marie1556 Rand Rd.|#950181|IL EPA
Windy City Group, Inc.1732-1734 East Oakton Avenue|#20190467|IL EPA
Shell Oil Products US600 East Touhy Avenue|#20070636|IL EPA
Buchanan Energy N, LLC9701 North Milwaukee Avenue|#20170175|IL EPA
Pace900 East Northwest Hwy|#932961|IL EPA
S&S Illinois Investments, LLC10 West Golf Road|#20220251|IL EPA
Casey's Retail Company800 W Oakton Street|#20250084|IL EPA
Amoco Oil Co.2201 South Elmhurst Rd..|#920572|IL EPA
Klancenik Brothers Enterprises2074 South Mannheim Road|#20130803|IL EPA
Nimmer, Harold2845 Mannheim Rd.|#910217|IL EPA
AC Pavement Striping Co.3000 South Orchard Pl. Rd.|#923256|IL EPA
AC Pavement Striping Co.3036 Orchard Pl.|#903060|IL EPA
Conway Central Express255 West Oakton St.|#932565|IL EPA
Uno-ven795 Golf Rd.|#932285|IL EPA
7-Eleven, Inc. # 34710, former1960 Mt. Prospect Road, EB I-90|#20190022|IL EPA
Pace900 East Northwest Hwy|#923501|IL EPA
Accurate Auto1580 Oakton|#941878|IL EPA
Mobil #13274 (05-AWG),frmr9701 Milwaukee Avenue|#20101295|IL EPA
GW DesPlaines 2, LLC2777 Mannheim Rd|#20240565|IL EPA
American National Can1000 East Northwest Hwy.|#952037|IL EPA
Center Point Properties156-192 Old Higgins Rd.|#990532|IL EPA
Amoco Oil Co.2201 South Elmhurst Rd.|#913273|IL EPA
Chrysler Realty Corp.622 East Northwest Hwy.|#961086|IL EPA
Sam's Club # 6464101 West Oakton Street|#20230007|IL EPA
Des Plaines, City Engineering Dept.NE corner of NW Highway & Laurel Avenue|#20070763|IL EPA
ISTHA Maintenance Garage M-3I-294 MM 42|#20200460|IL EPA
1375 Oakton Street LLC1375 East Oakton Street|#20081092|IL EPA
Ameritech2004 Miner St.|#981365|IL EPA
Center Point Properties156-192 Old Higgins Rd.|#990533|IL EPA
UOP LLC50 E Algonquin Rd|#20240546|IL EPA
Touhy Wolf Real Estate, Inc.600 East Touhy Avenue|#20230203|IL EPA
Des Plaines Park Dist.1309 Oakwood Ave.|#941784|IL EPA
S & S Illinois Investment10 W Golf|#20250587|IL EPA
Science & Arts Academy1865 Miner Street|#20061602|IL EPA
Metropolitan Bank Group379 South River Road|#20051299|IL EPA
Gunn, Raymond1625 Oakton St.|#942005|IL EPA
Alden of Des Plaines, Ltd.1220/1221 East Golf Road|#20000384|IL EPA
M&K Auto1685 E Oakton Street|#901056|IL EPA
Carmelite Monastery949 North River Rd.|#20001363|IL EPA
William L. Kunkel & Company1133 East Prairie Avenue|#940069|IL EPA
Buchanan Energy N, LLC710 North Wolf Road|#20160916|IL EPA
Mullens, Donald1033 Graceland Ave.|#950336|IL EPA
Plaza Bank379 South River Road|#20050414|IL EPA
Exxon Mobil1960 South Mount Prospect Rd.|#20010429|IL EPA
Buchanan Energy N, LLC9701 Milwaukee Avenue|#20170627|IL EPA
Des Plaines, City Engineering Dept.NE corner of NW Highway & Laurel Avenue|#961383|IL EPA
Prairie Associates of Des Plaines115 Walter Ave.|#20011640|IL EPA
Speedway SuperAmerica885 East Touhy Ave.|#992525|IL EPA
BP Station #5867, former800 West Touhy Avenue|#20091156|IL EPA
LaQuinta Inn2811 North Mannheim Road|#20031173|IL EPA
Speedway, LLC #4250885 East Touhy Ave.|#20040089|IL EPA
Kalo Gasoline Company, Inc.1490 East Oakton|#20040363|IL EPA
Chicago, City of Modernization ProgramParcel #41, 205 North Armstrong|#20040831|IL EPA
Aldi's, Incorporated1365 Lee Street|#20050297|IL EPA
Shell Oil Products US600 East Touhy Avenue|#20051286|IL EPA
Warsi Management, LLC1605 South River Road|#20160256|IL EPA
Bosco, Louis1552 Rand Road|#20070021|IL EPA
1425 Ellinwood Apts, LLC651 Graceland Avenue|#20190660|IL EPA
XPO Logistics Freight401 West Touhy Avenue|#20211040|IL EPA
Golf-Dee Land Company9201 West Golf Road|#20230380|IL EPA
580 S Wolf Rd. LLC580 S Wolf Rd|#20250300|IL EPA
Lehigh Gas Wholesale Services, Inc.1222 Lee Street|#20220751|IL EPA
Kearney National Inc., IPM Co.201 West Oakton|#881323|IL EPA
Arvey Corp. Div of International Paper2860 River Rd.|#892498|IL EPA
Buchanan Energy N, LLC710 North Wolf Road|#900451|IL EPA
Labarbara, Lou1407 Redeker Rd.|#20000958|IL EPA
Western Union ATS1099 Northwest Hwy.|#901189|IL EPA
Duke's Oil Service, Inc.257 Wille Rd.|#20001176|IL EPA
Illinois State Toll Hwy. AuthorityM-3, I-294, MP-92|#922045|IL EPA
Kalo Gasoline Company, Inc.1490 East Oakton|#941253|IL EPA
American Stores Properties52 Northwest Hwy.|#950870|IL EPA
Consolidated Freightways2300 South Mt. Prospect Rd.|#970257|IL EPA
Central Wolf Marathon720 East Central Rd.|#970784|IL EPA
Amoco Oil Co.2201 South Elmhurst Rd.|#911915|IL EPA
M&K Auto Corp.1685 E Oakton Street|#900557|IL EPA
Buchanan Energy N, LLC710 North Wolf Road|#912789|IL EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

22

EV Stationsi

18

Level 2 Portsi

54

DC Fast Portsi

100
AMPUPBP_PULSEBlink NetworkChargePoint NetworkTeslaTesla DestinationeVgo Network
1400 E. TOUHY TOUHY1400 E Touhy AveElectric2 L2ChargePoint Network
2138 AutoNation Honda O'Hare1533 S. River RoadElectric2 L2 + 4 DCBlink Network
6133 Garage6133 N River RdElectric3 L2AMPUP
COOK EV PROGRAM CC DES PLAINES9801 Ballard RdElectric2 L2ChargePoint Network
Comfort Inn O'Hare - Convention Center - Tesla Destination2175 Touhy AveElectric3 L2Tesla Destination
Des Plaines, IL - Hertz ORD2 - Tesla Destination2250 Mannheim RdElectric20 L2Tesla Destination
EV STATION 1 EV STATION 1646 Lee StElectric2 L2ChargePoint Network
EV STATION 1 EV STATION 2606 Lee StElectric2 L2ChargePoint Network
EV STATION 1 EV STATION 3606 Lee StElectric2 L2ChargePoint Network
Hertz Local Edition #5360-20 - Tesla Destination2170 Mannheim RdElectric2 L2Tesla Destination
Holiday Inn Express - Tesla Supercharger3025 Mannheim RdElectric52 DCTesla
JMM SERVICE855 Rand RdElectric2 L2ChargePoint Network
Metropolitan Square518 Metropolitan WayElectric4 DCeVgo Network
OAKTON COLLEGE1 LEE CENTEROakton Community College 1600 E. Golf RoadElectric2 L2ChargePoint Network
ORD Gigahub, Des Plaines, IL2991 Mannheim RdElectric40 DCBP_PULSE
Podolsky Circle CORFAC International - Tesla Destination1700 W Higgins Rd Ste 280Electric6 L2Tesla Destination
Siete 7999 E Touhy AveElectric2 L2AMPUP
Wyndham Chicago O'Hare - Tesla Destination1450 Touhy AveElectric2 L2Tesla Destination