1. States
  2. /Illinois
  3. /Cook County
  4. /Evanston

Related Data

DemographicsProperty Tax CheckUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

53Moderate

Water Systemsi

1community / 9 total

Water Compliancei

Clean

TRI Facilitiesi

9

Active NPDESi

15/ 19 total

Air Quality — Cook County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

53
Moderate

Median AQI

050100150200300
max 168

PM2.5 Daysi

145

Ozone Daysi

97

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

1

Active Systemsi

9

Recent Violationsi

0
Transient (8)
Community (1)

Historical Violations (Over 5 Years Ago)

EVANSTON

1 violationLatest: 1992-12-07
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

9

With Chemical Datai

4
C.E. NIEHOFF & CO.2021 LEE ST4 chemicals|TRI
OZINGA READY-MIX CONCRETE-EVANSTON YARD2525 OAKTON ST3 chemicals|TRI
SHURE INC222 HARTREY AVE1 chemical|TRI
TAPECOAT CO1527 LYONS ST1 chemical|TRI
CARD-O-LINK CO1948 RIDGE AVE|TRI
PELOUZE SCALE CO2120 GREENWOOD ST|TRI
IRMCO2117 GREENLEAF ST|TRI
RUST-OLEUM CORP2301 OAKTON ST|TRI
D F GOLDSMITH CHEMICAL & METAL CORP909 PITNER AVE|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

15

Expired / Terminatedi

4
NEW 5TH WARD SCHOOL2000 SIMPSON STREETConstruction Stormwater|EPA
WATER TREATMENT PLANT555 LINCOLN STREETMinor Discharge|EPA
BECK PARK EXPANSION2525 CHURCH STREETConstruction Stormwater|EPA
CENTRAL UTILITY PLANTCENTRAL UTILITY PLANTMinor Discharge|EPA
EVANSTON, CITY OF2020 ASBURY AVEMinor Discharge|EPA
OZINGA READY-MIX CONCRETE - EVANSTON YARD2525 OAKTON STMinor Discharge|EPA
EVANSTON-TP 03-BOOSTER STATION NW2100 RIDGE AVEMinor Discharge|EPA
CANAL SHORES GOLF COURSE RENOVATION1030 CENTRAL STREETConstruction Stormwater|EPA
KELLOGG EDUCATION CENTER2169 CAMPUS DRIVEConstruction Stormwater|EPA
RYAN FIELD1501 CENTRAL STREETConstruction Stormwater|EPA
UNIVERSITY ATHLETIC FACILITIES DISTRICT - UTILITIES MAINTENANCE1501 CENTRAL STREETConstruction Stormwater|EPA
RYAN FIELD1501 CENTRAL STREETConstruction Stormwater|EPA
INDEPENDENCE AND LARIMER PARK RENOVATIONS2001 CENTRAL STREET (INDEPENDENCE PARK)Construction Stormwater|EPA
NORTHWESTERN UNIVERSITY - SOFTBALL STADIUM IMPROVEMENTS1501 CENTRAL STREETConstruction Stormwater|EPA
NORTHWESTERN UNIVERSITY - NORRIS EAST LAWN1999 CAMPUS DRConstruction Stormwater|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

EVANSTON ANIMAL SHELTER2310 OAKTON AVENUEIn Progress|
1600 FOSTER AVENUE1600 FOSTER AVENUEIn Progress|

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 196Open 62Closed 134

Open Incidents (62)

Addison Steel, Inc.2225 Main St.|#20011399|IL EPA
EMSQ, LLC1600 Foster Street|#20121320|IL EPA
BP Products # 5325, former2216 Greenbay Rd.|#20012058|IL EPA
E-Town Community Ventures, LLC1801-1805 Church Street|#20150678|IL EPA
Nine Seas Investment, LLC2119-2125 Ashland Avenue|#20181212|IL EPA
American Bank & Trust #46141855 Hinman|#942482|IL EPA
Evanston, City of1105 Central St.|#20031431|IL EPA
Greenwald, Doris2125 Dewey Ave.|#932595|IL EPA
Evanston, City of1105 Central St.|#910527|IL EPA
Lassen, Adella1575 Oak Ave.|#931847|IL EPA
Evanston, City of Fire Department2830 West Central Avenue|#20071116|IL EPA
2920 Central, LLC2920-2922 Central Street|#20141429|IL EPA
Northwestern University620 - 640 Lincoln Street|#20150804|IL EPA
Jesus First All Nations Church709 - 711 Howard Street|#20160614|IL EPA
Wagner, Fred Trust729 Judson|#930843|IL EPA
C.E. Niehoff & Co..1000 Grey St.|#971234|IL EPA
BP Products # 5325, former2216 Green Bay Rd.|#952450|IL EPA
100 Chicago Ave, LLC100-122 Chicago Avenue|#20210479|IL EPA
Evanston, City Of2020 Asbury Avenue|#20240420|IL EPA
Tapecoat Co.1523 Lyons St.|#960814|IL EPA
Kaseco Mgt.335 Custer Ave.|#980608|IL EPA
Creative Designs510 Sheridan|#20031358|IL EPA
Howard & California Service101 Dodge St.|#931061|IL EPA
Nels Johnson Tree Experts, Inc.912 Pitner Avenue|#20210169|IL EPA
CSE 1611, LLC1611 Church Street|#20220161|IL EPA
Bell & Howell2409 West Howard St.|#940544|IL EPA
1201 Chicago Avenue Inc.1201 Chicago Ave|#20240806|IL EPA
Seabury Seminary2122 North Sheridan Rd.|#982935|IL EPA
Evanston, City of519 Hamilton|#910262|IL EPA
100 Chicago Ave, LLC100-122 Chicago Avenue|#20180972|IL EPA
ARI Building2521 Gross Point Road|#20240458|IL EPA
Focus Construction, Inc.811 Emerson Street|#20180256|IL EPA
Wilson Terry Assoc.1508 Elmwood Ave.|#20001579|IL EPA
St. Andrews Episcopal Church1928 Darrow|#20002119|IL EPA
ZIF Enterprises, Inc.555 Howard Street|#20191114|IL EPA
Times Square Capitol Management1710 Orrington Ave.|#20010464|IL EPA
Custer Corp.417-425 Custer Ave.|#20010715|IL EPA
Focus Evanston811 Emerson Street|#20180165|IL EPA
A.M. Development817 Chicago Ave.|#20011512|IL EPA
Robinson Bus Lines1528-32 Emerson Street|#20000092|IL EPA
Matan, Helen M.828 Seward|#991666|IL EPA
Church St. Plaza LLC1701 Maple Ave.|#991961|IL EPA
Zucker, Mike1805-1813 Central St.|#20030964|IL EPA
Reliable Building System2422 Dempster Street|#20041477|IL EPA
Northwestern University1725 Orrington|#20050441|IL EPA
Chicago Ave Evanston, LLC124-132 Chicago Avenue|#20150723|IL EPA
Investment Alliance, LLC1950 N Green Bay Rd|#20191036|IL EPA
Hamilton, Sara Trust of2536 McDaniel Avenue|#20071280|IL EPA
1815 Ridge Avenue, LLC1815-1823 Ridge Avenue|#20200535|IL EPA
1015 Howard, LP1015 Howard Street|#20210007|IL EPA
Advanced Disposal Svcs-Solid Wste Midwest, LLC1712 Church Street|#20210983|IL EPA
Ridge & Howard Property, LLC101 Ridge Avenue|#20260133|IL EPA
Bell & Howell2409 West Howard St.|#891204|IL EPA
Rust Olium Corp.2301 Oakton St.|#900045|IL EPA
Main-Dodge LLC900 Dodge Ave.|#971830|IL EPA
Radaios Trust #105032-0-11033 Davis St.|#972433|IL EPA
St. Athanasius Church1615 Lincoln St.|#981736|IL EPA
Catholic Bishop of Chicago Corp. Sol301 Chicago Ave.|#991042|IL EPA
Perfecto Cleaners821 Emerson St.|#991252|IL EPA
Onyx Waste Services1710 Lyons Street|#20050658|IL EPA
Hayes, Arlene2105 West Howard Street|#20060731|IL EPA
O'Carroll, Rosemary2901 Central Street|#20071201|IL EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

29

EV Stationsi

27

Level 2 Portsi

55

DC Fast Portsi

12
ChargePoint NetworkLOOPTeslaTesla Destination
1800 Maple Self Park Garage - Tesla Supercharger1800 Maple AvenueElectric12 DCTesla
AMLI Evanston737 Chicago AveElectric6 L2LOOP
EVANSTON, IL CIVIC CENTER NO2100 Ridge AveElectric2 L2ChargePoint Network
EVANSTON, IL CIVIC CENTER SO2100 Ridge AveElectric2 L2ChargePoint Network
EVANSTON, IL LOT 32815 Hinman AveElectric2 L2ChargePoint Network
EVANSTON, IL LOT 32 NO. 2806 Hinman AvenueElectric2 L2ChargePoint Network
EVANSTON, IL LOT 42073 Central StElectric2 L2ChargePoint Network
EVANSTON, IL LOT 4 NO. 22117 Central StreetElectric2 L2ChargePoint Network
EVANSTON, IL MAPLE AV GARAGE1810 Maple AveElectric2 L2ChargePoint Network
EVANSTON, IL ROBERT CROWN 11801 Main StElectric1 L2ChargePoint Network
EVANSTON, IL ROBERT CROWN 21720 Main StElectric2 L2ChargePoint Network
EVANSTON, IL ROBERT CROWN 31717 Main StElectric2 L2ChargePoint Network
EVANSTON, IL SHERMAN PLAZA 1821 Davis StElectric2 L2ChargePoint Network
EVANSTON, IL SHERMAN PLAZA 2821 Davis StElectric2 L2ChargePoint Network
EVANSTON, IL SHERMAN PLAZA 3821 Davis StElectric2 L2ChargePoint Network
Hertz Local Edition #5373 - Tesla Destination1901 Green Bay RdElectric2 L2Tesla Destination
Hilton Orrington/Evanston - Tesla Destination1710 Orrington AveElectric2 L2Tesla Destination
NORTHWESTERN NORTH GARAGE 12311 N. Campus DrElectric2 L2ChargePoint Network
NORTHWESTERN NORTH GARAGE 22311 N. Campus DrElectric2 L2ChargePoint Network
NORTHWESTERN NORTH GARAGE 32311 N. Campus DrElectric2 L2ChargePoint Network
NORTHWESTERN NORTH GARAGE 42311 N. Campus DrElectric2 L2ChargePoint Network
NORTHWESTERN SOUTH GARAGE 11850 Campus DrElectric2 L2ChargePoint Network
NORTHWESTERN SOUTH GARAGE 21850 Campus DrElectric2 L2ChargePoint Network
NORTHWESTERN SOUTH GARAGE 31850 Campus DrElectric2 L2ChargePoint Network
NORTHWESTERN SOUTH GARAGE 41841 Sheridan RdElectric2 L2ChargePoint Network
Stone Terrace, a Select Registry Property - Tesla Destination1622 Forest PlElectric2 L2Tesla Destination
ZOE LIFE 400 STATION 1710 Clark StElectric2 L2ChargePoint Network