1. States
  2. /Illinois
  3. /Cook County
  4. /Skokie

Related Data

DemographicsProperty Tax CheckUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

53Moderate

Water Systemsi

1community / 5 total

Water Violationsi

5

TRI Facilitiesi

236.0K lbs reported

Active NPDESi

11/ 22 total

Air Quality — Cook County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

53
Moderate

Median AQI

050100150200300
max 168

PM2.5 Daysi

145

Ozone Daysi

97

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

1

Active Systemsi

3

Recent Violationsi

5
Transient (2)
Non-Transient (2)
Community (1)

Recent Violations (Last 5 Years)

SKOKIE

5 violationsLatest: 2025-07-02
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

23

With Chemical Datai

14

Total Reported Releasesi

6.0K lbs
LAMBENT TECHNOLOGIES CORP7247 N CENTRAL PARK AVE5 chemicals|TRI
GD SEARLE LLC/PFIZER PARKWAY IL4901 SEARLE PKWY5 chemicals|TRI
CASTWELL PRODUCTS7800 N AUSTIN AVE5 chemicals|TRI
RESINOID ENGINEERING CORP7557 N ST LOUIS AVE4 chemicals|TRI
MIDLAND MANUFACTURING LLC7733 GROSS POINT RD4 chemicals|TRI
FEDERAL MOGUL CORP7450 N MCCORMICK BLVD3 chemicals|TRI
GENERAL AUTOMATION INC3300 OAKTON ST2 chemicals|TRI
HEICO OHMITE LLC3601 HOWARD ST2 chemicals|TRI
ROGERS METAL SERVICES INC.7330 N MONTICELLO AVE1 chemical|TRI
WELCH VACUUM/THOMAS INDUSTRIES7301 N CENTRAL AVE1 chemical|TRI
RAULAND-BORG CORP3450 OAKTON ST1 chemical|TRI
KLEIN TOOLS INC7200 MCCORMICK BLVD1 chemical|TRI
KAFKO INTERNATIONAL LTD3555 W HOWARD ST1 chemical|TRI
STANLEY INC. HARTCO DIV.7707 N AUSTIN1 chemical|TRI
BURRELL-LEDER BELTECH INC7501 N ST LOUIS AVE|TRI
ELECTRO METAL PRODUCTS CORPORATION8019-55 NORTH MONTICELLO AVE|TRI
AMERICAN GENERATOR & ARMATURE CO3610 W TOUHY AVE|TRI
INTER-CONNECT SYSTEMS INC8225 N CHRISTIANA AVE|TRI
RESINOID ENGINEERING CORP3445 HOWARD|TRI
ADAMS ELEVATOR EQUIPMENT CO5640 W HOWARD ST|TRI
GREAT NORTHERN DESIGN PRINTING CO5401 FARGO AVE|TRI
W H SALISBURY & CO7520 N LONG AVE|TRI
ATA FINISHING CORP8225 N KIMBALL AVE|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

11

Expired / Terminatedi

11
SKOKIE CSO9050 GROSS POINT RDMinor Discharge|EPA
METROPOLITAN WRDGC - O'BRIEN WRP3500 W HOWARD STREETMinor Discharge|EPA
ARIE CROWN HEBREW DAY SCHOOL7787 GROSS POINT ROADConstruction Stormwater|EPA
5400 OLD ORCHARD5400 OLD ORCHARD ROADConstruction Stormwater|EPA
NILES CENTRAL NEW BUILDING & NILES WEST ADDITION\RENOVATIONS5701 OAKTON STConstruction Stormwater|EPA
GROSS POINTE ROAD - FAU3520 - SECTION 08-00279-00FPGROSS POINTE ROAD AND GOLF ROADConstruction Stormwater|EPA
NILES NORTH SYNTHETIC FIELDS9800 LAWLERConstruction Stormwater|EPA
MWRDGC TERRENCE J O'BRIEN WTR RECLAMATION PLANT3500 WEST HOWARD STREETPOTW|EPA
OLD ORCHARD ROAD - WOODS DRIVE TO SKOKIE BOULEVARDOLD ORCHARD ROAD AND WOODS DRIVEConstruction Stormwater|EPA
MWRDGC NORTHSIDE WRP3500 WEST HOWARD STREETMinor Discharge|EPA
SKOKIE, VILLAGE OF5127 OAKTON STMinor Discharge|EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 275Open 77Closed 198

Open Incidents (77)

Glenwood Auto Service8110 West Lincoln Avenue|#20080842|IL EPA
3342 Skokie, LLC3342 West Dempster Street|#20221064|IL EPA
Oakton Group LLC c/o National Shopping Plaza, Inc.5015 West Oakton Street|#20260163|IL EPA
Skokie School Dist. #689440 Gross Point Rd.|#952335|IL EPA
Oakton Comm. College7701 North Lincoln Ave.|#930368|IL EPA
Optima Old Orchard Woods9655 Woods Drive|#20050812|IL EPA
Henry Mfg.9040-9048 Terminal Ave.|#20000901|IL EPA
St. Mary Petro Real Estate, Inc.5001 Old Orchard Road|#20250133|IL EPA
Niles Township High School #2197700 Gross Point Rd.|#901985|IL EPA
Pumchamnong, Pat8016 North Knox Avenue|#20100773|IL EPA
Berg, Harold4123-4125 West Oakton|#20050736|IL EPA
Sigler's Automotive7445 Channel Rd.|#950457|IL EPA
Edens Bank8400 Skokie Boulevard|#20051453|IL EPA
Radler, David7824 Lincoln Ave.|#881494|IL EPA
Graham Oil Co.5343 Touhy Ave.|#950561|IL EPA
Moskowitz, Betty3859 Howard St.|#940509|IL EPA
ZAZ Holdings, LLC3325 West Howard Street|#20230659|IL EPA
Williamson Adhesive8220 Kimball Ave.|#900133|IL EPA
Draper & Kramer5201 Old Orchard Rd|#970083|IL EPA
Skokie Park Dist.7700 Skokie Blvd.|#900431|IL EPA
Linder Building7251 North Linder|#971296|IL EPA
Shim & Kim4909 Oakton St.|#20020251|IL EPA
Cagan Management3856 West Oakton|#960234|IL EPA
Dart Custom Cleaners4929 Oakton St|#20250363|IL EPA
Lettering Specialist Inc.8020 Lawndale Avenue|#912424|IL EPA
Spathis, Peter7324 Lawndale Avenue|#20091408|IL EPA
Graham Enterpirse, Inc.5343 W Touhy Ave|#20250823|IL EPA
Amberjack, Ltd.5201 Old Orchard Rd|#970200|IL EPA
Old Orchard Urban Venture Trust #45500Old Orchard Shopping Center|#903687|IL EPA
Skokie School Dist.9040 North Kostner Ave.|#941806|IL EPA
Bridge Point Skokie, LLC7800 North Austin Avenue|#20210654|IL EPA
Tucker, Steven8150 North Central Park Ave.|#971703|IL EPA
Niles West High School5701 Oakton Street|#902035|IL EPA
3500 Jarvis LLC3500 West Jarvis Ave.|#20001561|IL EPA
Graham Enterprise, Inc.5343 West Touhy Avenue|#920289|IL EPA
Resinoid Engineering Corp.7557 North St. Louis Avenue|#20190603|IL EPA
Harris, Edward5439 West Fargo Ave.|#942530|IL EPA
Sears Roebuck7447 Skokie Blvd.|#942532|IL EPA
Vogue Tire & Rubber Co.4801 Golf Rd.|#942751|IL EPA
Camco Inc.3337 Golf Rd.|#942861|IL EPA
Evanston Bank Trust Co. #76193300 West Dempster|#950162|IL EPA
American National Bank #199060/054845 Oakton|#950349|IL EPA
Menel, Martin8055 Kilpatrick|#951978|IL EPA
Century 214652 Oakton St.|#20011096|IL EPA
Sayegh Real Estate7927 North Lincoln Ave.|#20011204|IL EPA
Shim, MIke4909 Oakton St.|#20011387|IL EPA
BP Station #150545035 Touhy Avenue|#20011553|IL EPA
ANB Land Trust #121331087515 North Skokie Blvd.|#971094|IL EPA
Robinson Bus Lines8253 North Lincoln Avenue|#20000094|IL EPA
Anderson, Gerald E.8056 Central Park Ave.|#20020624|IL EPA
Chicago School Transit3211 West Howard|#20021580|IL EPA
Lovejoy, Angela4616-4618 Washington St.|#20030961|IL EPA
NRG Touhy McCormick LLC7200 McCormick Boulevard|#20140049|IL EPA
Shell Oil Products US5025 Old Orchard Road|#20050187|IL EPA
MWRD of Greater Chicago3401 Oakton Street|#20130485|IL EPA
Federal-Mogul7450 North McCormick|#20050649|IL EPA
Berg, Harold4123-4125 West Oakton|#20050735|IL EPA
Ameraal Beltech7447 North St. Louis Avenue|#20051226|IL EPA
House of Rental5115 Church Street|#20060714|IL EPA
Diversey Paulina Building Corporation7933 North Lincoln Avenue|#20060970|IL EPA
Resinoid Engineering Corp.7557 North St. Louis Avenue|#20190917|IL EPA
MZY Holdings8400 McCormick Boulevard|#20180875|IL EPA
BAS 2 Development, LLC8025 Skokie Boulevard|#20190352|IL EPA
Graham Enterprise, Inc.5343 West Touhy Avenue|#20200154|IL EPA
Main & Skokie Mobil8401 Skokie Boulevard|#20200574|IL EPA
Metropolitan Bank Group5250 West Dempster|#20071511|IL EPA
RDK Ventures, LLC5025 Old Orchard Road|#20210987|IL EPA
Cook - Illinois Corp3211 Howard Street|#20240111|IL EPA
Cook - Illinois Corp.3211 Howard Street|#20240863|IL EPA
BP Station #150545035 Touhy Avenue|#890995|IL EPA
Affiliated Banks7952 Lincoln Avenue|#922298|IL EPA
Niles East High School7701 North Lincoln|#892328|IL EPA
Shoreline Petroleum Co.3250 West Birchwood Ave.|#930675|IL EPA
Skokie, Village of5015 Davis St.|#930696|IL EPA
Bonshahi, George8049-51 Keating St.|#972445|IL EPA
Continental Bldg. Services8100 North Ridgeway|#20000656|IL EPA
Wood Wizzard8232 North Lincoln St.|#20011285|IL EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

9

EV Stationsi

8

Level 2 Portsi

11

DC Fast Portsi

27
ChargePoint NetworkElectrify AmericaNon-NetworkedTesla
COOK EV PROGRAM CC SKOKIE5515 Old Orchard RdElectric2 L2ChargePoint Network
Martin Nissan5240 Golf RdElectric1 L2 + 1 DCNon-Networked
VILLAGE STATION DOWNTOWN 14830 Oakton StElectric2 L2ChargePoint Network
VILLAGE STATION SEARLE PARKWAY8156 Skokie BlvdElectric2 L2ChargePoint Network
VILLAGE STATION VILLAGE HALL 15201 Oakton StElectric2 L2ChargePoint Network
VILLAGE STATION VILLAGE HALL 25201 Oakton StElectric2 L2ChargePoint Network
Village Crossing - Tesla Supercharger5507 Touhy AvenueElectric20 DCTesla
Westfield Old Orchard (Skokie, IL)4905 Old Orchard Shopping CenterElectric6 DCElectrify America