Broadband Summary
FCC BDCInternet Providers
18
Max Download Speed
10 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| UPN | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Metronet Holdings | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| ClearWave | Fiber (FTTP) | 7.0 Gbps | 7.0 Gbps |
| Xfinity | Fiber (FTTP) | 6.0 Gbps | 6.0 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Xfinity | Cable | 2.0 Gbps | 250 Mbps |
| Astound Broadband | Fiber (FTTP) | 1.5 Gbps | 1.5 Gbps |
| Astound Broadband | Cable | 1.5 Gbps | 50 Mbps |
| Zentro | Licensed Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| W A T C H TV | Unlicensed Fixed Wireless | 400 Mbps | 40 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| Blast Communications Inc | Fixed Wireless | 100 Mbps | 10 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 100 Mbps | 5 Mbps |
| Viasat Inc | Satellite | 50 Mbps | 4 Mbps |
| Rise Broadband | Fixed Wireless | 50 Mbps | 10 Mbps |
| ClearSKY Systems Inc | Fixed Wireless | 25 Mbps | 5 Mbps |
| First Communications | Fiber (FTTP) | — | — |
Speed Tiersi
17
25 Mbps+
Basic broadband
14
100 Mbps+
Fast broadband
10
300 Mbps+
High-speed
9
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)