1. States
  2. /Illinois
  3. /DuPage County
  4. /West Chicago

Related Data

DemographicsWalk ScoreUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

44Good

Water Systemsi

50

Water Compliancei

Clean

TRI Facilitiesi

3562.9K lbs reported

Active NPDESi

12/ 73 total

Air Quality — DuPage County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

44
Good

Median AQI

050100150200300
max 158

PM2.5 Daysi

168

Ozone Daysi

105

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

0

Active Systemsi

3

Recent Violationsi

0
Transient (50)

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

35

With Chemical Datai

28

Total Reported Releasesi

62.9K lbs
UNITED RECYCLING SERVICES1600 HARVESTER RD5 chemicals|TRI
MAPEI CORP530 INDUSTRIAL DR5 chemicals|TRI
BLACHFORD INC1400 NUCLEAR DR5 chemicals|TRI
INX INTERNATIONAL INK CO.1860 WESTERN DR4 chemicals|TRI
AMERICAN STANDARD CIRCUITS IN C.475 INDUSTRIAL4 chemicals|TRI
CLARIANT675 WEGNER DR4 chemicals|TRI
FXI INC. - WEST CHICAGO1750 W DOWNS DR4 chemicals|TRI
DS CONTAINERS WEST CHICAGO2500 ENTERPRISE CIR4 chemicals|TRI
DELTA CIRCUITS INC.730 W. HAWTHORNE LANE3 chemicals|TRI
FLINT INK NA CORP ARCAR GRAPHICS DIV450 WEGNER DR3 chemicals|TRI
TURBINE COMPONENT RESOURCES850 W HAWTHORNE LN3 chemicals|TRI
ADVANCED ELECTRONICS INC.721 WINSTON ST3 chemicals|TRI
SIEMENS INDUSTRY INC1500 HARVESTER RD3 chemicals|TRI
SIMPSON STRONG-TIE CO INC.2505 ENTERPRISE CIR3 chemicals|TRI
ANCHOR BRAKE SHOE CO1920 DOWNS DR3 chemicals|TRI
ALPHA COATING TECHNOLOGIES LLC1725 WESTERN DR2 chemicals|TRI
BULK MOLDING COMPOUNDS INC1600 POWIS CT2 chemicals|TRI
GENERAL MILLS OPERATIONS INC.704 W WASHINGTON ST2 chemicals|TRI
INHANCE TECHNOLOGIES1733 DOWNS DR2 chemicals|TRI
MASONITE TECHNICAL CENTER1955 POWIS RD2 chemicals|TRI
BLACHFORD INC1200 NUCLEAR DR1 chemical|TRI
LEGGETT & PLATT INC BRANCH 6003 CARPET UNDERLAY1850 DOWNS DR1 chemical|TRI
AIRGAS USA, LLC - WEST CHICAGO, IL1250 W WASHINGTON ST1 chemical|TRI
LOPAREX INC1450 NW AVE1 chemical|TRI
PRO TECH PLASTICS INC1295 W HELENA DR1 chemical|TRI
OSI INDUSTRIES INC OTTO & SONS711 INDUSTRIAL DR1 chemical|TRI
BONAR PLASTICS1005 ATLANTIC DR1 chemical|TRI
OSI INDUSTRIES LLC2555 ENTERPRISE CIRCLE1 chemical|TRI
JAMES RIVER CORP HANDI-KUP DIV1425 HAWTHORNE LN|TRI
LIQUID CONTAINER LP1275 NUCLEAR DR|TRI
WHITFORD CORP1891 FABYAN PKY|TRI
ALCOA EXTRUSIONS INC1655 POWIS RD|TRI
MULTI-ARC SCIENTIFIC COATINGS INC925 ATLANTIC DR|TRI
IPI DIV OF PMC INC1151 ATLANTIC DR BUILDING 5|TRI
POLYTECH INDUSTRIES INCBUILDING 4 - SUITE 29, 245 W ROOSEVELT RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

12

Expired / Terminatedi

38
WOODLAND COURT SUBDIVISION - WEST CHICAGO747 MAIN STConstruction Stormwater|EPA
INX INTERNATIONAL INK1860 WESTERN DRIVEMinor Discharge|EPA
LEMAN MIDDLE SCHOOL IMPROVEMENTS238 E HAZEL STConstruction Stormwater|EPA
NUCLEAR DR AND NORTHWEST AVE RECONSTRUCTION PROJECTNUCLEAR DRIVE AND NORTHWEST AVENUEConstruction Stormwater|EPA
WEST CHICAGO REGIONAL WASTEWATER TREATMENT PLANTJUNCTION ROUTE 38 AND 59 ON SARANA DRIVEMinor Discharge|EPA
CONSTRUCT NEW AUTOMOBILE PARKING LOT2727 FREEDOM DRIVEConstruction Stormwater|EPA
KERR-MCGEE CHEMICAL CORP800 WEYRAUCH STMinor Discharge|EPA
HARVESTER ROAD RECONSTRUCTION PROJECTHARVESTER ROADConstruction Stormwater|EPA
WEST CHICAGO REGIONAL WASTEWATER TREATMENT PLANTJUNCTION ROUTE 38 AND 59 ON SARANA DRIVEMajor Discharge|EPA
TURNER ELEMENTARY SCHOOL IMPROVEMENTS750 INGALTON AVEConstruction Stormwater|EPA
DUPAGE COUNTY FP MAINTENANCE CAMPUS29W220 MACK RD MACK BARNConstruction Stormwater|EPA
PROPOSED DATA CENTER ORD-2NW CORNER OF WEGNER DRIVE AND WASHINGTON STREETConstruction Stormwater|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

SAFETY-KLEEN SYSTEMS INCELGIN9.6 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

VIKTRON ESS475 INDUSTRIAL DRIVEIn Progress|EPA
CROWN PRODUCT1600 POWIS ROADIn Progress|EPA
KERR-MCGEE (SEWAGE TREATMENT PLANT)NEAR JUNCTION OF YALE STREET & NATIONAL STREETIn Progress|EPA
OWENS ILLINOIS PLT #633N001 POWIS RDIn Progress|EPA
KERR-MCGEE (REED-KEPPLER PARK)NEAR JCT OF YALE & NATIONALIn Progress|EPA
KERR-MCGEE (RESIDENTIAL AREAS)ADJACENT TO PLT AT 258 ANN STREETIn Progress|EPA

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

Kerr-McGee (Sewage Treatment Plant)

Deleted NPL Site
EPA

Kerr-McGee (Reed-Keppler Park)

Deleted NPL Site
EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 121Open 23Closed 98

Open Incidents (23)

Northwestern Flavors Inc.120 North Aurora St.|#911057|IL EPA
Rollins Leasing Co.29 West 201 North Ave.|#20021434|IL EPA
No-Sag Foam1750 Downs Dr.|#932663|IL EPA
GC Real Estate, LLC60 West Roosevelt Road|#20110829|IL EPA
Harry W. Kuhn Inc.28W651 Rt. 64|#932728|IL EPA
Aguilar, Tony250 West Washington St.|#912494|IL EPA
A.A. Conte, Inc.31 West 065 North Ave.|#991302|IL EPA
No-Sag Foam1750 West Downs Dr.|#950342|IL EPA
Kerr McGee Chemical Corp.125 West Washington St.|#972494|IL EPA
Du Page Airport Authority32 West 581 Tower Rd.|#880416|IL EPA
Clark Oil & Refining31 West 780 North Ave.|#891976|IL EPA
Timber Hill Manager, LLC27 W 364 North Avenue|#20240144|IL EPA
SRH Properties, LLC1307 S Neltnor Blvd ( Rte 59)|#20260012|IL EPA
GC Real Estate, LLC60 West Roosevelt Road|#20080970|IL EPA
Du Page Airport AuthorityNorth of Chicago Railroad & West Crest Rd.|#912532|IL EPA
St. Andrews Golf Course3 North 441 Rt. 59|#892363|IL EPA
No-Sag Foam1850 West Downs Dr.|#950343|IL EPA
West Chicago, City of135 West Grand Lake Blvd.|#970522|IL EPA
West Chicago C.U.S.D. #94326 Joliet Rd.|#971538|IL EPA
Budron Excavating Company, Inc.2029 West North Avenue|#20081442|IL EPA
GC Real Estate, LLC60 West Roosevelt Road|#20050174|IL EPA
West Chicago, City of139 West Washington|#20200577|IL EPA
Exxon Mobil #05-220NW Crnr of North Ave & County Farm Rd|#20050781|IL EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

9

EV Stationsi

3

Level 2 Portsi

3

DC Fast Portsi

8
BP_PULSEBlink NetworkTesla Destination
Haggerty Ford - 2330 West Roosevelt RoadElectric4 DCBlink Network
St. Andrews Golf Club - Tesla Destination2241 IL-59Electric3 L2Tesla Destination
Thorntons, S Neltnor Blvd, West Chicago, IL1330 S Neltnor BlvdElectric4 DCBP_PULSE