1. States
  2. /Illinois
  3. /DuPage & Will & Kane & Kendall County
  4. /Aurora

Related Data

DemographicsWalk ScoreUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

46Good

Water Systemsi

50

Water Compliancei

Clean

TRI Facilitiesi

405.7K lbs reported

Active NPDESi

23/ 161 total

Air Quality — Kane County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

46
Good

Median AQI

050100150200300
max 165

PM2.5 Daysi

142

Ozone Daysi

131

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

0

Active Systemsi

0

Recent Violationsi

0
Transient (50)

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

40

With Chemical Datai

33

Total Reported Releasesi

5.7K lbs
CHRONO IMAGING LLC555 N COMMERCE ST5 chemicals|TRI
AURORA CIRCUITS INC2250 WHITE OAK CIR5 chemicals|TRI
MCNISH CORP WALKER PROCESS EQUIPMENT DIV840 N RUSSELL AVE5 chemicals|TRI
DUR-O-WAL, INC625 CRANE ST5 chemicals|TRI
CROWN AEROSOL PACKAGING3737 E EXCHANGE AVE5 chemicals|TRI
CATERPILLAR INCBOX 348 RT 31S5 chemicals|TRI
NATIONAL METALWARES LP900 N RUSSEL AVE4 chemicals|TRI
VALLEY FASTENER GROUP LLC1490 MITCHELL RD4 chemicals|TRI
FHP2188-A DIEHL RD4 chemicals|TRI
RIVER VALLEY COATINGS INC800 N HIGHLAND AVE3 chemicals|TRI
TEC AURORA LLC1105 S. FRONTENAC RD.3 chemicals|TRI
FOX VALLEY FORGE CO138 PIERCE ST3 chemicals|TRI
MAGNETROL INTERNATIONAL INC705 ENTERPRISE ST3 chemicals|TRI
HA INTERNATIONAL LLC1019 JERICHO RD2 chemicals|TRI
LEGGETT & PLATT INC969 CORPORATE BOULEVARD2 chemicals|TRI
JB INDUSTRIES INC601 N FARNSWORTH2 chemicals|TRI
OX AURORA LLC.705 N FARNSWORTH AVE2 chemicals|TRI
SIKA CORP625 W ILLINOIS AVE2 chemicals|TRI
METAL ARTS FINISHING INC.1001 W LAKE ST2 chemicals|TRI
FAST INDUSTRIES EASTWOOD METAL DIV1709 EASTWOOD DR2 chemicals|TRI
ELECTRO RENT CORP4000 SUSSEX AVE1 chemical|TRI
FIBERBASIN INC1500 DEARBORN AVE1 chemical|TRI
NITREX INC1900 PLAIN AVE1 chemical|TRI
OASIS LIFESTYLE, LLC1600 MOUNTAIN ST1 chemical|TRI
FIBERBASIN INC.620 S ELMWOOD1 chemical|TRI
HENRY PRATT CO401 S HIGHLAND AVE1 chemical|TRI
RAHN USA CORP1005 N COMMONS DRIVE1 chemical|TRI
ENGINEERED CUSTOM LUBRICANTS3847 EXCHANGE AVE1 chemical|TRI
FILTRATION GROUP INC.971 INDUSTRIAL DR1 chemical|TRI
RONEY OATMAN INC735 PRAIRIE ST1 chemical|TRI
SEALMASTER BEARINGS EMERSON POWER TRANSMISSION1901 BILTER RD1 chemical|TRI
FIBERBASIN INC1038 GRACE AVE1 chemical|TRI
ENTEGRIS INC.845 ENTERPRISE ST1 chemical|TRI
BRK BRANDS INC780 MCCLURE RD|TRI
OBERWEIS DAIRY945 N LAKE ST|TRI
AURORA TEXTILE FINISHING CO911 N LAKE ST|TRI
ALLSTEEL INCALLSTEEL DR|TRI
RICHARD-WILCOX MFG CO174 THIRD ST|TRI
RICHARDS-WILCOX CO600 S LAKE ST|TRI
STEINER CO INC WESCO MFG DIV1266 ORCHARD RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

23

Expired / Terminatedi

27
GLANBIA LOADING DOCK AND SITE IMPROVEMENTS948 MERIDIAN LAKE DRIVEConstruction Stormwater|EPA
FIRE STATION 9 (PEG: 5179.10-IL)7S330 EOLA ROADConstruction Stormwater|EPA
GATEWAY AURORA400 MERCY LNConstruction Stormwater|EPA
100 N BROADWAY, AURORA100 N BROADWAYConstruction Stormwater|EPA
HEARTLAND RECYCLING - AURORA CCDD LLCCORNER OF ROUTE 25&METTEL RD.Minor Discharge|EPA
ENVIRO-PRO PROFESSIONAL PEST MANAGEMENT INC2531 HILLSBORO BOULEVARDMinor Discharge|EPA
STONEBRIDGE COUNTRY CLUB2705 STONEBRIDGE BLVDMinor Discharge|EPA
AURORA M.O.B.3046 E NEW YORK STREETConstruction Stormwater|EPA
PROPOSED DATA CENTER ORD-14245 MERIDIAN PARKWAYConstruction Stormwater|EPA
FIRE STATION 13 (PEG:5178.10-IL)SOUTHEAST CORNER OF BILTER ROAD AND NAN STREETConstruction Stormwater|EPA
AURORA FIRE DEPARTMENT HEADQUARTERS1250 EAST INDIAN TRAIL ROADConstruction Stormwater|EPA
EOLA PRESERVE620 EOLA RDConstruction Stormwater|EPA
ORCHARD VALLEY GOLF COURSE IMPROVEMENTS PHASE 12411 W ILLINOIS AVEMinor Discharge|EPA
4991: PLAZA IMPROVEMENTS ON I-88MP 114.4 ORCHARD ROAD TO MP 119.5 FARNSWORTH AVEConstruction Stormwater|EPA
PHILLIPS PARK FAMILY AQUATICS CENTER828 MONTGOMERY ROADMinor Discharge|EPA
CYRUSONE AURORA2725 BILTER ROAD.Construction Stormwater|EPA
SPLASH COUNTRY AQUATIC PARK395 S BARNES ROADMinor Discharge|EPA
2810 DUKE PARKWAY2810 DUKE PARKWAYConstruction Stormwater|EPA
BELLE TIRE AURORA BUTTERFIELDBUTTERFIELD ROADConstruction Stormwater|EPA
HARVEST POINTRADDANT ROAD AND VINEYARD LANEConstruction Stormwater|EPA
AURORA WATER TREATMENT PLANT1111 AURORA AVEMinor Discharge|EPA
SPRINGS AT AURORA1380 N & 1444 N ORCHARD ROADConstruction Stormwater|EPA
ABBEY MEADOWSNORTH OF BUTTERFIELD RD, EAST OF RADDANT RDConstruction Stormwater|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

AURORA REFINING525 RATHBONE AVENUEIn Progress|EPA
BEST BLAST CORP1500 DEARBORN STConstruction Complete|EPA
FOX RIVER FAA RELEASE619 WEST INDIAN TRAIL ROADIn Progress|EPA
KIDDIE CAR512 N. BROADWAY STREETIn Progress|
ALLSTEEL INC.ALLSTEEL DRIVEConstruction Complete|EPA
AURORA POST OFFICE SITE (NEW)N BROADWAY(RT 25) & INDIANA CRIn Progress|EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 289Open 97Closed 192

Open Incidents (97)

Saraf, Inc.611 East Ashland Avenue|#20091082|IL EPA
Aurora Public School Dist. #129153 Randall|#902216|IL EPA
Oberweis Dairy1001 North Lake St.|#911723|IL EPA
Speedway SuperAmerica948 North Farnsworth Ave.|#20012042|IL EPA
Aurora Area Express1036 5th Avenue|#892168|IL EPA
Aurora East School Dist. #131Simmons School , 1130 Sheffer Rd.|#911372|IL EPA
Aurora East School Dist. #131Hermes School , 1000 Jungles Ave.|#911373|IL EPA
Aurora East School Dist. #131Gates School , 800 Seventh Ave.|#911374|IL EPA
Aurora East School Dist. #131Dieterich School, 1141 Jackson|#911375|IL EPA
Emro Unit #7540948 Farnsworth|#910388|IL EPA
Oberweis Dairy1001 North Lake St.|#911937|IL EPA
RDK Ventures, LLC65 S Rte #59|#20240805|IL EPA
Aurora Area Express1036 5th Avenue|#982121|IL EPA
Burlington Northern RailroadRt. 31 & Spring St.|#900214|IL EPA
Margaret's Parkview Estates800 Hill Ave.|#932511|IL EPA
Mary Therese Heimann487 Jackson St.|#910847|IL EPA
J&L Service Station705 Prairie|#840607|IL EPA
Nicor Gas424 South River Street|#20090291|IL EPA
J&L Service Station705 Prairie|#910051|IL EPA
Illinois State Toll Hwy. AuthorityPlaza 61|#920171|IL EPA
Garbe Iron Works Inc.456 North Broadway|#961042|IL EPA
U.N.I. Co.1304 East New York St.|#930573|IL EPA
Go Mart Inc.1030 North Lake St.|#961331|IL EPA
Speedway SuperAmerica948 North Farnsworth Road|#20081043|IL EPA
Speedway # 7540, frmr948 Farnsworth|#920832|IL EPA
HPG Holding, Inc.674 North Broadway|#20180925|IL EPA
Transbulk Real Estate Limited631 West Park Avenue|#20090693|IL EPA
Aurora YMCA460 Garfield Avenue|#20240570|IL EPA
Jensen, Aage1880 West Plum St.|#921633|IL EPA
Federal Aviation Admin.619 Indian Trail Rd.|#921954|IL EPA
Burlington Northern Railroad685 McClure Rd.|#922468|IL EPA
Primus Corp.2455 West Galena Blvd.|#903228|IL EPA
Stare, Michael166 LeGrande Blvd.|#903826|IL EPA
Summer, Charles250 North Ohio|#912531|IL EPA
Rosa, Juan200 West Downer|#921406|IL EPA
Malcor Roofing215 Woodlawn Ave.|#940693|IL EPA
Thor Power Tool Co.175 North State|#881113|IL EPA
R.D. Marcley, Inc.421 South Highland|#992431|IL EPA
GC Real Estate, LLC1125 Aurora Avenue|#20190483|IL EPA
Huette, Robert528 Parker|#992749|IL EPA
BT Service301 Hill Ave.|#891515|IL EPA
Aurora East School Dist. #1315th Ave. & Tom Cat|#892551|IL EPA
CBJS Real Estate1150 Prairie Street|#20230900|IL EPA
R.C. Wegman Construction835 West Illinois Ave.|#971421|IL EPA
Nicor Gas424 South River Street|#20170828|IL EPA
Speedway SuperAmerica LLC359 West Galena Boulevard|#992347|IL EPA
SAI Food and Gas Inc.1030 N Lake St|#20250773|IL EPA
US Foods2600 Church Rd|#20250937|IL EPA
Aurora East School Dist.56 Jackson|#911371|IL EPA
Liberty Garage257 Stuart Ave.|#940650|IL EPA
National Rent-A-Fence1894 Plain Ave.|#941271|IL EPA
Cassen's Transport Company3401 Liberty Street|#20230459|IL EPA
Cassen's Transport Company3401 Liberty Street|#20230454|IL EPA
Aurora. City of45 Pierce St.|#962063|IL EPA
Speedway SuperAmerica359 West Galena Boulevard|#20000469|IL EPA
Marcley Oil Company421 South Highland|#880014|IL EPA
I.A. Rana Enterprises, Inc.287 South Broadway|#20100331|IL EPA
Mendoza, Renaldo425 High St.|#20000998|IL EPA
Speedway, LLC #7540, frmr948 North Farnsworth Road|#20150498|IL EPA
Renew Properties1207 East New York St.|#20001711|IL EPA
Youngren's Heating & Air Conditioning736 New Haven Ave.|#950069|IL EPA
Aurora Laundry Co.562 South River St.|#20001923|IL EPA
Speedway SuperAmerica948 North Farnsworth Rd.|#20001961|IL EPA
River Valley Coating800 North Highland Ave.|#950532|IL EPA
Labunski, Albert1240 North Lake St.|#950860|IL EPA
River Valley Coatings, Inc.800 North Highland Ave.|#20010147|IL EPA
Emro Marketing948 Farnsworth|#960794|IL EPA
Bull, Larry821 West Illinois Ave.|#961118|IL EPA
Fox Valley Iron & Metal, Corp.637 North Broadway|#991955|IL EPA
Nicor Gas421 South River St.|#992171|IL EPA
M & M Service502 Pierce St.|#992663|IL EPA
Speedway SuperAmerica948 North Farnsworth|#992822|IL EPA
Lloyd's Service637 East Galena Boulevard|#20021621|IL EPA
Preferred Services260 South Highland|#20021688|IL EPA
Aurora, City ofIntersection of Lake & Benton|#20081411|IL EPA
Speedway, LLC #7540, frmr948 North Farnsworth Road|#20151269|IL EPA
Rick & Luz, LLC1362 West Galena Boulevard|#20151315|IL EPA
Speedway, LLC #7540948 North Farnsworth Road|#20160091|IL EPA
J & L Oil, Inc.705 Prairie Street|#20061110|IL EPA
Aurora East School Dist. #131700 East Farnsworth|#911370|IL EPA
SAI Food & Gas, Inc.1030 North Lake Street|#20200925|IL EPA
Federal Express Corporation500 North Commerce Street|#20200962|IL EPA
J & L Oil, Inc.832 Illinois Avenue|#881382|IL EPA
E. S. Miller120 New York|#881507|IL EPA
Aurora Public School Dist. #1292001 Heather|#902136|IL EPA
Small Business Accounting1050 East New York St.|#911434|IL EPA
Rockford Catholic Diocese312 North High St.|#912599|IL EPA
St. George Church700 Rural St.|#923198|IL EPA
Builders Supply Co.113 South Water|#923690|IL EPA
Valley Equipment Rental929 North Lake St.|#930081|IL EPA
Water Prod. Co.3255 East New York St.|#930138|IL EPA
Garbe Iron Works456 North Broadway|#942197|IL EPA
Speedway #7540, frmr948 North Farnsworth Avenue|#980611|IL EPA
Aurora Fast Freight1859 Plain Ave.|#981859|IL EPA
Fox Valley Dry Wall707 North Highland Ave.|#982188|IL EPA
Provena Mercy Ctr.1325 North Highland Ave.|#983031|IL EPA
GC Real Estate, LLC1125 Aurora Avenue|#20050170|IL EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

2

EV Stationsi

2

Level 2 Portsi

6
Blink Network
Central Services101 North Lake StreetElectric2 L2Blink Network
City of Aurora Public Works2185 Liberty StreetElectric4 L2Blink Network