1. States
  2. /Illinois
  3. /Lake County
  4. /Waukegan

Related Data

DemographicsWalk ScoreUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

40Good

Water Systemsi

1community / 354 total

Water Violationsi

8

TRI Facilitiesi

19196 lbs reported

Active NPDESi

15/ 67 total

Air Quality — Lake County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

40
Good

Median AQI

050100150200300
max 108

PM2.5 Daysi

0

Ozone Daysi

200

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

1

Active Systemsi

2

Recent Violationsi

8
Transient (49)
Community (1)

Recent Violations (Last 5 Years)

WAUKEGAN

8 violationsLatest: 2025-07-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

19

With Chemical Datai

14

Total Reported Releasesi

196 lbs
LAKESHORE FOUNDRY CO INC653 MARKET ST5 chemicals|TRI
AKZONOBEL AEROSPACE COATINGS1 E WATER ST5 chemicals|TRI
WAUKEGAN GENERATING STATION401 E GREENWOOD AVE5 chemicals|TRI
CORAL CHEMICAL CO135 LEBARON ST5 chemicals|TRI
PFANSTIEHL INC1219 GLEN ROCK AVE5 chemicals|TRI
COLEMAN CABLE LLC1445 11TH ST5 chemicals|TRI
CHERRY ELECTRICAL PRODUCTS3600 SUNSET AVE3 chemicals|TRI
GOLD BOND BUILDING PRODUCTS - WAUKEGAN515 SEA HORSE DR3 chemicals|TRI
AMERICAN BLENDING & FILLING3505 BIRCHWOOD DRIVE2 chemicals|TRI
MEDLINE NORTHPOINT SERVICES1160 S NORTHPOINT BLVD2 chemicals|TRI
ABF LABS INC.1731 S LAKESIDE DR1 chemical|TRI
AVICENNA TECHNOLOGY DBA LASERAGE3021 N DELANY RD1 chemical|TRI
ROCKTRED II LLC405 OAKWOOD1 chemical|TRI
ABF BRIDGE1275 BRIDGE DRIVE1 chemical|TRI
OMC WAUKEGAN90 SEA-HORSE DR|TRI
DUPHAR NUTRITION INC2 E MADISON ST|TRI
FREDERICK GUMM CHEMICAL CO MIDWEST DIV1208 GREENFIELD AVE|TRI
JOHNS MANVILLE INTERNATIONAL INC1871 N PERSHING RD|TRI
AVERY CPD2340 ERNIE KRUEGER CIR|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

15

Expired / Terminatedi

35
RIVER GLENRIVER GLEN DRIVE AND DES PLAINES COURTConstruction Stormwater|EPA
WAUKEGAN401 E. GREENWOOD AVEMajor Discharge|EPA
NORTH AVENUE AND GLEN FLORA AVENUE WATER MAIN IMPROVEMENTS1300 NORTH AVEConstruction Stormwater|EPA
YEOMAN SOLAR2028 N. BUTRICK STREETConstruction Stormwater|EPA
SITE IMPROVEMENTS FOR R & R CAR WASH - CLASSIC CAR WASH630 SOUTH GREEN BAY ROADConstruction Stormwater|EPA
AMERICAN PLACE CASINO600 LAKEHURST ROADConstruction Stormwater|EPA
MASS HOLDINGS TRUCK PARKING525 S. THAXTER AVE.Construction Stormwater|EPA
WAUKEGAN PORT DISTRICT55 S HARBOR PLACEMinor Discharge|EPA
INTEGRATED LAKES MANAGEMENT110 LE BARON STREETMinor Discharge|EPA
2615 WASHINGTON STREET2615 WASHINGTON STREETConstruction Stormwater|EPA
CHICK-FIL-A WAUKEGAN800 S NORTHPOINT BLVDConstruction Stormwater|EPA
PACE NORTH DIVISION ELECTRIFICATION - PHASE 11400 10TH STConstruction Stormwater|EPA
HERITAGE CAPITAL LLC DEVELOPMENT PROJECT200 N. GREEN BAY ROADConstruction Stormwater|EPA
1771 S. LAKESIDE DR.1771 S. LAKESIDE DR.Construction Stormwater|EPA
RAVINE TERRACE1645 N. MCAREE RD.Construction Stormwater|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

ADVANCED DISPOSAL SERVICES ZION LANDFILL INCZION7.9 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

DUPHAR NUTRITION INC2 EAST MADISON STREETIn Progress|
YEOMAN CREEK LANDFILL1011 WASHINGTON STIn Progress|EPA
US STEEL WAUKEGON WKS10TH & SHERIDAN RDIn Progress|EPA
DIAMOND SCRAP YARDMARKET STREET AND ELGINIn Progress|EPA
JENSEN117 DUGAN STREETIn Progress|
AB SPECIALTY SILICONES3790 SUNSET AVEIn Progress|EPA
WAUKEGAN MUNI LDFL #1SOUTHWEST COR YORKHOUSE&MCAREEIn Progress|EPA
PFLEGER GREISS1251 SAND STIn Progress|EPA
DIAMOND20 WATER STREETIn Progress|
JOHNS-MANVILLE CORP.GREENWOOD AVEIn Progress|EPA
CITY LOT5 EAST MADISON STREETIn Progress|
FORMER DIAMOND SCRAP YARD275 MARKET ST.In Progress|
KYRITSIS I3 CLAYTON STREETIn Progress|
KYRITSIS II6 CLAYTON STREETIn Progress|
OUTBOARD MARINE CORP.200 SEAHORSE DRIVEIn Progress|EPA
WAUKEGAN GAS STATION200 N. SHERIDAN ROADIn Progress|
EJ & E PROPERTY WAUKEGANWATER STREET AND MARKET STREETIn Progress|
MARTINOVICH11 CLAYTON STREETIn Progress|
WAUKEGAN DRY CLEANERSGENESSEE STREET, WASHINGTON STREETIn Progress|
LAKE SHORE FOUNDRY CO INC653 MARKET STConstruction Complete|EPA
LIMBRUNNER LANDFILL3147 WASHINGTONIn Progress|EPA
NORTH SHORE GAS SOUTH PLANT100 SOUTH DUGAN DRIVEIn Progress|EPA
NORTH SHORE GAS (NSG) NORTH PLANTINTERSECTION OF PERSHING RD & DEHRINGERIn Progress|EPA
FORMER FANSTEEL V.R. WESSON PROPERTY801 WEST MARKET STREETIn Progress|
SOUTH BEACH PARKING LOT360 SEAHORSE DRIVEIn Progress|
FORMER OMC PLANT #1 / BOMBARDIER FACILITY200 EAST SEA HORSE DRIVEIn Progress|

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

Outboard Marine Corp.

NPL Site
EPA

Yeoman Creek Landfill

NPL Site
EPA

Johns-Manville Corp.

NPL Site
EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 284Open 77Closed 207

Open Incidents (77)

Pfanstiehn, Inc.1212 Belvidere St|#20250880|IL EPA
Acme Brick and Supply1405 Belvidere Road|#20070661|IL EPA
Little Fort Apartments2021 Western Ave.|#932822|IL EPA
Woloshyn, James & Nancy4 South Genesee Street|#20071396|IL EPA
Aveitic, Frank P.3145 Grand Ave.|#901491|IL EPA
Super Discount Muffler821 Belvidere Rd.|#990370|IL EPA
Waukegan Steel Sales Inc.1212 Belvidere Rd.|#900384|IL EPA
Shell Oil Co.672 North Lewis|#901133|IL EPA
Dunkin Brands2900 Belvidere Road|#20080680|IL EPA
Outboard Marine Corp.200 Sea Horse Dr.|#913462|IL EPA
Waukegan, City of201 North Sheridan Rd.|#920534|IL EPA
Outboard Marine Corp.200 Sea Horse Dr.|#931471|IL EPA
Commonwealth Edison2800 North Western Ave.|#911846|IL EPA
Mertin-Penske550 North Greenbay Rd.|#932661|IL EPA
Alvarez, Ismeal1330 Glen Rock|#902729|IL EPA
Waukegan High School West2325 Brookside Ave.|#902935|IL EPA
Jack Winters Auto Sales3030 Washington St.|#903109|IL EPA
Emro Unit #70351550 Glen Rock Rd.|#952193|IL EPA
Johns-Manville Sales Corp.Greenwood Ave. & Sand St.|#891724|IL EPA
Shell Oil Co.672 Lewis Ave. & Grand|#900438|IL EPA
Master Built Fence & Supplies, Inc.35790 North Green Bay Rd.|#991186|IL EPA
Waukegan Medical Partnership1616 West Grand Ave.|#983192|IL EPA
Graham Oil Co.Grand & Leith|#891853|IL EPA
CUSD #60, Waukegan Public Schools600 South Lewis|#992726|IL EPA
Thorntons LLC2201 N Green Bay Road|#20240735|IL EPA
Grand National Bank Trust #139557 Lebaron|#942348|IL EPA
Outboard Marine Corp.200 Sea Horse Dr.|#971736|IL EPA
Lake County Youth Home3004A West Grand Ave.|#980315|IL EPA
Taylor Furniture1800 North Lewis|#941190|IL EPA
Vebb Corp.1120 Washington St.|#920128|IL EPA
Mobil Gas Station1900 West Washington Street|#20051629|IL EPA
Waukegan, City ofSea Horse Dr. & Waukegan|#921422|IL EPA
Midland Div. Dexter Corp.1 East Water St.|#910203|IL EPA
Corso Produce Co.701 Belvidere St.|#911635|IL EPA
Zummerman Ford B&N Realty80 South Green Bay Rd.|#932196|IL EPA
Victory Memorial Hospital99 Greenwood Ave.|#991194|IL EPA
Vista Medical Center West2615 Washington Street|#20100699|IL EPA
Andros, James H.3328 West Washington|#921566|IL EPA
Giragosian, George Sr.644 Grand Ave.|#20001326|IL EPA
The College of Lake County34 North Sheridan Road|#20221078|IL EPA
Ted's Citgo1322 Washington St.|#991207|IL EPA
Safe Towing Auto Repair1406 Grand Ave.|#20001618|IL EPA
Gelbudaf, Joseph1049 South Lewis|#942729|IL EPA
Waukegan Public School Dist. #6050 North Lewis Ave.|#20001727|IL EPA
Waukegan CUSD 601919 North Avenue|#20140983|IL EPA
Twin City Auto Parts1501 Washington St.|#20002204|IL EPA
Melrose Partnership1200 Melrose Ave.|#951043|IL EPA
Speedway SuperAmerica2932 Belvidere Rd.|#20002410|IL EPA
Johns-Manville Sales Corp.Greenwood Ave. & Sand St.|#951826|IL EPA
Neighborhood Housing Service661 McAllister Ave.|#952014|IL EPA
Barry May Jr. Tire Co.400 South Sheridan Rd.|#20010496|IL EPA
Auto Bridge, Inc.902 Grand Avenue|#20170377|IL EPA
H&P Enterprises Inc.709 North Green Bay Rd.|#961711|IL EPA
Waukegan, City of Fire Department1101 Belvidere Road|#971146|IL EPA
Speedway, LLC1550 Glen Rock|#991148|IL EPA
Milanes, Dulce M.751 Glen Flora Ave.|#20021021|IL EPA
Bank of Waukegan19 East Water St.|#992105|IL EPA
Wholesale Oil Company840 West Grand Avenue|#20090428|IL EPA
Waukegan Public School District 601525 Hyde Park Avenue|#20130780|IL EPA
Shiloh Baptist Church800 South Genesee Street|#20041369|IL EPA
Waukegan Ventures650 Lakehurst Road|#20041382|IL EPA
Waukegan, City of100 West Madison Street|#20120052|IL EPA
Waukegan Port District2 East Madison Street|#20041613|IL EPA
Thelen Sand & Gravel1020 Elizabeth Avenue|#20051028|IL EPA
Wenzel Automotive Service2503 Washington Street|#20150311|IL EPA
Graham Enterprise, Inc.3000 Washington Street|#20160996|IL EPA
IL Carbide Tool Company1322 Belvidere Road|#20190615|IL EPA
Pfanstiehl, Inc1219 Glen Rock Ave|#20250401|IL EPA
Lake Shore Cadillac500 Greenbay Rd.|#892158|IL EPA
Trans Air Corp.3500 McAree Rd.|#900028|IL EPA
Speedway SuperAmerica1550 Glen Rock|#20000893|IL EPA
Outboard Marine Corp.200 Sea Horse Dr.|#903171|IL EPA
Outboard Marine Corp.200 Sea Horse Dr.|#921734|IL EPA
Speedway SuperAmerica2932 Belvidere St.|#991437|IL EPA
Auto Zone1701 North Lewis Ave.|#980864|IL EPA
Amoco Transmission69 South Green Bay Rd.|#903110|IL EPA
Diamond Scrap Yard Inc.19 East Water St.|#920078|IL EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

13

EV Stationsi

10

Level 2 Portsi

20

DC Fast Portsi

20
Blink NetworkChargePoint NetworkTeslaTesla Destination
American Place Casino - Tesla Supercharger4011 Fountain Square PlaceElectric20 DCTesla
CLC LAKESHORE 130 N Sheridan RdElectric2 L2ChargePoint Network
E4 Charging Solutions - Waukegan Marina55 South Harbor PlaceElectric4 L2Blink Network
EV PILOT 3010 GRAND3010 Grand AveElectric2 L2ChargePoint Network
EV PILOT FLPL 01 NL18 N County StElectric1 L2ChargePoint Network
EV PILOT FLPL 02 NR18 N County StElectric1 L2ChargePoint Network
EV PILOT FLPL 03 SL18 N County StElectric1 L2ChargePoint Network
EV PILOT FLPL 04 SR18 N County StElectric1 L2ChargePoint Network
Waukegan Harbor & Marina - Tesla Destination27 E Madison AveElectric4 L2Tesla Destination
Waukegan National Airport - Tesla Destination2601 W Plane Rest DrElectric4 L2Tesla Destination