Your Utility Providers
Electric
Natural Gas
Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
73
Population Served
88,825
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| BLOOMINGTON | Community | Active | 77,610 |
| BLOOMINGTON TOWNSHIP PWD WEST PHASE | Community | Active | 1,800 |
| HILLTOP MHP | Community | Active | 1,360 |
| BLOOMINGTON TOWNSHIP PWD-CRESTWICKE | Community | Active | 900 |
| MCLEAN CO PONY BASEBALL INC | Transient Non-Community | Inactive | 720 |
| APOSTOLIC CHRISTIAN CHURCH (139881) | Transient Non-Community | Inactive | 525 |
| CORNERSTONE CHRISTIAN ACADEMY | Non-Transient Non-Community | Active | 475 |
| CRESTWICKE COUNTRY CLUB | Transient Non-Community | Inactive | 400 |
| TRI-LAKES CONSERVATION&RECCLUB | Transient Non-Community | Inactive | 400 |
| ROUTE 51 GALLERIA | Transient Non-Community | Inactive | 400 |
| FREEDOM OIL COMPANY (136945) | Transient Non-Community | Active | 400 |
| VICTORY CHRISTIAN CENTER | Non-Transient Non-Community | Active | 325 |
| WILLOW CREEK NORTH MHP | Community | Active | 250 |
| CUB FOODS CARBON UNIT #2 | Transient Non-Community | Inactive | 200 |
| CUB FOODS 200284R | Transient Non-Community | Inactive | 200 |
| SCHNUCKS MARKET 2190B | Transient Non-Community | Inactive | 200 |
| FREEDOM OIL COMPANY (125666) | Transient Non-Community | Active | 200 |
| COLONIAL MEADOWS WATER COMPANY | Community | Active | 193 |
| ST PATRICKS CHURCH OF MERNA | Transient Non-Community | Inactive | 157 |
| CIBA-GEIGY RESEARCH | Non-Transient Non-Community | Inactive | 150 |
| BLOOMINGTON FIRST CHURCH | Transient Non-Community | Active | 150 |
| CRESTWICKE CC SNACK BAR | Transient Non-Community | Inactive | 120 |
| FARM AND FLEET | Transient Non-Community | Inactive | 100 |
| OWEN'S NURSERY | Non-Transient Non-Community | Inactive | 100 |
| ROYAL LINKS GOLF COURSE | Transient Non-Community | Inactive | 100 |
| STERKS SUPER FOODS VENDING | Transient Non-Community | Inactive | 85 |
| THE APPLE BARN | Transient Non-Community | Inactive | 75 |
| COUNTY MARKET WATER VEND | Transient Non-Community | Inactive | 50 |
| CHARTERWOOD FARMS POOL | Transient Non-Community | Inactive | 50 |
| COUNTY MARKET #456 | Transient Non-Community | Inactive | 50 |
| DOCS DRUGS | Transient Non-Community | Inactive | 40 |
| MCLEAN CO DISPOSAL & RECYCLING | Non-Transient Non-Community | Inactive | 38 |
| FARM SERVICES | Transient Non-Community | Inactive | 30 |
| WHITE HOUSE DAY NURSERY | Transient Non-Community | Inactive | 30 |
| BLOOMINGTON FAST STOP | Transient Non-Community | Active | 30 |
| CENTREL IL PRECISION SHOOTING | Transient Non-Community | Active | 30 |
| BLOOMINGTON MEATS | Transient Non-Community | Active | 30 |
| EASTVIEW CHRISTIAN CHURCH | Non-Transient Non-Community | Inactive | 27 |
| SHAMROCK INN | Transient Non-Community | Inactive | 25 |
| BIG WHEEL TIRE SERVICE | Transient Non-Community | Inactive | 25 |
| BLOOMINGTON NORMAL SANITARY DI | Transient Non-Community | Inactive | 25 |
| BLOOMINGTON LIVESTOCK COMM | Transient Non-Community | Inactive | 25 |
| FISCA OIL CO | Transient Non-Community | Inactive | 25 |
| FUNK'S SEEDS INTERNATIONAL | Transient Non-Community | Inactive | 25 |
| OLD HICKORY INC | Transient Non-Community | Inactive | 25 |
| SUNOCO TRAVEL MART | Transient Non-Community | Inactive | 25 |
| APOSTOLIC CHRISTIAN CHURCH | Transient Non-Community | Inactive | 25 |
| SIRON SALES & SERVICE | Transient Non-Community | Inactive | 25 |
| CALVARY ASSEMBLY OF GOD CHURCH | Transient Non-Community | Inactive | 25 |
| LOLLIPOP U | Non-Transient Non-Community | Inactive | 25 |
| KROGERS | Transient Non-Community | Inactive | 25 |
| JEWEL 3421 VENDING MACHINE | Transient Non-Community | Inactive | 25 |
| TOMS PARKWAY FOODS | Transient Non-Community | N | 25 |
| IGA CLINTON 12847 #3 | Transient Non-Community | Inactive | 25 |
| EAGLE STORES 265 9483 #2 | Transient Non-Community | Inactive | 25 |
| EAGLE STORES 265 9483 #3 | Transient Non-Community | Inactive | 25 |
| EAGLE STORES 227 9665 #1 | Transient Non-Community | Inactive | 25 |
| EAGLE STORES 227 9665 #2 | Transient Non-Community | Inactive | 25 |
| EAGLE STORES 227 9665 #3 | Transient Non-Community | Inactive | 25 |
| GLACIER WATER/JEWEL FOOD STORE | Transient Non-Community | Inactive | 25 |
| SARTORIS SUPER STORE 25083 | Transient Non-Community | Inactive | 25 |
| EAGLE STORES 039 9480 | Transient Non-Community | Inactive | 25 |
| MOBIL SUPER PANTRY CLINTON | Transient Non-Community | Inactive | 25 |
| WAL-MART SUPERCENTER #3459 | Transient Non-Community | Inactive | 25 |
| URBAN WASFARE | Transient Non-Community | Inactive | 25 |
| HARRIS ENTERPRISES OF IL | Non-Transient Non-Community | Active | 25 |
| HYVEE VETERANS BLOOMINGTON | Transient Non-Community | Active | 25 |
| KOOLER ICE BLOOMINGTON | Transient Non-Community | Active | 25 |
| WPV ICE, LLC | Transient Non-Community | Inactive | 25 |
| FREEDOM OIL EVEREST VENDING | Transient Non-Community | Active | 25 |
| EVEREST ICE AND WATER VENDING -GOODFIELD | Transient Non-Community | Inactive | 25 |
| TRACY FOODS 15840 | Transient Non-Community | N | — |
| JEWEL 3019 19329 | Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2024)