Top 10 Most Remote-Friendly Cities in Kentucky
Cities and towns ranked by percentage of workers who work from home. Ranked 80 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Work from Home %▴▾ |
|---|---|---|
| 1 | Cold SpringCampbell | 22.9% work from home |
| 2 | UnionBoone | 21.8% work from home |
| 3 | NewportCampbell | 21.2% work from home |
| 4 | MonticelloWayne | 20.2% work from home |
| 5 | Fort MitchellKenton | 19.3% work from home |
| 6 | EdgewoodKenton | 19.3% work from home |
| 7 | St. MatthewsJefferson | 18.1% work from home |
| 8 | Fort ThomasCampbell | 17.9% work from home |
| 9 | ErlangerKenton | 16.8% work from home |
| 10 | Douglass HillsJefferson | 15.9% work from home |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →