Top 10 Fastest Growing Cities in Michigan
Cities and towns ranked by population growth rate. Ranked 153 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Population Change▴▾ |
|---|---|---|
| 1 | Big RapidsMecosta | +8.0% |
| 2 | St. LouisGratiot | +6.4% |
| 3 | MarquetteMarquette | +3.1% |
| 4 | DundeeMonroe | +2.9% |
| 5 | St. JosephBerrien | +2.3% |
| 6 | New HavenMacomb | +2.1% |
| 7 | HoughtonHoughton | +1.6% |
| 8 | BrightonLivingston | +1.5% |
| 9 | GrandvilleKent | +1.4% |
| 10 | Rochester HillsOakland | +1.3% |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →