Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
25
Population Served
6,470
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| ITHACA, CITY OF | Community | Active | 3,098 |
| REED PARK | Transient Non-Community | Active | 700 |
| HUBSCHER PARK | Transient Non-Community | Active | 500 |
| JJ RUBY'S | Transient Non-Community | Active | 300 |
| NEWARK MENNONITE CHURCH | Transient Non-Community | Inactive | 250 |
| MC DONALD CAMP | Transient Non-Community | Inactive | 200 |
| NORTH STAR GOLF COURSE | Transient Non-Community | Active | 150 |
| REED PARK | Transient Non-Community | Inactive | 150 |
| OASIS COMMUNITY CHURCH | Transient Non-Community | N | 145 |
| THE FIELDS | Transient Non-Community | Active | 100 |
| WINDING BROOK CONF CTR | Transient Non-Community | Active | 100 |
| GRATIOT COUNTY OFFICE BUILDING | Non-Transient Non-Community | Inactive | 100 |
| COUNTRYSIDE CHRISTIAN SCHOOL | Non-Transient Non-Community | Inactive | 90 |
| MCDONALD CAMP #2 29-0020 | Transient Non-Community | Inactive | 84 |
| EDGEWOOD CHURCH OF GOD | Transient Non-Community | Active | 80 |
| MCDONALD CAMP #1 29-0011 | Transient Non-Community | Inactive | 80 |
| NEWARK TOWNSHIP HALL | Transient Non-Community | Inactive | 60 |
| MAPLEVIEW NURSING HOME | Community | Active | 45 |
| LOS AMIGOS | Transient Non-Community | Inactive | 45 |
| BAILEY BUILDING | Non-Transient Non-Community | Inactive | 42 |
| SEVENTH DAY ADVENTIST SCHOOL | Transient Non-Community | Inactive | 40 |
| ROSEWOOD ADULT FOSTER CARE, INC. | Non-Transient Non-Community | Active | 36 |
| UNITED METHODIST CHURCH | Transient Non-Community | Inactive | 25 |
| LAFAYETTE PRESBYTERIAN CHURCH | Transient Non-Community | Inactive | 25 |
| GRATIOT HUMANE SOCIETY | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)