Broadband Summary
FCC BDCInternet Providers
20
Max Download Speed
150 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| ZAYO GROUP LLC | Fiber (FTTP) | 150 Gbps | 150 Gbps |
| Metronet Holdings | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Cogent Communication | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Xfinity | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Quantum Fiber | Fiber (FTTP) | 2.0 Gbps | 1.0 Gbps |
| Xfinity | Cable | 2.0 Gbps | 250 Mbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 500 Mbps |
| CenturyLink | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| TPx Communications | DSL | 600 Mbps | 35 Mbps |
| Southeast MN Wifi LLC | Unlicensed Fixed Wireless | 300 Mbps | 50 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Fidium Fiber | Fiber (FTTP) | 300 Mbps | 300 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Frontier | Fiber (FTTP) | 200 Mbps | 200 Mbps |
| GigFire | Fixed Wireless | 150 Mbps | 130 Mbps |
| CenturyLink | DSL | 140 Mbps | 20 Mbps |
| HughesNet | Satellite | 100 Mbps | 5 Mbps |
| Viasat Inc | Satellite | 100 Mbps | 4 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| Consolidated Communications | DSL | 10 Mbps | 1 Mbps |
| ZAYO GROUP LLC | DSL | 10 Mbps | 1 Mbps |
| MN FWA Buyer | Fixed Wireless | 10 Mbps | 1 Mbps |
| Frontier | DSL | 10 Mbps | 1 Mbps |
Speed Tiersi
18
25 Mbps+
Basic broadband
18
100 Mbps+
Fast broadband
12
300 Mbps+
High-speed
8
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)