Broadband Summary
FCC BDCInternet Providers
17
Max Download Speed
10 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Xfinity | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Quantum Fiber | Fiber (FTTP) | 3.0 Gbps | 3.0 Gbps |
| Gateway Fiber | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Xfinity | Cable | 2.0 Gbps | 250 Mbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 500 Mbps |
| CenturyLink | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Fidium Fiber | Fiber (FTTP) | 300 Mbps | 300 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Netwave Broadband | Fixed Wireless | 250 Mbps | 250 Mbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 200 Mbps | 200 Mbps |
| CenturyLink | DSL | 140 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| Viasat Inc | Satellite | 100 Mbps | 4 Mbps |
| MN FWA Buyer | Fixed Wireless | 100 Mbps | 100 Mbps |
| Xtratyme Technologies Incorporated | Fixed Wireless | 100 Mbps | 50 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 100 Mbps | 5 Mbps |
| ZAYO GROUP LLC | DSL | 10 Mbps | 1 Mbps |
| Consolidated Communications | DSL | 10 Mbps | 1 Mbps |
Speed Tiersi
16
25 Mbps+
Basic broadband
16
100 Mbps+
Fast broadband
7
300 Mbps+
High-speed
5
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)