Top 10 Highest Paying Jobs in Missouri
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 131 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | Bellefontaine NeighborsSt. Louis | $73,734 |
| 2 | Black JackSt. Louis | $73,734 |
| 3 | Des PeresSt. Louis | $73,734 |
| 4 | GlendaleSt. Louis | $73,734 |
| 5 | OlivetteSt. Louis | $73,734 |
| 6 | OverlandSt. Louis | $73,734 |
| 7 | ShrewsburySt. Louis | $73,734 |
| 8 | St. AnnSt. Louis | $73,734 |
| 9 | St. JohnSt. Louis | $73,734 |
| 10 | University CitySt. Louis | $73,734 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →