160 licensed providers within 10 mi · 119 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (50) | ||||||
| 7801 W ALEXANDER RD, Las Vegas | Center | In town | — | — | 702-403-2711 | Active |
| 7901 W. GOWAN ROAD, Las Vegas | Center | In town | — | — | 702-396-7011 | Active |
| 3570 N. BUFFALO DR, Las Vegas | Center | In town | — | — | 702-655-6565 | Active |
| 3728 BEACON POINT STREET, Las Vegas | Group Home | In town | — | — | 702-428-7471 | Active |
| 6863 W LONE MOUNTAIN RD, Las Vegas | Center | In town | — | — | 702-395-7333 | Active |
| 3220 N. RAINBOW BLVD, Las Vegas | CENTER (PROVISIONAL) | In town | — | — | 702-645-0001 | Active |
| 3801 N. CAMPBELL RD, Las Vegas | Center | In town | — | — | 702-233-2069 | Active |
| 4949 N. RANCHO DR, Las Vegas | EXTENDED ACCOMMODATION | In town | — | — | 702-658-4966 | Active |
| 3813 DIAMOND RIDGE ST, Las Vegas | Group Home | In town | — | — | 725-204-0023 | Active |
| 9140 BAYSINGER DR, Las Vegas | Group Home | In town | — | — | 702-769-6573 | Active |
| 6031 W CRAIG ROAD, Las Vegas | Center | In town | — | — | 725-910-0750 | Active |
| 5348 N. RAINBOW BLVD, Las Vegas | Center | In town | — | — | 702-656-3370 | Active |
| 2401 TECH CENTER CT, Las Vegas | Center | In town | — | — | 702-233-1077 | Active |
| 3113 BUDDING BLSSOM CT, Las Vegas | Group Home | In town | — | — | 702-240-0403 | Active |
| 9550 W. CHEYENNE AVE, Las Vegas | Center | In town | — | — | 702-233-9323 | Active |
| 2121 HARBOR ISLAND DR, Las Vegas | Center | In town | — | — | 702-255-5657 | Active |
| 6220 DESERT HAVEN RD, Las Vegas | Home | In town | — | — | 702-636-8311 | Active |
| 5150 N. JONES BLVD, Las Vegas | Center | In town | — | — | 702-839-1900 | Active |
| 5617 GRAND GUINESS COURT, Las Vegas | Group Home | In town | — | — | 702-575-5881 | Active |
| 6180 N. DURANGO DRIVE, Las Vegas | Center | In town | — | — | 702-840-1041 | Active |
| 9900 ISAAC NEWTON WAY, Las Vegas | Center | In town | — | — | 702-878-6418 | Active |
| 5001 CRAIG ROAD, Las Vegas | CENTER (PROVISIONAL) | In town | — | — | 702-645-3734 | Active |
| 7851 VEGAS DRIVE, Las Vegas | Center | In town | — | — | 702-360-3550 | Active |
| 1725 N. RAINBOW BLVD, Las Vegas | Accommodation Facility | In town | — | — | 702-835-5822 | Active |
| 4316 N. DECATUR BLVD, Las Vegas | Center | In town | — | — | 702-656-6600 | Active |
| 8551 VEGAS DR, Las Vegas | CENTER (PROVISIONAL) | In town | — | — | 702-901-8383 | Active |
| 8615 WEST ROME BOULEVARD, Las Vegas | Accommodation Facility | In town | — | — | 702-374-1129 | Active |
| 6220 N. JONES BLVD, Las Vegas | Center | In town | — | — | 702-645-5229 | Active |
| 6756 BYRON BAY COURT, Las Vegas | Home | In town | — | — | — | Active |
| 2160 SNOW TRAIL, Las Vegas | Center | In town | — | — | 702-242-8838 | Active |
| 2150 SNOW TRAIL, Las Vegas | Center | In town | — | — | 702-242-3230 | Active |
| 7504 BARBIE AVE, Las Vegas | Home | In town | — | — | 702-395-7902 | Active |
| 7072 APPALOOSA RIDGE AVE, Las Vegas | Group Home | In town | — | — | — | Active |
| 5117 MEADOW ROCK AVE, Las Vegas | Home | In town | — | — | 702-900-3967 | Active |
| 8100 WESTCLIFF DR, Las Vegas | Center | In town | — | — | 702-242-1069 | Active |
| 124 N. TENAYA WAY, Las Vegas | Center | In town | — | — | 702-868-2767 | Active |
| 137 HUNTLY RD, Las Vegas | Group Home | In town | — | — | 323-216-7503 | Active |
| 6801 JEANETTE ST, Las Vegas | Group Home | In town | — | — | 702-480-6018 | Active |
| 9859 W. DEER SPRINGS, Las Vegas | Center | In town | — | — | 702-275-1626 | Active |
| 111 N. TORREY PINES DR, Las Vegas | Center | In town | — | — | 702-878-1176 | Active |
| 8355 FARM RD., Las Vegas | Center | In town | — | — | 702-395-7766 | Active |
| 8420 FARM ROAD, Las Vegas | Center | In town | — | — | 702-342-6851 | Active |
| 6200 HARGROVE AVENUE, Las Vegas | Center | In town | — | — | 702-387-0179 | Active |
| 7605 GRAND TETON DR, Las Vegas | Center | In town | — | — | 702-645-1814 | Active |
| 8451 BOSECK DR, Las Vegas | Center | In town | — | — | 702-255-9252 | Active |
| 9096 MASTODON AVE, Las Vegas | Group Home | In town | — | — | 702-395-2975 | Active |
| 6321 LAUREN ASHTON AVENUE, Las Vegas | Group Home | In town | — | — | 510-551-5129 | Active |
| 10050 ALTA DR, Las Vegas | Center | In town | — | — | 702-221-6337 | Active |
| 7401 W. CHARLESTON BLVD, Las Vegas | Center | In town | — | — | 702-498-1378 | Active |
| 3617 ROSEGLEN COURT, Las Vegas | Group Home | In town | — | — | 702-466-7391 | Active |
In Town (50)