99 licensed providers within 10 mi · 71 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (50) | ||||||
| 3210 SKY COUNTRY DRIVE, Reno | Home | In town | — | — | 775-770-0153 | Active |
| 2295 KING EDWARD DRIVE, Reno | FAMILY CARE (PROVISIONAL) | In town | — | — | 775-787-6290 | Active |
| 1259 SAINT ALBERTS DRIVE, Reno | Center | In town | — | — | 775-747-1617 | Active |
| 1660 GRANDVIEW AVENUE, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-747-3775 | Active |
| 5400 TWIN CREEKS DRIVE, Reno | FAMILY CARE (PROVISIONAL) | In town | — | — | 775-313-8259 | Active |
| 627 SUNNYSIDE DRIVE, Reno | Center | In town | — | — | 775-276-6361 | Active |
| 3005 HEIGHTS DRIVE, Reno | Home | In town | — | — | 775-746-5216 | Active |
| 2085 WEST 7TH STREET, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-747-5511 | Active |
| 545 NORTHSTAR DRIVE, Reno | Home | In town | — | — | 775-303-4801 | Active |
| 2420 COMSTOCK DRIVE, Reno | Center | In town | — | — | 775-784-8026 | Active |
| 1664 N. VIRGINIA ST MAIL STOP 0141, Reno | Center | In town | — | — | 775-784-4533 | Active |
| 1664 N. VIRGINIA ST MAIL STOP 0141, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-784-6762 | Active |
| 655 ALVARO STREET, Reno | Center | In town | — | — | 775-324-7777 | Active |
| 2667 ENTERPRISE RD, Reno | Center | In town | — | — | 775-348-9585 | Active |
| 826 RALSTON STREET, Reno | Center | In town | — | — | 775-376-1054 | Active |
| 785 WEST 6TH STREET, Reno | Center | In town | — | — | 775-360-2483 | Active |
| 4820 SUMMIT RIDGE DRIVE, Reno | Center | In town | — | — | 775-351-2583 | Active |
| 6152 MAE ANNE AVENUE, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-624-0400 | Active |
| 1270 FOSTER DRIVE, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-322-9030 | Active |
| 6340 MAE ANNE AVENUE, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-622-9656 | Active |
| 1 EAST FIRST STREET, Reno | PERMITS | In town | — | — | — | Active |
| 1508 AMBASSADOR DRIVE, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-624-0400 | Active |
| 1524 AMBASSADOR DRIVE, Reno | Center | In town | — | — | 775-746-3444 | Active |
| 1100 E 8TH STREET, Reno | Center | In town | — | — | 775-813-6922 | Active |
| 3200 SUTRO STREET, RENO, NEVADA 89512, Reno | Center | In town | — | — | 775-229-2675 | Active |
| 790 SUTRO STREET, Reno | Center | In town | — | — | 775-895-2124 | Active |
| 322 RYLAND STREET, Reno | Center | In town | — | — | 775-786-8155 | Active |
| 332 RYLAND STREET, Reno | Center | In town | — | — | 775-786-8155 | Active |
| 924 LANDER STREET, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-324-2242 | Active |
| 835 EAST 2ND STREET, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-982-6040 | Active |
| 5330 FENNO WAY, Reno | Group Home | In town | — | — | 775-720-1728 | Active |
| 273 CHENEY STREET, Reno | Center | In town | — | — | 775-322-0108 | Active |
| 5985 OMAHA STREET, Reno | FAMILY CARE (PROVISIONAL) | In town | — | — | 775-742-5749 | Active |
| 101 FANTASTIC DRIVE, Reno | Center | In town | — | — | 775-624-2800 | Active |
| 80 CONTINENTAL DRIVE, Reno | Center | In town | — | — | 775-384-2562 | Active |
| 2680 E. 9TH STREET, Reno | Center | In town | — | — | 775-360-2496 | Active |
| 2700 ELEMENTARY DRIVE, Reno | Center | In town | — | — | 775-741-1367 | Active |
| 3700 SAFE HARBOUR PLACE, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-360-2494 | Active |
| 4102 CAUGHLIN PARKWAY, Reno | Center | In town | — | — | 775-747-6072 | Active |
| 8030 OPAL STATION DRIVE, Reno | Home | In town | — | — | 775-453-8814 | Active |
| 4845 SUN VALLEY BOULEVARD SUN VALLEY, | CENTER (PROVISIONAL) | In town | — | — | 775-525-5562 | Active |
| 3489 EAGLE RIDGE COURT, Reno | FAMILY CARE (PROVISIONAL) | In town | — | — | 775-224-4141 | Active |
| 650 APPLE STREET, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-813-6922 | Active |
| 1950 VILLANOVA STREET, Reno | Center | In town | — | — | 775-786-4926 | Active |
| 2405 VASSAR STREET, Reno | Center | In town | — | — | 775-813-6922 | Active |
| 1175 WEST MOANA, Reno | Center | In town | — | — | 775-825-8928 | Active |
| 3615 LAKESIDE DRIVE, Reno | CENTER (PROVISIONAL) | In town | — | — | 775-235-0770 | Active |
| 707 FIRE WHEEL DR, Reno | Home | In town | — | — | 209-666-5974 | Active |
| 3670 WARREN WAY, Reno | Center | In town | — | — | 775-825-6200 | Active |
| 3700 GRANT DRIVE, Reno | Center | In town | — | — | 775-682-6888 | Active |
In Town (50)