99 licensed providers within 10 mi · 30 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (30) | ||||||
| 1285 CALEDONIAN DRIVE, Sparks | FAMILY CARE (PROVISIONAL) | In town | — | — | 775-233-3409 | Active |
| 4860 VISTA BLVD., Sparks | CENTER (PROVISIONAL) | In town | — | — | 775-971-4181 | Active |
| 4860 VISTA BLVD, Sparks | CENTER (PROVISIONAL) | In town | — | — | 775-971-4181 | Active |
| 1410 IRATCABAL CIRCLE, Sparks | Center | In town | — | — | 775-626-9292 | Active |
| 4950 VISTA BOULEVARD, Sparks | Center | In town | — | — | 775-626-8490 | Active |
| 1955 BARING BOULEVARD, Sparks | CENTER (PROVISIONAL) | In town | — | — | 775-357-8338 | Active |
| 591 LOS ALTOS PARKWAY, Sparks | Center | In town | — | — | 775-225-2077 | Active |
| 3001 ROCKWOOD DRIVE, Sparks | Center | In town | — | — | 775-356-9995 | Active |
| 5570 SPANDRELL CIRCLE, Sparks | Home | In town | — | — | 775-762-7326 | Active |
| 6255 PYRAMID WAY, Sparks | Center | In town | — | — | 775-440-1243 | Active |
| 2790 COURTLAND WAY, Sparks | Home | In town | — | — | 831-595-3211 | Active |
| 1285 NORTH MCCARRAN BOULEVARD, Sparks | CENTER (PROVISIONAL) | In town | — | — | 775-331-4211 | Active |
| 2055 EAST PRATER WAY, Sparks | Center | In town | — | — | 775-530-2093 | Active |
| 2092 FORESTGATE DRIVE, Sparks | FAMILY CARE (PROVISIONAL) | In town | — | — | 775-848-1648 | Active |
| 785 LYYSKI STREET, Sparks | FAMILY CARE (PROVISIONAL) | In town | — | — | 775-544-1065 | Active |
| 350 SALOMON CIRCLE, Sparks | Center | In town | — | — | 775-360-3472 | Active |
| 1315 SCHEELS DR, Sparks | ACCOMMODATION (PROVISIONAL) | In town | — | — | 775-470-4276 | Active |
| 606 6TH STREET, Sparks | CENTER (PROVISIONAL) | In town | — | — | 775-331-6066 | Active |
| 6567 COPPER ANN DRIVE, Sparks | Home | In town | — | — | 775-338-4369 | Active |
| 1960 SULLIVAN LANE, Sparks | Center | In town | — | — | 775-432-3626 | Active |
| 1850 SULLIVAN LANE, Sparks | Center | In town | — | — | 775-786-6023 | Active |
| 1855 EL RANCHO DRIVE SUITE A, Sparks | CENTER (PROVISIONAL) | In town | — | — | 775-358-8168 | Active |
| 1880 PRATER WAY, Sparks | CENTER (PROVISIONAL) | In town | — | — | 775-771-0567 | Active |
| 1200 EL RANCHO DRIVE, Sparks | CENTER (PROVISIONAL) | In town | — | — | 775-364-1546 | Active |
| 7415 ASH SPRINGS DRIVE, Sparks | Home | In town | — | — | 775-560-8974 | Active |
| 605 S. 21ST STREET BLDG. 605, Sparks | Center | In town | — | — | 775-360-2495 | Active |
| 260 EAGLE CANYON DR, Sparks | CENTER (PROVISIONAL) | In town | — | — | 775-425-2210 | Active |
| 10710 PALM SPRINGS DRIVE, Sparks | FAMILY CARE (PROVISIONAL) | In town | — | — | 775-425-1448 | Active |
| 988 ROOK WAY, Sparks | FAMILY CARE (PROVISIONAL) | In town | — | — | 775-502-6047 | Active |
| 800 PERI RANCH ROAD LOCKWOOD, | Center | In town | — | — | 775-847-9311 | Active |
| Nearby (20) | ||||||
| 5880 KLONDIKE DRIVE SUN VALLEY, | Center | 3.3 mi | — | — | 775-674-3100 | Active |
| 4845 SUN VALLEY BOULEVARD SUN VALLEY, | CENTER (PROVISIONAL) | 3.5 mi | — | — | 775-525-5562 | Active |
| 3700 SAFE HARBOUR PLACE, Reno | CENTER (PROVISIONAL) | 3.7 mi | — | — | 775-360-2494 | Active |
| 115 WEST 6TH AVENUE SUN VALLEY, | Center | 3.9 mi | — | — | 775-813-6922 | Active |
| 2700 ELEMENTARY DRIVE, Reno | Center | 4.1 mi | — | — | 775-741-1367 | Active |
| 101 FANTASTIC DRIVE, Reno | Center | 4.2 mi | — | — | 775-624-2800 | Active |
| 7027 MOZART COURT SUN VALLEY, | FAMILY CARE (PROVISIONAL) | 4.2 mi | — | — | 775-673-4025 | Active |
| 2680 E. 9TH STREET, Reno | Center | 4.3 mi | — | — | 775-360-2496 | Active |
| 3200 SUTRO STREET, RENO, NEVADA 89512, Reno | Center | 4.6 mi | — | — | 775-229-2675 | Active |
| 790 SUTRO STREET, Reno | Center | 5.1 mi | — | — | 775-895-2124 | Active |
| 1100 E 8TH STREET, Reno | Center | 5.2 mi | — | — | 775-813-6922 | Active |
| 8030 OPAL STATION DRIVE, Reno | Home | 5.3 mi | — | — | 775-453-8814 | Active |
| 2405 VASSAR STREET, Reno | Center | 5.4 mi | — | — | 775-813-6922 | Active |
| 565 REACTOR WAY, Reno | CENTER (PROVISIONAL) | 5.4 mi | — | — | 775-348-6622 | Active |
| 835 EAST 2ND STREET, Reno | CENTER (PROVISIONAL) | 5.6 mi | — | — | 775-982-6040 | Active |
| 2667 ENTERPRISE RD, Reno | Center | 5.7 mi | — | — | 775-348-9585 | Active |
| 1950 VILLANOVA STREET, Reno | Center | 5.8 mi | — | — | 775-786-4926 | Active |
| 5985 OMAHA STREET, Reno | FAMILY CARE (PROVISIONAL) | 5.9 mi | — | — | 775-742-5749 | Active |
| 2420 COMSTOCK DRIVE, Reno | Center | 5.9 mi | — | — | 775-784-8026 | Active |
| 1664 N. VIRGINIA ST MAIL STOP 0141, Reno | CENTER (PROVISIONAL) | 5.9 mi | — | — | 775-784-6762 | Active |
In Town (30)
Nearby (20)