Top 10 Best Demographics in New Jersey
iCities and towns ranked by a composite of household income, education attainment, and median age. Ranked 364 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Demographics Score▴▾ |
|---|---|---|
| 1 | MillburnEssex | 89 / 100 |
| 2 | Fair HavenMonmouth | 88 / 100 |
| 3 | Chatham TownshipMorris | 87 / 100 |
| 4 | Chatham BoroughMorris | 87 / 100 |
| 5 | Glen RidgeEssex | 86 / 100 |
| 6 | RumsonMonmouth | 84 / 100 |
| 7 | Upper Saddle RiverBergen | 84 / 100 |
| 8 | PrincetonMercer | 83 / 100 |
| 9 | Little SilverMonmouth | 81 / 100 |
| 10 | WestfieldUnion | 81 / 100 |
Methodology
Composite score (0–100) based on: median household income (40%), bachelor's degree attainment (35%), and median age inverted — younger scores higher (25%). Each component is min-max normalized across all cities in the state.
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →