1. States
  2. /North Carolina
  3. /Alamance County
  4. /Burlington

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

42Good

Water Systemsi

26community / 145 total

Water Violationsi

54

TRI Facilitiesi

224.32 lbs reported

Active NPDESi

41/ 113 total

Air Quality — Alamance County (2015)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

42
Good

Median AQI

050100150200300
max 67

PM2.5 Daysi

153

Ozone Daysi

0

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

26

Active Systemsi

9

Recent Violationsi

54
Community (26)
Transient (23)
Non-Transient (1)

Recent Violations (Last 5 Years)

BURLINGTON, CITY OF

4 violationsLatest: 2023-10-01
EPA

GREEN LEVEL, TOWN OF

20 violationsLatest: 2025-07-01
EPA

ROBBEN MH COURT

30 violationsLatest: 2025-07-01
EPA

Historical Violations (Over 5 Years Ago)

MAPLE GROVE MHP

25 violationsLatest: 2012-04-11
EPA

MEADOWLANE ESTATES MHP

36 violationsLatest: 2014-12-22
EPA

ROCK HILL MHP

4 violationsLatest: 2007-10-01
EPA

GRAVES EVANS ENTERPRISES MHP

8 violationsLatest: 2007-11-21
EPA

RUSSETTE MEADOWS MHP

10 violationsLatest: 2018-10-24
EPA

SUMMERLYN PLACE APARTMENTS

2 violationsLatest: 2003-10-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

22

With Chemical Datai

13

Total Reported Releasesi

4.32 lbs
APOLLO CHEMICAL2001 WILLOW SPRINGS LANE5 chemicals|TRI
HUFFMAN OIL CO INC1021 QUEEN ANN ST5 chemicals|TRI
BURLINGTON FINISHING PLANT906 ANTHONY ST3 chemicals|TRI
GLEN RAVEN TECHNICAL FABRICS LLC1821 N PARK AVE3 chemicals|TRI
NATIONAL SPINNING CO INC226 GLEN RAVEN RD3 chemicals|TRI
CONCRETE SUPPLY CO. LLC - HATCHERY RD2250 HATCHERY RD3 chemicals|TRI
COPLAND INDUSTRIES INC1714 CAROLINA MILL RD2 chemicals|TRI
REGO CRYO-FLOW DIV OF ENGINEERED CONTROLS INTERNATIONAL3181 LEAR DR2 chemicals|TRI
BURLINGTON INDUSTRIES INC PIONEER PLANT1305 GRAHAM ST1 chemical|TRI
BURLINGTON CHEMICAL CO INC615 HUFFMAN MILL RD1 chemical|TRI
HYDRO EXTRUSION USA LLC1507 INDUSTRY DR1 chemical|TRI
APAC CAROLINA TAPCO ASPHALT PLANT #81858 HUFFMAN MILL RD1 chemical|TRI
CHEROKEE SANFORD GROUP LLC BURLINGTON PLANT NO 341136 CEDAR CREST DR1 chemical|TRI
ED ALEXANDER FABRICS1311 INDUSTRY DR|TRI
TRAFALGAR HOUSE INC LEESONA DIV2727 TUCKER ST EXT|TRI
KAYSER-ROTH CORP CHEMICAL DIV612 S MAIN ST|TRI
ALAMANCE KNIT FABRICS INC714 INTERSTATE SERVICE RD|TRI
UPHOLSTERY PRINTS1559 FAUCETTE DR|TRI
AT&T204 GRAHAM-HOPEDALE RD|TRI
CLUETT HOSIERY ANNEDEEN HOSIERY MILL661 PLAID ST|TRI
ALAMANCE FOODS INC739 S WORTH ST|TRI
BENNETT PACKAGING INC1051 S BEAUMONT AVE|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

41

Expired / Terminatedi

9
CAROLINA SUNROCK LLC - BURLINGTON NORTH12971 NC HWY 62Minor Discharge|EPA
VISION DRILLING STORAGE YARD3250 S ANTHONY CTMinor Discharge|EPA
CAROLINA TANK LINES INCORPORATED3255 MAPLE AVEMinor Discharge|EPA
ENCORE AT BURLINGTON3213 WHITESELL DRIVEMinor Discharge|EPA
BURLINGTON EQUIPMENT SERVICES218 E SUMMIT AVEMinor Discharge|EPA
J. D. MACKINTOSH, JR. WATER TREATMENT PLANT3300 HARRIS ROADMinor Discharge|EPA
JACK'S CREEK SUBDIVISIONJACKS CREEK TRAILMinor Discharge|EPA
CITY OF BURLINGTON - EAST BURLINGTON WWTP225 STONE QUARRY ROADMinor Discharge|EPA
THE WILLOWS @ BURLINGTON1408 SAINT MARKS CHURCH ROADMinor Discharge|EPA
CLOVER GARDEN SCHOOLPAGETOWN RDMinor Discharge|EPA
VILLAGES AT BROADVIEWBROADVIEW DRMinor Discharge|EPA
BURLINGTON 1 - NC RMC102 NORTH WORTH STREETMinor Discharge|EPA
7949 SHEETZ EMPLOYEE PARKING EXPANSION1737 WHITES KENNEL RDMinor Discharge|EPA
SHARPE ROADSHARPE ROADMinor Discharge|EPA
SMITH WAREHOUSE1530 KIRKPATRICK RDMinor Discharge|EPA
QUAKER CREEK SUBSTATIONJOHN LEWIS RDMinor Discharge|EPA
TBMNC1006 S CHRUCH STIndustrial Stormwater|EPA
NC61 WATERLINE7231 PACE DRMinor Discharge|EPA
KERNODLE LANDING PHASE 43504 KIRKLAND COURTMinor Discharge|EPA
PHILLIPPIE LCID LANDFILL & BORROW PIT4115 CLAPP MILL ROADMinor Discharge|EPA
MARTIN MARIETTA HAW RIVER QUARRY2663 SANDY CROSS ROADMinor Discharge|EPA
BPG - WHITES KENNELWHITES KENNEL ROADMinor Discharge|EPA
HUFFMAN MILL COMMONS - BUILDING C SHELL529 HUFFMAN MILL ROADMinor Discharge|EPA
MARTIN MARIETTA MATERIALS INC. - BURLIN1671 HUFFMAN MILL ROADMinor Discharge|EPA
LOY FARM LIVING AND LEARNING CENTER2635 W FRONT STMinor Discharge|EPA
WHITFORD COVE APARTMENTS1952 EAST WEBB AVENUEMinor Discharge|EPA
PHILLIPPIE LCID LANDFILL4301 KIMESVILLE ROADMinor Discharge|EPA
VERONA SUBDIVISION (LOTS ONLY)1258 BURLINGTON ROADMinor Discharge|EPA
BURLINGTON CITY - SMALL MS4425 S LEXINGTON STMinor Discharge|EPA
EASTSIDE WWTP225 STONE QUARRY RDBiosolids|EPA
J. D. MACKINTOSH, JR. WATER TREATMENT PLANT3300 HARRIS ROADBiosolids|EPA
NATIONAL SPINNING COMPANY - AL232 GLEN RAVEN RDMinor Discharge|EPA
ALAMANCE COMMUNITY COLLEGE PUBLIC SAFETY TRAINING CENTER2661 SANDY CROSS RDMinor Discharge|EPA
BURLINGTON-ALAMANCE REGIONAL AIRPORT3441 N AVIATION DRMinor Discharge|EPA
SHEETZ CONVENIENCE STORE- RE-BUILD2628 ALAMANCE RDMinor Discharge|EPA
EASTSIDE WWTP225 STONE QUARRY RDNPDES PRETREATMENT PROGRAM|EPA
UFP MID-ATLANTIC, LLC5631 D NC HWY 62Minor Discharge|EPA
BURLINGTON SEVENTH-DAY ADVENTIST CHURCH209 ALAMANCE ROADMinor Discharge|EPA
LEGACY @ THE PARK APARTMENTSTUCKER ROADMinor Discharge|EPA
DUNKIN DONUTS2604 MAPLE AVEMinor Discharge|EPA
BRASSFIELD MEADOWS NORTH-PHASE 1W. OLD GLENCOE RDMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

HISTORIC BELLEMONT MILL3914 S NC 49 HWYIn Progress|
LAKESIDE MILL423 LAKESIDE AVEIn Progress|