1. States
  2. /North Carolina
  3. /Catawba County
  4. /Conover

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

43Good

Water Systemsi

10community / 60 total

Water Violationsi

12

TRI Facilitiesi

2810.7K lbs reported

Active NPDESi

37/ 58 total

Air Quality — Catawba County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

43
Good

Median AQI

050100150200300
max 88

PM2.5 Daysi

262

Ozone Daysi

0

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

10

Active Systemsi

4

Recent Violationsi

12
Transient (35)
Community (10)
Non-Transient (5)

Recent Violations (Last 5 Years)

DEAL APARTMENTS

12 violationsLatest: 2024-10-17
EPA

Historical Violations (Over 5 Years Ago)

CONOVER, CITY OF

1 violationLatest: 1999-10-19
EPA

BUMGARNER WATER SYSTEM

1 violationLatest: 1999-10-19
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

28

With Chemical Datai

15

Total Reported Releasesi

10.7K lbs
BROYHILL FURNITURE INDUSTRIES INC CONOVER PLANT409 SECOND AVE5 chemicals|TRI
ARMACELL ENGINEERED FOAMS1004 KEISLER RD5 chemicals|TRI
LACKAWANNA LEATHER CO106 SOMERSET DR5 chemicals|TRI
CLEVELAND-CLIFFS PIEDMONT2027 N MCLIN CREEK RD - NULL5 chemicals|TRI
ELITE COMFORT SOLUTIONS - CONOVER1115 FARRINGTON STREET4 chemicals|TRI
CLASSIC LEATHER INC203 SIMPSON ST3 chemicals|TRI
MARSH ARMFIELD419 4TH ST PL SW3 chemicals|TRI
CARPENTER CO.2009 KEISLER DAIRY RD3 chemicals|TRI
GKN SINTER METALS407 THORNBURG DR3 chemicals|TRI
TERRA-MULCH PRODUCTS LLC219 SIMPSON ST2 chemicals|TRI
HICKORY CHAIR CO PLANT 201902 EMMANUEL CHURCH RD1 chemical|TRI
JACKSONLEA1715 CONOVER BLVD1 chemical|TRI
SOUTHERN FURNITURE CO OF CONOVER INC1099 SECOND AVE PL SE1 chemical|TRI
LANE VENTURE205 WORKMAN ST1 chemical|TRI
ENGINEERED CONTROLS INTERNATIONAL INC911 INDUSTRIAL DR SW1 chemical|TRI
CONOVER CHAIR CO INC210 4TH ST SW|TRI
CAROLINA MILLS INC PLANT 4C221 MCLIN CREEK RD|TRI
FOAMEX LP117 MCLIN CREEK RD|TRI
CRAIN INDUSTRIES INC FAB DIV1819 PINEVIEW ST SE|TRI
CUSTOM FOAM & FIBER1560 DEBORAH HERMAN RD|TRI
DECOR ORIGINALS INC1808 EMMANUEL CHURCH RD|TRI
FOAMEX LP639 4TH ST|TRI
GULF STATES PAPER CORP214 CONOVER BLVD SE|TRI
PIEDMONT COMPOSITES DIV102 SOMERSET DR|TRI
PRODELIN CORP1700 CABLE DR NE|TRI
PREMIUM COATINGS INC214 SIMPSON ST|TRI
FOAMEX INTERNATIONAL408 MCLIN CREEK RD|TRI
SOUTHERN FURNITURE CO OF CONOVER INC PLANT #21815 EMMANUEL CHURCH RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

37

Expired / Terminatedi

13
CITY OF CONOVER PUBLIC WORKS FACILITY939 4TH ST SWMinor Discharge|EPA
CONOVER CITY - SMALL MS4101 1ST ST EMinor Discharge|EPA
REPUBLIC SERVICES OF NC, LLC-GDS-CONOVER-MRF130 SOMERSET DR EXTMinor Discharge|EPA
VANGUARD FURNITURE COMPANY INC.109 SIMPSON STREETMinor Discharge|EPA
LYLE CREEK 100KV3660 LAI BER DRMinor Discharge|EPA
WILCO TRAVEL PLAZA #3511343 ROCK BARN RD.Minor Discharge|EPA
PREGIS PROTECTIVE FILMS & COATINGS, INC.500 THORNBURG DRMinor Discharge|EPA
SOUTHEAST WWTPNCSR 1739Biosolids|EPA
SHEETZ, CONOVER, NCROCK BARN ROADMinor Discharge|EPA
SOUTHEAST WWTPNCSR 1739POTW|EPA
NORTHEAST WWTP3680 HILLVIEW DRIVEBiosolids|EPA
HARDWOOD SALES INTERNATIONAL INCORPORATED2041 MCLIN CREEK ROADMinor Discharge|EPA
HAWORTH - CONOVER1610 DEBORAH HERMAN RDMinor Discharge|EPA
CARPENTER COMPANY CONOVER2009 KEISLER ROAD, SEMinor Discharge|EPA
OXFORD DAM6874 HWY 16 NORTHMinor Discharge|EPA
PROJECT 360345 PUNCH LOOP ROADMinor Discharge|EPA
CANOVA CROSSINGCOUNTY HOME ROADMinor Discharge|EPA
SOUTHERN FURNITURE CO - PLANT 11099 2ND AVENUE PL SEMinor Discharge|EPA
LYLE CREEK SW STATION1415 STAFFORD STMinor Discharge|EPA
RUBATEX CORPORATION1004 KEISLER ROADMinor Discharge|EPA
NORTHEAST WWTP3680 HILLVIEW DRIVEMinor Discharge|EPA
J B HUNT TRANSPORT SERVICES INC210 DEHART MOTOR ROADMinor Discharge|EPA
GULF STATES PAPER CORPORATION214 CONOVER BLVD SEMinor Discharge|EPA
NORTHEAST WWTP3680 HILLVIEW DRIVEMajor Discharge|EPA
LONG GROVE SUBDIVISION606 EASTWAY LANEMinor Discharge|EPA
KROEHLER FURNITURE MANUFACTURING INDUSTRY INCORPORATED1800 CONOVER BOULEVARDMinor Discharge|EPA
TERRA-MULCH PRODUCTS, LLC219 SIMPSON STREETMinor Discharge|EPA
SCHRONCE USED PARTS AND CARS INC.2256 RECYCLING ROADMinor Discharge|EPA
WAGNER GLENNORTHERN DRIVE NWMinor Discharge|EPA
CLASSIC LEATHER INC203-220 SIMPSON STREETMinor Discharge|EPA
C NELSON SIGMON PAVING INCORPORATED201 HERMAN SIPE ROADMinor Discharge|EPA
DUKE ENERGY CORPORATION6874 NC HIGHWAY 16 NORTHMinor Discharge|EPA
DOLLAR GENERAL - CONOVER STORE #21582SPRINGS ROADMinor Discharge|EPA
CENTRAL FREIGHT LINES INC.RT 5 BOX 595Minor Discharge|EPA
AAA COOPER TRANSPORTATION HIC1000 CONOVER BLVD EASTMinor Discharge|EPA
CLINE VILLAGE PHASE 3VILLAGE BLVD NWMinor Discharge|EPA
CLINE VILLAGE LOTS 42-47, 55-62, 506-5081759 EDGEWATER DRIVE NWMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

GO CART POND4254 SPRINGS ROADIn Progress|EPA
CONOVER STATION409 4TH STREET PLACE SEIn Progress|