1. States
  2. /North Carolina
  3. /Davidson County
  4. /Thomasville

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

50Good

Water Systemsi

5community / 21 total

Water Violationsi

5

TRI Facilitiesi

231.9K lbs reported

Active NPDESi

34/ 93 total

Air Quality — Davidson County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

50
Good

Median AQI

050100150200300
max 90

PM2.5 Daysi

259

Ozone Daysi

0

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

5

Active Systemsi

3

Recent Violationsi

5
Transient (13)
Community (5)
Non-Transient (3)

Recent Violations (Last 5 Years)

THOMASVILLE, CITY OF

5 violationsLatest: 2022-01-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

23

With Chemical Datai

15

Total Reported Releasesi

1.9K lbs
VITAFOAM INC1205 TRINITY STREET5 chemicals|TRI
SOUTHERN RESIN3440 DENTON RD5 chemicals|TRI
BRASSCRAFT - THOMASVILLE1024 RANDOLPH ST4 chemicals|TRI
THOMASVILLE FURNITURE INDUSTRIES INC PLANT C/M/W/SB405 E MAIN ST4 chemicals|TRI
THOMASVILLE FURNITURE INDUSTRIES INC PLANT B310 FISHER FERRY ST4 chemicals|TRI
THOMASVILLE FURNITURE INDUSTRIES INC PLANT D801 TRINITY ST4 chemicals|TRI
THOMASVILLE FURNITURE INDUSTRIES INC PLANT A/X/V FACE320 W MAIN ST4 chemicals|TRI
UNILIN FLOORING550 CLONIGER DR3 chemicals|TRI
HARCROS CHEMICALS INC125 SEDGEHILL RD2 chemicals|TRI
AUTOMOTIVE MOTORS OF THOMASVIL LE,INC.113 SUNRISE CENTER DR2 chemicals|TRI
THOMASVILLE FURNITURE INDUSTRIES INC - COUNTY LINE509 COUNTY LINE RD1 chemical|TRI
ENNIS-FLINT INC - TODD COURT FACILITY115 TODD CT1 chemical|TRI
ENNIS-FLINT INC - CLC FACILITY505 COUNTY LINE RD1 chemical|TRI
POTTERS INDUSTRIES LLC -THOMASVILLE1202 E SUNRISE AVE1 chemical|TRI
RINKER THOMASVILLE PIPE208 RANDOLPH ST1 chemical|TRI
CAROLINA SEATING CO101 LIBERTY DR|TRI
CASA BIQUE INC500 CAROLIN AVE|TRI
COMPONENT CONCEPTS INC200 MASON WAY|TRI
STROUPE MIRROR CO102 E HOLLY HILL RD|TRI
THOMASVILLE FOREST PRODUCTSRT 2 BOX 1027-B|TRI
THOMASVILLE FURNITURE INDUSTRIES INCE GUILFORD & MEMORIAL PARK|TRI
VON JOHAN FURNITURE CO600 MAY RD|TRI
INGRAM PLYWOODS INC718 BASSETT DR|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

34

Expired / Terminatedi

16
WILLOW MILL LOTSLEXINGTON AVENUEMinor Discharge|EPA
JONES LAKE - EROSION CONTROLLAKESHORE DRIVEMinor Discharge|EPA
MURROWS TRANSFER INCORPORATED1660 BLAIR STREETMinor Discharge|EPA
HAMBY CREEK WWTP110 OPTIMIST PARK RDMinor Discharge|EPA
CHESNEY SUBDIVISION8167 TURNPIKE RDMinor Discharge|EPA
MARTIN MARIETTA THOMASVILLE QUARRY691 UPPER LAKE ROADMinor Discharge|EPA
CARLISLE PLASTICS INCORPORATED1200 UNITY STMinor Discharge|EPA
FLETCHERS FARM SUBDIVISIONKENDALL MILL RDMinor Discharge|EPA
CAROLINA CONTAINER1225 TRINITY STMinor Discharge|EPA
THOMASVILLE INDUSTRIAL PARK #2125 DON TRUELL LNMinor Discharge|EPA
EDDINGER, GARY D647 KANOY ROADMinor Discharge|EPA
CITY OF THOMASVILLE - RAINS ROAD PUMP STATION UPGRADE566 RAINS ROADMinor Discharge|EPA
MINI STORAGE FACILITY366 KENNEDY RDMinor Discharge|EPA
JOHNSON BROTHERS AUTO SALES LLC1479 NATIONAL HWYMinor Discharge|EPA
CITY OF HIGH POINT - WESTSIDE WASTEWATER TREA1044 WEST BURTON ROADMinor Discharge|EPA
CENTRAL RECYCLING LLC1597 KENNEDY RDMinor Discharge|EPA
DAVIDSON COUNTY MUNICIPAL SOLID WASTE LANDFILL1160 OLD US HIGHWAY 29Minor Discharge|EPA
TERRA NOVA SOLUTIONS - THOMASVILLE FACILITY809 BLAIR STMinor Discharge|EPA
THOMASVILLE FURNITURE COMPANY7578 US 64 EASTMinor Discharge|EPA
UNILIN FLOORING NC, LLC - THOMASVILLE FACILITY550 CLONIGER DRIVEMinor Discharge|EPA
SUGAREE MEADOWS521 KENNEDY RDMinor Discharge|EPA
SHELBA D. JOHNSON TRUCKING INCORPORATED1640 BLAIR STREETMinor Discharge|EPA
SUGGS, OPAL C. - RESIDENCE1129 KENDALL MILL ROADMinor Discharge|EPA
CITY OF HIGH POINT - WESTSIDE WASTEWATER TREA1044 WEST BURTON ROADMajor Discharge|EPA
SMOKEY MEADOWSHARMON DRMinor Discharge|EPA
REX OIL COMPANY1000 LEXINGTON AVEMinor Discharge|EPA
PARKDALE MILLS INCORPORATED THOMASVILLE PLANT400 CARMALT STREETMinor Discharge|EPA
HARCROS CHEMICALS INC. - THOMASVILLE125 SEDGEHILL DRIVEMinor Discharge|EPA
UNILIN DECOR3286 DENTON ROADMinor Discharge|EPA
CITY OF HIGH POINT - WESTSIDE WASTEWATER TREA1044 WEST BURTON ROADBiosolids|EPA
THOMASVILLE CITY - SMALL MS410 SALEM STMinor Discharge|EPA
BRICKYARDCUNNINGHAM BRICK YARD ROADMinor Discharge|EPA
CENTRAL PARTS, LLC708 MARTIN LUTHER KING DRMinor Discharge|EPA
ASPEN PLACE LOTSKENNEDY ROADMinor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

SAFETY KLEEN CORP-RANDOLPHHIGH POINT4.3 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

COMPONENT CONCEPTS200 MASON WAYIn Progress|EPA
SOUTHERN RESIN, INC.3440 DENTON RD.In Progress|EPA
TRIPLE PLATING27 W MAIN STIn Progress|EPA
STEELE PROPERTY DRUM900 DOAK STREETIn Progress|EPA
THOMASVILLE PLANT A320 WEST MAIN STREET AND 15 KINNEY AVENUEIn Progress|
THOMASVILLE FURNITURE INDUSTRIES INCORPORATED PLANT B310 FISHER FERRY ST.In Progress|
THOMASVILLE PLANT L14 EAST GUILFORD STREETIn Progress|
VACANT COMMERCIAL PROPERTY20 FISHER FERRY STREETIn Progress|