Top 10 Highest Paying Jobs in North Carolina
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 142 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | MorrisvilleWake | $93,585 |
| 2 | DurhamDurham | $91,565 |
| 3 | CaryWake | $81,568 |
| 4 | CharlotteMecklenburg | $77,132 |
| 5 | PinevilleMecklenburg | $75,849 |
| 6 | RaleighWake | $74,740 |
| 7 | MooresvilleIredell | $74,713 |
| 8 | ApexWake | $72,745 |
| 9 | ClemmonsForsyth | $66,517 |
| 10 | SummerfieldGuilford | $63,761 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →