1. States
  2. /North Carolina
  3. /Johnston County
  4. /Smithfield

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

42Good

Water Systemsi

16community / 83 total

Water Violationsi

13

TRI Facilitiesi

7

Active NPDESi

42/ 99 total

Air Quality — Johnston County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

42
Good

Median AQI

050100150200300
max 84

PM2.5 Daysi

194

Ozone Daysi

79

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

16

Active Systemsi

2

Recent Violationsi

13
Transient (29)
Community (16)
Non-Transient (5)

Recent Violations (Last 5 Years)

SMITHFIELD, TOWN OF

8 violationsLatest: 2024-10-17
EPA

JOHNSTON CO-WEST

5 violationsLatest: 2025-02-11
EPA

Historical Violations (Over 5 Years Ago)

WHITLEY HEIGHTS SANITARY DIST

3 violationsLatest: 2001-07-01
EPA

MASSENGILL`S MHP

40 violationsLatest: 2012-10-03
EPA

WEST CLAYTON MOBILE VILLAGE

15 violationsLatest: 2009-06-03
EPA

GREEN MEADOWS S/D

2 violationsLatest: 1999-10-19
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

7

With Chemical Datai

6
ZEHRCO-GIANCOLA COMPOSITES INC.1315 OUTLET CENTER DRIVE2 chemicals|TRI
KEENER LUMBER CO INC.1209 W MARKET ST2 chemicals|TRI
LAMPE & MALPHRUS LUMBER CO210 N TENTH ST2 chemicals|TRI
OPW FUELING CONTAINMENT SYSTEMS3250 HIGHWAY 70 BUSINESS WEST2 chemicals|TRI
TT ELECTRONICS2500 US 70 E BUSINESS1 chemical|TRI
ARGOS READY MIX SMITHFIELD CONCRETE PLANT502 W. MARKET STREET1 chemical|TRI
AUTOMATIC BLANKETRTE HWY 95S WALPAT RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

42

Expired / Terminatedi

8
LASSITER TRACT NW5146 BLACK CREEK RDMinor Discharge|EPA
JOHNSTON COUNTY 210 WASTEWATER TREATMENT FACILITY520 COUNTY HOME RDMinor Discharge|EPA
AVERY LANDING INDIVIDUAL RESIDENTIAL LOTSSTEVEN'S CHAPEL ROADMinor Discharge|EPA
LAMPE & MALPHRUS LUMBER COMPANY37 PEEDIN ROADMinor Discharge|EPA
ACE FABRICATION2475 BARBOUR ROADMinor Discharge|EPA
JOHNSTON COUNTY WTP600 CLEARWATER DRMinor Discharge|EPA
LUCAS PARK SUBDIVISION PH 2 LOT 62214 YARDLEY DRIVEMinor Discharge|EPA
WADDELL DRIVE TOWNHOMES37 W WADDELL DRIVEMinor Discharge|EPA
OPW - FUELING CONTAINMENT SYSTEMS3250 US HWY 70 BUSINESS WMinor Discharge|EPA
NORTH AIRPORT INDUSTRIAL PARK, TRACT 496 GULFSTREAM COURTMinor Discharge|EPA
NEW JOHNSTON COUNTY ELEMENTARY SCHOOL4188 CLEVELAND ROADMinor Discharge|EPA
RIVERSIDE 2.0 SUBDIVISIONSTREET B, BLACKHORSE RUN SUBDIVISIONMinor Discharge|EPA
SMITHFIELD STORAGE, LLC1343 W MARKET STREETMinor Discharge|EPA
TIMOTHY G. BROOME WTP 18 MGD EXPANSION600 CLEARWATER DRIVEMinor Discharge|EPA
AMERICAN LEADERSHIP ACADEMY OFFSITE ROADWAY IMPROVEMENTSUS HWY 70 WESTMinor Discharge|EPA
JERRY G WILLIAMS AND SONS, INC.524 BROGDEN ROADMinor Discharge|EPA
THOMAS CONCRETE OF CAROLINA - SMITHFIELD PLANT67 GULFSTREAM CTIndustrial Stormwater|EPA
JOHNSTON COUNTY AIRPORT3149 SWIFT CREEK RDMinor Discharge|EPA
CENTRAL JOHNSTON COUNTY WWTPE HUNTLEY STMinor Discharge|EPA
CHESHIRE SUBDIVISIONBLACK CREEK RDMinor Discharge|EPA
CHESHIRE LOTS 1-325500 BLACK CREEK RDMinor Discharge|EPA
PENN COMPRESSION MOULDING INC309 COMPONENTS DRIVEMinor Discharge|EPA
JERRY G WILLIAMS AND SONS, INC.524 BROGDEN ROADMinor Discharge|EPA
JAMES PAUL EDWARDS INCORPORATED-BROGDEN PIT2288 BROGDEN RDMinor Discharge|EPA
MITCHELL CONCRETE490 WEST MARKET STREETMinor Discharge|EPA
SCC REAL ESTATE, LLCSWIFT CREEK ROADMinor Discharge|EPA
SHILOH WOODS1550 CRANTOCK RDMinor Discharge|EPA
CARMAX - SMITHFIELD1289 OUTLET CENTER DRMinor Discharge|EPA
TAKE 5 OIL CHANGE1309 N. BRIGHTLEAF BLVD.Minor Discharge|EPA
KAMDON RANCH - LOTS 63 - 67871, 835, 809 OLIVE BRANCH DRIVE; 151 AND 129 RETRMinor Discharge|EPA
ZEHRCO-GIANCOLA COMPOSITES, INC.1315 OUTLET CENTER DRIVEMinor Discharge|EPA
LUCAS PARK SUBDIVISION PH 2 LOT 65274 YARDLEY DRIVEMinor Discharge|EPA
TURKEY RIDGEDICKINSON ROAD SR 1505Minor Discharge|EPA
CLAYTON GLASS/FLEX BUILDING3310 UNITED STATES HIGHWAY 70 WESTMinor Discharge|EPA
LIBERTY CREEK - PHASE 1 LOTS 1-27, 30-34, 36-51,54-59, 62-69, 74, 77, 139-1CRANTOCK ROADMinor Discharge|EPA
LANDFILL EQUALIZATION AND PUMPING STATION IMPROVEMENTS680 COUNTY HOME ROADMinor Discharge|EPA
AMAZON.COM SERVOCES LLC - RDU22095 W MARKET STMinor Discharge|EPA
WHITLEY BORROW PITBRODGEN RDIndustrial Stormwater|EPA
HOLT LAKE FORCE MAIN AND WWPS UPGRADE2999 S. BRIGHTLEAF BLVD.Minor Discharge|EPA
WILLIS CROSSINGS3894 WILSON'S MILLS ROADMinor Discharge|EPA
JOHNSTON COUNTY NEW HIGH SCHOOLBEAR FARM ROADMinor Discharge|EPA
KOBE-SMITHFIELD1551 E MARKET STMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

JOHNSTON COUNTY SCHOOLS (SHORT JOURNEY CENTER)2323 CLEVELAND RDRemedy Complete|EPA