1. States
  2. /North Carolina
  3. /Onslow County
  4. /Jacksonville

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

47Good

Water Systemsi

48community / 155 total

Water Violationsi

81

TRI Facilitiesi

5

Active NPDESi

41/ 144 total

Air Quality — Onslow County (2007)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

47
Good

Median AQI

050100150200300
max 99

PM2.5 Daysi

113

Ozone Daysi

0

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

48

Active Systemsi

6

Recent Violationsi

81
Community (48)
Transient (2)

Recent Violations (Last 5 Years)

JACKSONVILLE CITY OF

3 violationsLatest: 2024-10-17
EPA

ONSLOW WTR AND SEWER AUTHORITY

14 violationsLatest: 2024-10-28
EPA

OSPREY COVE 2

15 violationsLatest: 2025-09-11
EPA

OSPREY COVE 1

11 violationsLatest: 2025-09-11
EPA

LAURADALE S/D

38 violationsLatest: 2024-03-11
EPA

Historical Violations (Over 5 Years Ago)

RICHLANDS, TOWN OF

1 violationLatest: 2002-10-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

5

With Chemical Datai

4
STANADYNE OPERATING CO LLC405 WHITE ST2 chemicals|TRI
P4 JACKSONVILLE PLANT24 EAST THOMPSON STREET2 chemicals|TRI
MSA SAFETY JACKSONVILLE MANUFACTURING LLC352 WHITE ST1 chemical|TRI
ARGOS JACKSONVILLE CONCRETE PLANT222 BELL FORK RD1 chemical|TRI
WEYERHAUSER CO2728 N MARINE BLVD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

41

Expired / Terminatedi

9
STANADYNE LLC - JACKSONVILLE405 WHITE STMinor Discharge|EPA
JACKSONVILLE BIN238-A CENTER DTMinor Discharge|EPA
HONEYSUCKLE GROVEERNEST GURGANUS RDMinor Discharge|EPA
BETHLEHEM BAPTIST CHURCH OF JACKSONVILLE4764 GUM BRANCH ROADMinor Discharge|EPA
DUKE ENERGY - FOLKSTONE €“ JACKSONVILLE 230KV UPGRADE SWITCH 285-1ONSLOW PINES RD.Minor Discharge|EPA
WASTE MANAGEMENT OF JACKSONVILLE TERMINAL1515 PONY FARM RDMinor Discharge|EPA
EASTERN EXCAVATING INCORPORATED143 PENGUIN LANEMinor Discharge|EPA
ONE PLACE1200 COMMONS PLACE DRIVE NMinor Discharge|EPA
SOUTHERN CHARM AT THE VINEYARDSGUM BRANCH ROADMinor Discharge|EPA
BISCUITVILLE2159 GUM BRANCH RD.Minor Discharge|EPA
MP JACKSONVILLE LLCLOT 10 NORTHWEST BUSINESS PARKMinor Discharge|EPA
STALLION CROSSINGBURGAW HWYMinor Discharge|EPA
ROCKY RUN ROAD SHOPS2509 PINEY GREEN ROADMinor Discharge|EPA
SUMTER PLACE AT TOWNE POINTEOLDE TOWNE POINTE BLVD.Minor Discharge|EPA
S & W READY MIX CONCRETE JACKSONVILLE24 EAST THOMPSON STMinor Discharge|EPA
AMAZON.COM SERVICES LLC - WNC4131 NEW FRONTIER WAYIndustrial Stormwater|EPA
BRANCHWOOD TRACE1513 ONSVILLE DRIVEMinor Discharge|EPA
SUMTER PLACE AT TOWNE POINTEOLDE TOWNE POINTE BLVD.Minor Discharge|EPA
CAROLINA MUSEUM OF THE MARINEMONTFORD LANDING RDMinor Discharge|EPA
SUNWAY CHARTERS408 CENTER STMinor Discharge|EPA
BURTON PARK SHERRIFF'S GUN RANGEBURTON PARK BLVD.Minor Discharge|EPA
CITY OF JACKSONVILLE WWTF716 FIRETOWER ROADMinor Discharge|EPA
CAPE FEAR PRECAST MILDRED THOMAS CRT FACILITY620 MILDRED CTMinor Discharge|EPA
ONSLOW COUNTY EMERGENCY OPERATIONS CENTER1180 COMMONS DRIVE NORTHMinor Discharge|EPA
HUMPHREY MINERALS MINE - RICHLANDS346 QUAKER BRIDGE RDMinor Discharge|EPA
EVERETT PLACE, SECTION III AT ONSLOW BAYROCKY RUN RD. (NCSR #1413)Minor Discharge|EPA
DUKE ENERGY - FOLKSTONE €“ JACKSONVILLE 230KV UPGRADE SWITCH 285-1ONSLOW PINES RD.Minor Discharge|EPA
HAYDEN PLACE PHASE 1ACLEAR VIEW SCHOOL RDMinor Discharge|EPA
1961 ROCKY RUN ROAD1961 ROCKY RUN RDMinor Discharge|EPA
JACKSONVILLE MODEL HOME CENTER4050 RICHLANDS HWYMinor Discharge|EPA
WEDGEWOOD SUBDIVISIONNCSR 1308- GUM BRANCH ROADMinor Discharge|EPA
MUSCADINEDRUMMER KELLUM ROADMinor Discharge|EPA
WHITE OAK ESTATES WWTP105 ROCK RDMinor Discharge|EPA
PATRIOT POINTE AT TOWNE POINT - EXPRESSBROWNS FERRY RD.Minor Discharge|EPA
TIDELINE MARINE & FAMILY DBA TIDELINE MARINE159 OLD BRIDGE STMinor Discharge|EPA
ALOHA MINI-STORAGEGUM BRANCH ROADMinor Discharge|EPA
EAST COAST IMPORTS - RICHLANDS6315 GUM BRANCH RDMinor Discharge|EPA
BURTON INDUSTRIAL PARK CONCRETE PLANT FOR S T WOOTEN CORPORATIONBURTON PARK BLVDMinor Discharge|EPA
WINDSOR RUN, TWISTED VINE, AND SECRET GARDEN AT THE VINEYARDSGUM BRANCH ROADMinor Discharge|EPA
GFL JACKSONVILLE HAULING FACILTIY597 CENTER STMinor Discharge|EPA
SANDY HOLLOWRICHLANDS HWYMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

STURGEON CITY PROJECT4 COURT STREETIn Progress|
ABC ONE HOUR CLEANERS2127 LEJEUNE BLVD.In Progress|EPA

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

ABC One Hour Cleaners

NPL Site
EPA