1. States
  2. /North Carolina
  3. /Wake County
  4. /Apex

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

44Good

Water Systemsi

6community / 65 total

Water Violationsi

98

TRI Facilitiesi

81.3 lbs reported

Active NPDESi

43/ 215 total

Air Quality — Wake County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

44
Good

Median AQI

050100150200300
max 73

PM2.5 Daysi

177

Ozone Daysi

96

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

6

Active Systemsi

13

Recent Violationsi

98
Transient (39)
Community (6)
Non-Transient (5)

Recent Violations (Last 5 Years)

COUNTRY ESTATES MHP

21 violationsLatest: 2025-02-06
EPA

APEX, TOWN OF

6 violationsLatest: 2024-07-01
EPA

FELTONSVILLE COMM ORGANIZATION

52 violationsLatest: 2025-07-01
EPA

MEADOW LAKE S/D

19 violationsLatest: 2024-09-01
EPA

Historical Violations (Over 5 Years Ago)

THORNWOOD VILLAGE MHP

6 violationsLatest: 2007-11-26
EPA

LITCHFORD MHP

2 violationsLatest: 2003-04-08
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

8

With Chemical Datai

5

Total Reported Releasesi

1.3 lbs
COOPERTOOLS INC APEX NORTH CAROLINA OPERATIONS1000 LUFKIN RD5 chemicals|TRI
MOTIVA RALEIGH TERMINAL2232 TEN-TEN ROAD5 chemicals|TRI
POTTERS INDUSTRIES LLC820 LUFKIN RD1 chemical|TRI
ARGOS APEX CONCRETE PLANT1501 E WILLIAMS ST1 chemical|TRI
MORTON METALCRAFT OF NC2080 E WILLIAMS ST1 chemical|TRI
RPR IND INCRTE 5 OLD US HWY1|TRI
TIPPER TIE INCLUFKIN RD|TRI
DATA GENERAL CORPTECHNOLOGY DR|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

43

Expired / Terminatedi

7
WESTON RESERVE1300 WESTON FARM WAYMinor Discharge|EPA
ANC HOLLY SPRINGS - MASS GRADING PACKAGE4130 FRIENDSHIP ROADMinor Discharge|EPA
RETREAT AT FRIENDSHIP PH.7-103145 JUNE LAKE STATIONMinor Discharge|EPA
BAUCOM SCHOOL400 HUNTER STMinor Discharge|EPA
FELTON GROVE HIGH SCHOOL8550 STEPHENSON ROADMinor Discharge|EPA
AMGEN PROJECT BENGAL4130 FRIENDSHIP ROADMinor Discharge|EPA
CAROLINA CROSSING LOT 19218 CAROLINA CROSSINGS DRMinor Discharge|EPA
593 GARDNER RD593 GARDNER RDMinor Discharge|EPA
785 BURGESS ROAD785 BURGESS RDMinor Discharge|EPA
407 HOGAN FARM ROAD407 HOGAN FARM RDMinor Discharge|EPA
107 DOWNING PLANE107 DOWNING PLANEMinor Discharge|EPA
SWEETWATER - PHASE 10 (STAGE 2)CORE BANKS STREETMinor Discharge|EPA
UTLEY FARMS3720 OLD US 1 HIGHWAYMinor Discharge|EPA
CAROLINA CROSSING- LOT 15394 CAROLINA CROSSINGSMinor Discharge|EPA
EIBEST, CAROL - RESIDENCE1620 NEW HOPE CHURCH ROADMinor Discharge|EPA
TOWN OF CARY - SOUTH CARY WWTP4900 WEST LAKE ROADMinor Discharge|EPA
JORDAN LAKE WFF290 BEAVER CREEK RDMinor Discharge|EPA
APEX LIGHT INDUSTRIAL1475 GOODWIN RDMinor Discharge|EPA
PARC AT BRADLEY FARM2021 N SALEM STMinor Discharge|EPA
TRIANGLE MATH AND SCIENCE ACADEMY351 NEW HILL OLIVE CHAPEL ROADMinor Discharge|EPA
THE TOWNES AT THE STATION3075 RICHARDSON RDMinor Discharge|EPA
APEX TOWN - SMALL MS4105-B UPCHURCH STPHASE II MS4|EPA
5410 NC HIGHWAY 7515410 NC HWY 751Minor Discharge|EPA
BRIARWOOD FARMS WWTP5049 DERRY DOWN LNMinor Discharge|EPA
COLBY CROSSINGCOLBY CHASE DRIVEMinor Discharge|EPA
PLEASANT PLAINS (E53) ELEMENTARY SCHOOL1511 WOODALL CREST DRIVEMinor Discharge|EPA
OLDE THOMPSON CREEK LOT 14549 OLDE THOMPSON CREEK ROADMinor Discharge|EPA
CAMP HELIX EASTFRIENDSHIP RDMinor Discharge|EPA
LEWTER SHOP RD TRACT POND DRAIN45 THOMPSON ROADMinor Discharge|EPA
SWEETWATER - 9A-1US HIGHWAY 64Minor Discharge|EPA
ASHLAND9613 HORTON ROADMinor Discharge|EPA
HIGHWAY 64 BOAT AND RV STORAGE13144 HWY 64 EASTMinor Discharge|EPA
HORTON PARK AMENITY2270 CARCILLAR DRIVEMinor Discharge|EPA
301 FERN VALLEY LANE301 FERN VALLEY LNMinor Discharge|EPA
SOUTHERN EQUIPMENT DBA READY MIX CONCRETE - PLANT 61501 E WILLIAMS STMinor Discharge|EPA
ARCHAEA ENERGY OPERATING LLC - WAKE RNG FACILITY6330 OLD SMITHFIELD ROADMinor Discharge|EPA
APEX TOWN- PUBLIC WORKS OPERATIONS BUILDING105 UPCHURCH STIndustrial Stormwater|EPA
367 HOGAN FARM ROAD367 HOGAN FARM RDMinor Discharge|EPA
WILLIAMS GROVE4525 GREEN LEVEL WEST ROADMinor Discharge|EPA
HIGHWAY 64 BOAT AND RV STORAGE - PHASE 5 WATERLINE13144 US HWY 64EMinor Discharge|EPA
AMGEN PROJECT BENGAL4130 FRIENDSHIP ROADMinor Discharge|EPA
ENNIS BRANCH2817 US 64 HWY WMinor Discharge|EPA
BELL'S BAPTIST CH. PARSONAGE2093 FARRINGTON ROADMinor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

NCSU CENTENNIAL CAMPUSRALEIGH11.6 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

ENVIROCHEM ENVIRONMENTAL SVC1005 INVESTMENT BLVDRemedy Complete|EPA
LUFKIN DIVISION OF COOPER INDUSTRY1000 LUFKIN ROADConstruction Complete|EPA
TIPPER TIE INCORPORATED2000 LUFKIN ROADRemedy Complete|EPA