1. States
  2. /North Carolina
  3. /Wake County
  4. /Wake Forest

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaWashingtonMichiganBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

44Good

Water Systemsi

9community / 82 total

Water Compliancei

Clean

TRI Facilitiesi

91.2K lbs reported

Active NPDESi

37/ 309 total

Air Quality — Wake County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

44
Good

Median AQI

050100150200300
max 73

PM2.5 Daysi

177

Ozone Daysi

96

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

9

Active Systemsi

9

Recent Violationsi

0
Transient (37)
Community (9)
Non-Transient (4)

Historical Violations (Over 5 Years Ago)

WAKE FOREST, TOWN OF

3 violationsLatest: 2002-07-01
EPA

PONDEROSA MHP

30 violationsLatest: 2008-04-28
EPA

JONES MHP

11 violationsLatest: 2007-10-05
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

9

With Chemical Datai

6

Total Reported Releasesi

1.2K lbs
SUNROCK INDUSTRIES LLC - NORTH RALEIGH5043 UNICON DRIVE3 chemicals|TRI
POWERSECURE1609 HERITAGE COMMERCE CT2 chemicals|TRI
AIR LIQUIDE INDUSTRIAL US LP326 FORESTVILLE ROAD1 chemical|TRI
POWERSECURE340 CAPCOM AVE SUITE 1071 chemical|TRI
ARGOS READY MIX CAPITAL BLVD CONCRETE PLANT5025 UNICON DR1 chemical|TRI
THOMAS CONCRETE - WAKE FOREST2621 TELETEC PLAZA RD.1 chemical|TRI
SCHRADER BELLOWS12415 CAPITAL BLVD|TRI
ATHEY PRODUCTS CORP1839 S MAIN ST|TRI
BURLINGTON IND, WAKE PLANT9701 CAPITOL BLVD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

37

Expired / Terminatedi

13
WEXFORD LOT 642808 WEXFORD FOREST LNMinor Discharge|EPA
ROSEDALE SUBDIVISION PHASE 111965 ROSEDALE RIDGE AVEMinor Discharge|EPA
WATKINS GLEN LOT 18405 PORTMARNOCK COURTMinor Discharge|EPA
TYLER GARDEN AT TRYON PHASE 12 & 14 LOTS: 1-44KNIGHTS CREST WAYMinor Discharge|EPA
REFUEL MARKET-NC HWY 980 DR. CALVIN JONES HWYMinor Discharge|EPA
TRADITIONS TOWNHOMES0 TRADITIONS GRANDE BLVDMinor Discharge|EPA
GRAND HIGHLANDS LOT 431809 STREAM MANOR COURTMinor Discharge|EPA
HANSON AGGREGATES CAROLINA INC10501 CAPITAL BOULEVARDMinor Discharge|EPA
FIREBIRDS1311 GROVE VILLAGE RDMinor Discharge|EPA
GRAYLAN SUBDIVISION8345 JACKSON ROADMinor Discharge|EPA
LEGACY CENTER CHURCH7102 RABBIT RUNMinor Discharge|EPA
ROSEDALE SUBDIVISION PHASE 7A1720 AVERETTE ROADMinor Discharge|EPA
TOWNES AT CARLTON LOTS 21-25612, 610, 608, 606, 604 MARSHSKIP WAYMinor Discharge|EPA
ROSEDALE SUBDIVISION PHASE 7B0 AVERETTE ROADMinor Discharge|EPA
HOLDING VILLAGE NORTH LAKE PHASES 5-70 SOUTH FRANKLIN STREETMinor Discharge|EPA
GRAND HIGHLAND ESTATES LOT 241725 LEGACY RIDGE LANEMinor Discharge|EPA
PERRY FARMS LOT 431105 DUKE FARM DR.Minor Discharge|EPA
MACTAVISH 1, 2, 3, 41800, 1801, 1804, 1805 OKEEFE LANE, WAKE FOREST, NMinor Discharge|EPA
WEXFORD LOT 642808 WEXFORD FOREST LNMinor Discharge|EPA
15211 AIKEN ROAD15211 AIKEN RDMinor Discharge|EPA
1637 LEGACY RIDGE1637 LEGACY RIDGE LN WAKE FOREST NC 27587Minor Discharge|EPA
WATKINS GLEN LOT 58425 PORTMARNOCK COURTMinor Discharge|EPA
DEVON SQUARE13120 CAPITAL BLVD.Minor Discharge|EPA
LOT 94 PRESCOTT MANOR8200 MARY CLAIRE LANEMinor Discharge|EPA
L&W BUILDING ADDITION AND PARKING LOT EXPANSION1307 N. WHITE STREETMinor Discharge|EPA
HASENTREE PHASE C&DHASENTREE WAYMinor Discharge|EPA
ROSEDALE PH 82960 HANGING VALLEY WAYMinor Discharge|EPA
GRAND HIGHLAND ESTATES LOT 281712 LEGACY RIDGEMinor Discharge|EPA
CORNELIUS PERRY RESIDENCE2132 CHALK RD.Minor Discharge|EPA
PRESCOTT SUBDIVISION, LOT 36633 PRESCOTT SHORE DR., WAKE FOREST, NC 27587Minor Discharge|EPA
AUSTIN CREEK PHASES 6 & 70 AUSTIN RIDGE PARKWAYMinor Discharge|EPA
LOTS 8, 14, & 57 GRAND HIGHLAND ESTATES1600 LEGACY RIDGE LANE, 1625 LEGACY RIDGE LANE, 90Minor Discharge|EPA
PRESCOTT MANOR1117 DELILIA LANEMinor Discharge|EPA
WEXFORD 81 (WX81)WEXFORD WATERSMinor Discharge|EPA
THE POINT SOUTH - CD PACKAGE 3E YOUNG STMinor Discharge|EPA
HOLDING VILLAGE SOUTH LAKE SUBDIVISION- PH. 40 FRIENDSHIP CHAPEL RDMinor Discharge|EPA
1816 LYRA PLACELYRA PLACEMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

STONY HILL ROAD TCE7305 STONY HILL RDIn Progress|EPA
MANGUM ESTATESMANGUM HOLLOW DRIVEIn Progress|EPA
WOODLIEF ROAD WELL SITEWOODLIEF ROAD & TERRITORY TRAILIn Progress|EPA
FORMER BURLINGTON MILL WASTEWATER SITE9601 CAPITAL BOULEVARDIn Progress|
SCHRADER BELLOWS12415 CAPITAL BOULEVARDIn Progress|EPA