Top 10 Safest Cities in Cumberland County
Cities and towns ranked by crime rate per 1,000 residents, from lowest to highest. Showing cities in Cumberland County, Pennsylvania. Ranked 11 cities with a population of 1,000 or more.
| #▴▾ | City▴▾ | Crimes per 1,000▴▾ |
|---|---|---|
| 1 | HampdenCumberland | 2.7 total crimes per 1k |
| 2 | Upper AllenCumberland | 4.0 total crimes per 1k |
| 3 | Camp HillCumberland | 4.4 total crimes per 1k |
| 4 | North MiddletonCumberland | 5.6 total crimes per 1k |
| 5 | East PennsboroCumberland | 5.9 total crimes per 1k |
| 6 | ShippensburgCumberland | 8.5 total crimes per 1k |
| 7 | New CumberlandCumberland | 9.2 total crimes per 1k |
| 8 | Silver SpringCumberland | 10.5 total crimes per 1k |
| 9 | MechanicsburgCumberland | 11.0 total crimes per 1k |
| 10 | CarlisleCumberland | 13.1 total crimes per 1k |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →