Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
39
Population Served
55,101
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CITY OF ROSENBERG | Community | Active | 42,158 |
| LAMAR CISD HS & JH 3 | Non-Transient Non-Community | Active | 3,950 |
| LAMAR CISD WITHIN FBCMUD 132 | Non-Transient Non-Community | Active | 3,800 |
| FRITO LAY | Non-Transient Non-Community | Active | 975 |
| LAMAR CISD MANFORD WILLIAMS ELEMENTARY S | Non-Transient Non-Community | Active | 753 |
| WALLER COUNTY MUD 41 | Community | Active | 594 |
| MEYER ROAD INTERMEDIATE SCHOOL | Non-Transient Non-Community | Inactive | 548 |
| CORNERSTONE COMMUNITY BIBLE CHURCH | Transient Non-Community | Active | 350 |
| VISION METALS GULF STATE TUBE DIVI | Non-Transient Non-Community | Inactive | 300 |
| LOST MAPLES GENERAL STORE | Transient Non-Community | Active | 153 |
| FW MURPHY WATER SYSTEM | Non-Transient Non-Community | Active | 150 |
| KOC COUNCIL 2801 | Transient Non-Community | Inactive | 150 |
| HOLMES SMOKEHOUSE | Transient Non-Community | Inactive | 120 |
| CHRIST'S CORNER | Transient Non-Community | Inactive | 100 |
| FRESNILLO | Transient Non-Community | Active | 100 |
| ROSENBERG | Non-Transient Non-Community | Active | 80 |
| BASTROP BAYOU ACRES RV PARK | Transient Non-Community | Active | 75 |
| JAKE DOVE SR CITIZEN CTR-ARCOLA | Transient Non-Community | Inactive | 60 |
| BRDECKA WATER SYSTEM | Community | N | 51 |
| PONDEROSA MOBILE HOME PARK | Community | Inactive | 51 |
| VILLAGE STOP THE | Transient Non-Community | Inactive | 50 |
| CUSTOM CATERERS | Transient Non-Community | Inactive | 50 |
| FORT BEND CHRYSLER PLYMOUTH JEEP EAGLE | Non-Transient Non-Community | Inactive | 50 |
| MASSEY #1 | Community | Inactive | 45 |
| TONDRE WATER SYSTEM | Community | N | 45 |
| UNIVERSAL RECTIFIERS | Non-Transient Non-Community | Active | 40 |
| LCISD HEAD START | Transient Non-Community | Active | 40 |
| STEINKAMP TRAILER PARK | Community | Inactive | 36 |
| MASSEY T. P. #2 | Community | Inactive | 30 |
| SPERRY-SUN | Non-Transient Non-Community | Inactive | 30 |
| SAKO PROPERTIES | Community | Active | 29 |
| CHEESECAKES BY JENNY | Transient Non-Community | Inactive | 26 |
| NANCYS CANDIES | Transient Non-Community | N | 26 |
| ROSENBERG MASONIC LODGE NO. 88 | Transient Non-Community | Inactive | 25 |
| ALTAIR SO 7 | Transient Non-Community | Active | 25 |
| AMERICAN LEGION POST NO 271 | Transient Non-Community | Inactive | 25 |
| MCCOY'S BUILDING SUPPLY CENTER | Transient Non-Community | Inactive | 10 |
| SUNBURST ONE | Community | Inactive | 1 |
| PARK PLACE SOUTHWEST | Community | N | — |
Census data from ACS 5-Year Estimates (2024)