109 licensed providers within 10 mi · 50 in town · 7,209 total capacity
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (50) | ||||||
| 673 Northampton St, Easton | Other | In town | — | — | — | — |
| 45 N 9Th St, Easton | Center | In town | 64 | — | (610) 438-1507 | — |
| 1229 Butler St, Easton | Center | In town | 17 | — | (610) 438-0018 | — |
| 330 Ferry St, Easton | Center | In town | 60 | — | (610) 258-4361 | — |
| 401 W Berwick St Ste 103, Easton | Center | In town | 112 | — | (610) 252-0559 | — |
| 610 W Berwick St, Easton | Other | In town | — | — | (610) 437-6000 | — |
| 100 S 3Rd St, Easton | Center | In town | 90 | — | (610) 253-1163 | — |
| 1221 Northampton St, Easton | Other | In town | — | — | (610) 437-6000 | — |
| 425 Iron St, Easton | Center | In town | 59 | — | (484) 821-6602 | — |
| 723 Coal St, Easton | Other | In town | — | — | — | — |
| 723 Coal St, Easton | Other | In town | — | — | (610) 437-6000 | — |
| 41 N 3Rd St, Easton | Center | In town | 216 | — | (610) 258-6271 | — |
| 1601 Lehigh St # C, Easton | Center | In town | 63 | — | (610) 258-5439 | — |
| 25 N 16Th St, Easton | Center | In town | 38 | — | (908) 329-7366 | — |
| 1225 W Lafayette St, Easton | Center | In town | 264 | — | (610) 258-6158 | — |
| 328 Mccartney St, Easton | Center | In town | 82 | — | (610) 438-8500 | — |
| 430 Cedarville Rd, Easton | Center | In town | 97 | — | (610) 438-0705 | — |
| 301 S 21St St, Easton | Center | In town | 22 | — | (610) 349-8612 | — |
| 429 Reeder St, Easton | Center | In town | 18 | — | (610) 730-9820 | — |
| 1315 Echo Trl, Easton | Center | In town | — | — | (610) 730-2783 | — |
| 301 S 22Nd St, Easton | Center | In town | 49 | — | (610) 438-1733 | — |
| 2317 Front St, Easton | Center | In town | 42 | — | (610) 820-5333 | — |
| 930 S 25Th St, Easton | Center | In town | 49 | — | (610) 438-2974 | — |
| 1350 Sullivan Trl, Easton | Center | In town | 176 | — | (610) 250-7193 | — |
| 2718 Columbia St, Easton | Family Day Care | In town | 6 | — | (610) 739-4638 | — |
| 61 Kunkle Dr, Easton | Center | In town | 168 | — | (610) 258-0500 | — |
| 21 Community Dr, Easton | Center | In town | 78 | — | (610) 438-7200 | — |
| 1709 Richmond Rd, Easton | Center | In town | — | — | (610) 360-7306 | — |
| 1700 Sullivan Trl, Easton | Center | In town | 103 | — | (610) 438-3022 | — |
| 1775 Sullivan Trl, Easton | Center | In town | 143 | — | (610) 253-0400 | — |
| 2918 William Penn Hwy, Easton | Center | In town | 39 | — | (610) 438-4800 | — |
| 2918 William Penn Hwy, Easton | Center | In town | 151 | — | (610) 438-8830 | — |
| 2853 Nazareth Rd, Easton | Center | In town | 53 | — | (973) 715-6259 | — |
| 190 S Greenwood Ave, Easton | Center | In town | 43 | — | (610) 438-0703 | — |
| 2940 Nazareth Rd, Easton | Center | In town | 71 | — | (610) 250-8966 | — |
| 2901 John St, Easton | Center | In town | 66 | — | (610) 253-2510 | — |
| 3050 Green Pond Rd, Easton | Center | In town | 22 | — | (610) 820-5333 | — |
| 1243 Tatamy Rd, Easton | Center | In town | — | — | (610) 730-2719 | — |
| 3500 Greenway St, Easton | Center | In town | 13 | — | (484) 350-7477 | — |
| 3508 Greenway St, Easton | Center | In town | 43 | — | (903) 370-9832 | — |
| 350 Old Well Rd, Easton | Group Home | In town | 12 | — | (610) 739-7064 | — |
| 1315 Tatamy Rd, Easton | Center | In town | 60 | — | (610) 746-9100 | — |
| 4200 William Penn Hwy, Easton | Center | In town | 32 | — | (610) 250-7522 | — |
| 3421 Nightingale Dr, Easton | Center | In town | 155 | — | (610) 438-4172 | — |
| 4238 Bayard St, Easton | Family Day Care | In town | 6 | — | (347) 256-0955 | — |
| 3601 Nazareth Rd, Easton | Center | In town | 183 | — | (610) 829-1818 | — |
| 2925 Hodle Ave, Easton | Family Day Care | In town | 6 | — | (610) 392-9166 | — |
| 4625 Charles St, Easton | Family Day Care | In town | 6 | — | (610) 438-2891 | — |
| 7036 William Penn Hwy, Easton | Center | In town | — | — | (610) 849-9323 | — |
| 622 Bangor Rd, Easton | Center | In town | 99 | — | (610) 746-9441 | — |
In Town (50)