97 licensed providers within 10 mi · 51 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (50) | ||||||
| 1401 AMADOR LANE, Henderson | Center | In town | — | — | 702-567-5080 | Active |
| 1483 W HORIZON RIDGE PARKWAY, Henderson | Center | In town | — | — | 702-845-5389 | Active |
| 35 S. STEPHANIE ST, Henderson | Accommodation Facility | In town | — | — | 702-269-0828 | Active |
| 171 S. ARROYO GRANDE BLVD., Henderson | Center | In town | — | — | 702-867-8758 | Active |
| 101 W. CHAPARRAL DR, Henderson | Center | In town | — | — | 702-564-5422 | Active |
| 594 BLACKRIDGE RD, Henderson | Center | In town | — | — | 702-564-2201 | Active |
| 1940 PASEO VERDE PKWY, Henderson | Center | In town | — | — | 702-454-4848 | Active |
| 55 N VALLE VERDE DR, Henderson | Center | In town | — | — | 702-632-2250 | Active |
| 300 EAST HORIZON DRIVE, Henderson | Center | In town | — | — | 702-566-1966 | Active |
| 1799 WIGWAM PKWY, Henderson | Center | In town | — | — | 702-454-0004 | Active |
| 1021 GREENWAY RD, Henderson | Center | In town | — | — | 702-565-1950 | Active |
| 240 WATER STREET, Henderson | PERMITS | In town | — | — | 702-267-4000 | Active |
| 58 E OCEAN AVE, Henderson | Group Home | In town | — | — | 702-249-6060 | Active |
| 1310 W WARM SPRINGS RD, Henderson | Center | In town | — | — | 702-878-8887 | Active |
| 2300 PASEO VERDE PKWY, Henderson | EXTENDED ACCOMMODATION | In town | — | — | 702-617-7700 | Active |
| 501 HARRIS, Henderson | Center | In town | — | — | 702-565-0007 | Active |
| 1551 W. WARM SPRINGS RD, Henderson | CENTER (PROVISIONAL) | In town | — | — | 702-451-2660 | Active |
| 500 HARRIS ST, Henderson | Center | In town | — | — | 702-267-4060 | Active |
| 1903 ALLEN GROVE COURT, Henderson | Home | In town | — | — | 702-677-0545 | Active |
| 596 OLDHAM AVE, Henderson | Center | In town | — | — | 702-458-4566 | Active |
| 709 E HORIZON DRIVE, Henderson | Center | In town | — | — | — | Active |
| 180 N. WESTMINSTER WAY, Henderson | Center | In town | — | — | 702-566-1048 | Active |
| 51 OFFICE PARK DRIVE, Henderson | Center | In town | — | — | 702-990-8502 | Active |
| 2150 WINDMILL PKWY, Henderson | Center | In town | — | — | 702-896-0781 | Active |
| 1301 W. SUNSET RD, Henderson | EXTENDED ACCOMMODATION | In town | — | — | 702-547-7773 | Active |
| 1901 N GREEN VALLEY PKWY., Henderson | Center | In town | — | — | — | Active |
| 1165 SANDY RIDGE AVE, Henderson | Center | In town | — | — | 702-818-2172 | Active |
| 1425 W. SUNSET RD., Henderson | Accommodation Facility | In town | — | — | 702-374-1129 | Active |
| 540 E. LAKE MEAD PKWY, Henderson | Center | In town | — | — | 702-565-5831 | Active |
| 2200 ROBINDALE RD, Henderson | Center | In town | — | — | 702-454-7989 | Active |
| 1291 CORNET AVE, Henderson | Center | In town | — | — | 702-819-9090 | Active |
| 2 S. PECOS RD, Henderson | Center | In town | — | — | 702-914-8782 | Active |
| 9220 MANHATTAN RD, Henderson | Center | In town | — | — | 702-616-6767 | Active |
| 11183 S. EASTERN AVE, Henderson | Center | In town | — | — | 702-269-0708 | Active |
| 2650 SUNRIDGE HEIGHTS PKWY, Henderson | Center | In town | — | — | 702-565-1223 | Active |
| 76 N. PECOS RD, Henderson | Center | In town | — | — | 702-897-0171 | Active |
| 7 REYBURN DR, Henderson | Group Home | In town | — | — | 702-485-6168 | Active |
| 875 E LAKE MEAD PKWY, Henderson | Accommodation Facility | In town | — | — | 702-498-2786 | Active |
| 1186 EAST SUNSET ROAD, Henderson | Center | In town | — | — | 702-202-0850 | Active |
| 711 VALLE VERDE CT, Henderson | Center | In town | — | — | 702-454-4056 | Active |
| 705 VALLE VERDE CT, Henderson | Center | In town | — | — | 702-434-0474 | Active |
| 870 CORONADO CENTER DRIVE, Henderson | Center | In town | — | — | 702-670-0046 | Active |
| 1195 WELLNESS PLACE, Henderson | Accommodation Facility | In town | — | — | — | Active |
| 2100 OLYMPIC AVENUE, Henderson | Center | In town | — | — | 702-461-7231 | Active |
| 6531 ANNIE OAKLEY DR, Henderson | Center | In town | — | — | 702-878-5327 | Active |
| 1300 NEVADA STATE DRIVE, Henderson | CENTER (PROVISIONAL) | In town | — | — | 702-992-2595 | Active |
| 7980 S. EASTERN AVE, Henderson | Center | In town | — | — | 702-361-1725 | Active |
| 3511 ST. ROSE PARKWAY, Henderson | Accommodation Facility | In town | — | — | 725-206-7877 | Active |
| 3528 ST. ROSE PKWY, Henderson | Center | In town | — | — | 702-260-7587 | Active |
| 2840 VIA CONTESSA, Henderson | Center | In town | — | — | 702-408-4801 | Active |
In Town (50)